Holy Family at Wilmington (Del.) September 21, 2005
Box Score
Holy Family
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - CUSICK, Kristy - gk | 0 | 0 | 0 | 0 |
| 2 - HILL, Jill | 0 | 0 | 0 | 0 |
| 3 - FALTERBAUER, Nas. | 0 | 0 | 0 | 0 |
| 4 - CIRINO, Theresa | 2 | 0 | 0 | 0 |
| 5 - HAMPTON, Joanna | 0 | 0 | 0 | 0 |
| 6 - GREGORY, Colleen | 0 | 0 | 0 | 0 |
| 7 - HAMILL, Jen | 2 | 0 | 0 | 0 |
| 8 - REDELHEIM, Brianne | 4 | 0 | 2 | 0 |
| 9 - SMITH, Ashley | 0 | 0 | 0 | 0 |
| 12 - DUDDY, Aileen | 1 | 0 | 0 | 0 |
| 13 - GAMBLE, Melissa | 3 | 0 | 0 | 0 |
| 14 - MAUTZ, Laura | 0 | 0 | 0 | 0 |
| 16 - KLETZMAN, Rachel | 0 | 0 | 0 | 0 |
| 18 - HANE, Sarah | 0 | 0 | 0 | 0 |
| 19 - STRICKER, Lauren | 1 | 0 | 0 | 0 |
| 21 - FLOUNDERS, Jen | 1 | 0 | 0 | 0 |
| 22 - WALLACE, Jamie | 1 | 0 | 0 | 0 |
| 24 - O'NEILL, Maureen | 4 | 0 | 1 | 0 |
| 26 - NAGLE, Calli | 2 | 0 | 0 | 0 |
| TOTALS | 21 | 0 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Catie Joynes - gk | 0 | 0 | 0 | 0 |
| 1 - Aubrey Newton | 0 | 0 | 0 | 0 |
| 3 - Caitlin Robinson | 0 | 0 | 0 | 0 |
| 4 - Katelyn Gibas | 0 | 0 | 0 | 0 |
| 5 - Kelsey LaPlume | 0 | 0 | 0 | 0 |
| 6 - Krissy Sfetsas | 0 | 0 | 0 | 0 |
| 7 - Heather DiBlasi | 0 | 0 | 0 | 0 |
| 8 - Diana Rodriguez | 0 | 0 | 0 | 0 |
| 9 - Sasha Neveras | 1 | 0 | 0 | 0 |
| 10 - Begum Malali | 1 | 0 | 0 | 0 |
| 12 - Amanda Beasley | 0 | 0 | 0 | 0 |
| 13 - Colby Bugda - Yellow card 69:47 | 1 | 0 | 0 | 0 |
| 15 - Christina Knight | 0 | 0 | 0 | 0 |
| 17 - Amy Waggoner | 2 | 0 | 0 | 0 |
| 19 - Stacey Spilman | 0 | 0 | 0 | 0 |
| 20 - Kari Maddox | 0 | 0 | 0 | 0 |
| 21 - Christina Coccia | 1 | 0 | 0 | 0 |
| 22 - Danielle Szymanski | 0 | 0 | 0 | 0 |
| 24 - Dana Ayars | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - CUSICK, Kristy | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Catie Joynes (L, 3-3-1) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holy Family
1st
|
28:38 | O'NEILL, Maureen (unassisted) - second chance | 1 - 0 |
|
Holy Family
1st
|
76:36 | REDELHEIM, Brianne (unassisted) - upper right corner | 2 - 0 |
|
Holy Family
1st
|
76:56 | REDELHEIM, Brianne (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Holy Family
1st
|
69:47 | Yellow card - BUGDA, Colby |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 11 | 10 | 21 |
| Wilmington (Del.) | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 2 | 1 | 3 |
| Wilmington (Del.) | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 4 | 4 | 8 |
| Wilmington (Del.) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 0 | 0 | 0 |
| Wilmington (Del.) | 0 | 0 | 0 |
| Date/Time: | September 21, 2005 - 3:30 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 50 |
| Referee: | Bryan Lang |

