Wilmington (Del.) at Philadelphia U. September 28, 2005
Box Score
Wilmington (Del.)
Philadelphia U.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Catie Joynes - gk | 0 | 0 | 0 | 0 |
| 1 - Aubrey Newton | 0 | 0 | 0 | 0 |
| 4 - Katelyn Gibas | 0 | 0 | 0 | 0 |
| 5 - Kelsey LaPlume | 0 | 0 | 0 | 0 |
| 6 - Krissy Sfetsas | 1 | 1 | 0 | 0 |
| 7 - Heather DiBlasi | 1 | 0 | 0 | 0 |
| 9 - Sasha Neveras | 0 | 0 | 0 | 0 |
| 10 - Begum Malali | 2 | 1 | 0 | 1 |
| 12 - Amanda Beasley | 0 | 0 | 0 | 0 |
| 13 - Colby Bugda | 2 | 2 | 1 | 0 |
| 15 - Christina Knight | 0 | 0 | 0 | 0 |
| 17 - Amy Waggoner | 0 | 0 | 0 | 0 |
| 19 - Stacey Spilman | 0 | 0 | 0 | 0 |
| 20 - Kari Maddox | 0 | 0 | 0 | 0 |
| 21 - Christina Coccia | 0 | 0 | 0 | 0 |
| 22 - Danielle Szymanski | 0 | 0 | 0 | 0 |
| 24 - Dana Ayars | 1 | 1 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - HALL, Sara - gk | 0 | 0 | 0 | 0 |
| 1 - GIBSON, Emily | 2 | 1 | 1 | 0 |
| 2 - DOWNING, Kyra | 1 | 0 | 0 | 0 |
| 3 - MCMULLEN, Melissa | 2 | 1 | 0 | 0 |
| 4 - MANGION, Jenna | 0 | 0 | 0 | 0 |
| 5 - DAVIS, Kelly | 0 | 0 | 0 | 0 |
| 6 - FERRARIO, Veronica | 3 | 1 | 0 | 0 |
| 7 - FILMYER, Stephanie | 0 | 0 | 0 | 0 |
| 11 - SHEGDA, Lauren | 2 | 1 | 0 | 0 |
| 12 - BAUCKMAN, Christy | 5 | 3 | 0 | 1 |
| 14 - TAGLAND, Amanda | 2 | 2 | 1 | 0 |
| 15 - BOWEN, Diana | 2 | 1 | 0 | 0 |
| 17 - GOLISANO, Lauren | 4 | 2 | 0 | 1 |
| 18 - FRANKS, Kristin | 0 | 0 | 0 | 0 |
| 22 - PASSERI, Tori | 1 | 1 | 0 | 0 |
| TOTALS | 24 | 13 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Catie Joynes (L, 4-6-1) | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - HALL, Sara (W, 6-5-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
29:30 | BUGDA, Colby (MALALI, Begum) | 1 - 0 |
|
Philadelphia U.
1st
|
54:01 | GIBSON, Emily (BAUCKMAN, Christy) | 1 - 1 |
|
Philadelphia U.
1st
|
88:51 | TAGLAND, Amanda (GOLISANO, Lauren) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 5 | 2 | 7 |
| Philadelphia U. | 6 | 18 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 1 | 10 | 11 |
| Philadelphia U. | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 0 | 0 | 0 |
| Philadelphia U. | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 2 | 2 | 4 |
| Philadelphia U. | 5 | 6 | 11 |
| Date/Time: | September 28, 2005 - 4:00 PM |
|---|---|
| Location: | Philadelphia, Pa. |
| Stadium: | Ravenhill Field |
| Attendance: | 125 |

