Nyack at Wilmington (Del.) October 8, 2005
Box Score
Nyack
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - SHUTT, Whitney - gk | 0 | 0 | 0 | 0 |
| 3 - GOGOLEN, Becky | 2 | 0 | 0 | 0 |
| 4 - HAGGERTY, Chantelle | 0 | 0 | 0 | 0 |
| 5 - KEISER, Nicole | 1 | 0 | 0 | 0 |
| 6 - FOX, Beth | 0 | 0 | 0 | 0 |
| 9 - CUTTS, Jenna | 7 | 0 | 1 | 0 |
| 10 - WOLFSON, Michelle | 4 | 0 | 0 | 1 |
| 16 - HICKOK, Madie | 0 | 0 | 0 | 0 |
| 17 - DETAMORE, Megan | 0 | 0 | 0 | 0 |
| 20 - BETTS, Jess | 0 | 0 | 0 | 0 |
| 21 - YOUNG, Katie | 2 | 0 | 0 | 0 |
| 22 - HAGGERTY, Erin | 0 | 0 | 0 | 0 |
| 32 - REICHART, Hannah | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Catie Joynes - gk | 0 | 0 | 0 | 0 |
| 1 - Aubrey Newton | 0 | 0 | 0 | 0 |
| 4 - Katelyn Gibas | 0 | 0 | 0 | 0 |
| 5 - Kelsey LaPlume | 0 | 0 | 0 | 0 |
| 6 - Krissy Sfetsas | 0 | 0 | 0 | 0 |
| 7 - Heather DiBlasi | 0 | 0 | 0 | 0 |
| 8 - Diana Rodriguez | 0 | 0 | 0 | 0 |
| 9 - Sasha Neveras | 0 | 0 | 0 | 0 |
| 10 - Begum Malali | 5 | 0 | 2 | 0 |
| 12 - Amanda Beasley | 0 | 0 | 0 | 0 |
| 13 - Colby Bugda | 4 | 0 | 0 | 2 |
| 15 - Christina Knight | 1 | 0 | 0 | 0 |
| 17 - Amy Waggoner | 1 | 0 | 0 | 0 |
| 19 - Stacey Spilman | 0 | 0 | 0 | 0 |
| 20 - Kari Maddox | 0 | 0 | 0 | 0 |
| 21 - Christina Coccia | 1 | 0 | 1 | 0 |
| 22 - Danielle Szymanski | 1 | 0 | 0 | 0 |
| 24 - Dana Ayars | 3 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - SHUTT, Whitney | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Catie Joynes (W, 4-4-1, 6-7-1) | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
10:20 | COCCIA, Christina (unassisted) - Attempted clear - 20yds, back right post | 0 - 1 |
|
Wilmington (Del.)
1st
|
15:20 | MALALI, Begum (BUGDA, Colby) - Give and go | 0 - 2 |
|
Wilmington (Del.)
1st
|
59:32 | MALALI, Begum (BUGDA, Colby) - Give and go | 0 - 3 |
|
Nyack
1st
|
64:25 | CUTTS, Jenna (WOLFSON, Michelle) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nyack | 0 | 16 | 16 |
| Wilmington (Del.) | 0 | 16 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nyack | 5 | 5 | 10 |
| Wilmington (Del.) | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nyack | 0 | 2 | 2 |
| Wilmington (Del.) | 0 | 8 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nyack | 0 | 0 | 0 |
| Wilmington (Del.) | 0 | 0 | 0 |
| Date/Time: | October 8, 2005 - 1:00 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 30 |

