Molloy at Wilmington (Del.) October 29, 2005
Box Score
Molloy
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - McCarthy, Melissa - gk | 0 | 0 | 0 | 0 |
| 1 - Dickman, Mallory | 1 | 0 | 0 | 0 |
| 2 - McGinn, Caitlin | 2 | 0 | 0 | 0 |
| 3 - Usis, Lindsay | 1 | 0 | 1 | 0 |
| 4 - Bishop, Brigitte | 0 | 0 | 0 | 0 |
| 5 - D'Albenzio, Jennifer | 2 | 0 | 0 | 0 |
| 6 - Siedlick, Krista | 3 | 0 | 0 | 0 |
| 8 - McGowan, Nancy | 0 | 0 | 0 | 0 |
| 10 - Cipolla, Joanna | 1 | 0 | 1 | 0 |
| 11 - Norcott, Colleen | 1 | 0 | 0 | 0 |
| 12 - Peros, Kristina | 0 | 0 | 0 | 0 |
| 14 - Caruso, Kristie | 1 | 0 | 0 | 0 |
| 15 - Taylor, Joanna | 1 | 0 | 1 | 0 |
| 16 - O'Brien, Kristyn | 0 | 0 | 0 | 0 |
| 17 - Fortune, Gillian | 1 | 0 | 0 | 0 |
| 18 - Meditz, Jamie | 0 | 0 | 0 | 0 |
| 19 - Amato, Michele | 1 | 0 | 0 | 0 |
| 20 - Leombruno, Keri - Yellow card 82:10 | 0 | 0 | 0 | 1 |
| 21 - LaClair, Kelly | 1 | 0 | 0 | 0 |
| 22 - Redler, Tami | 0 | 0 | 0 | 0 |
| 25 - Sisalli, Karena | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Catie Joynes - gk | 0 | 0 | 0 | 0 |
| 1 - Aubrey Newton | 0 | 0 | 0 | 0 |
| 4 - Katelyn Gibas | 2 | 0 | 0 | 0 |
| 5 - Kelsey LaPlume | 0 | 0 | 0 | 0 |
| 6 - Krissy Sfetsas | 0 | 0 | 0 | 1 |
| 7 - Heather DiBlasi | 0 | 0 | 0 | 0 |
| 8 - Diana Rodriguez | 0 | 0 | 0 | 0 |
| 9 - Sasha Neveras | 0 | 0 | 0 | 0 |
| 10 - Begum Malali | 3 | 0 | 1 | 0 |
| 12 - Amanda Beasley | 1 | 0 | 0 | 0 |
| 13 - Colby Bugda | 2 | 0 | 0 | 0 |
| 15 - Christina Knight | 0 | 0 | 0 | 0 |
| 17 - Amy Waggoner | 0 | 0 | 0 | 0 |
| 19 - Stacey Spilman | 0 | 0 | 0 | 0 |
| 20 - Kari Maddox | 0 | 0 | 0 | 0 |
| 21 - Christina Coccia | 0 | 0 | 0 | 0 |
| 22 - Danielle Szymanski | 2 | 0 | 0 | 0 |
| 24 - Dana Ayars | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - McCarthy, Melissa | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Catie Joynes (L, 8-9-1) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Molloy
1st
|
15:19 | Usis, Lindsay (unassisted) - off direct kick in front of 18 | 1 - 0 |
|
Molloy
1st
|
24:16 | Cipolla, Joanna (Leombruno, Keri) - cross over middle | 2 - 0 |
|
Molloy
1st
|
83:21 | Taylor, Joanna (unassisted) - penalty kick | 3 - 0 |
|
Wilmington (Del.)
1st
|
85:25 | MALALI, Begum (SFETSAS, Krissy) - finish off cross | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
82:10 | Yellow card - Leombruno, Keri |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 9 | 7 | 16 |
| Wilmington (Del.) | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 1 | 3 | 4 |
| Wilmington (Del.) | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 1 | 2 | 3 |
| Wilmington (Del.) | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 0 | 0 | 0 |
| Wilmington (Del.) | 0 | 0 | 0 |
| Date/Time: | October 29, 2005 - 12:00 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 60 |

