Wilmington (Del.) at Holy Family November 3, 2005
Box Score
Wilmington (Del.)
Holy Family
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Catie Joynes - gk | 0 | 0 | 0 | 0 |
| 3 - Caitlin Robinson | 0 | 0 | 0 | 0 |
| 4 - Katelyn Gibas | 2 | 2 | 0 | 0 |
| 7 - Heather DiBlasi | 0 | 0 | 0 | 0 |
| 9 - Sasha Neveras | 0 | 0 | 0 | 0 |
| 10 - Begum Malali | 2 | 1 | 0 | 0 |
| 12 - Amanda Beasley | 0 | 0 | 0 | 0 |
| 13 - Colby Bugda | 3 | 2 | 1 | 0 |
| 15 - Christina Knight | 1 | 1 | 0 | 0 |
| 17 - Amy Waggoner | 0 | 0 | 0 | 0 |
| 19 - Stacey Spilman | 0 | 0 | 0 | 0 |
| 20 - Kari Maddox | 0 | 0 | 0 | 0 |
| 21 - Christina Coccia | 0 | 0 | 0 | 0 |
| 22 - Danielle Szymanski | 1 | 0 | 0 | 0 |
| 24 - Dana Ayars | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - CUSICK, Kristy - gk | 0 | 0 | 0 | 0 |
| 2 - HILL, Jill | 1 | 0 | 0 | 0 |
| 3 - FALTERBAUER, Nas. | 0 | 0 | 0 | 0 |
| 4 - CIRINO, Theresa | 0 | 0 | 0 | 1 |
| 5 - HAMPTON, Joanna | 2 | 1 | 0 | 0 |
| 6 - GREGORY, Colleen - Yellow card 89:02 | 1 | 1 | 1 | 0 |
| 7 - HAMILL, Jen | 3 | 1 | 1 | 0 |
| 8 - REDELHEIM, Brianne | 5 | 5 | 0 | 2 |
| 9 - SMITH, Ashley | 3 | 3 | 1 | 0 |
| 10 - SMITH, Erin | 0 | 0 | 0 | 0 |
| 12 - DUDDY, Aileen | 0 | 0 | 0 | 0 |
| 13 - GAMBLE, Melissa | 4 | 1 | 0 | 0 |
| 14 - MAUTZ, Laura | 0 | 0 | 0 | 0 |
| 19 - STRICKER, Lauren | 0 | 0 | 0 | 0 |
| 21 - FLOUNDERS, Jen | 1 | 0 | 0 | 0 |
| 22 - WALLACE, Jamie | 3 | 2 | 0 | 0 |
| 24 - O'NEILL, Maureen | 3 | 2 | 0 | 0 |
| 26 - NAGLE, Calli | 1 | 1 | 1 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 17 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Catie Joynes | 17 | 4 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - CUSICK, Kristy | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holy Family
2nd
|
52:41 | GREGORY, Colleen (CIRINO, Theresa) | 0 - 1 |
|
Holy Family
2nd
|
74:15 | NAGLE, Calli (REDELHEIM, Brianne) | 0 - 2 |
|
Holy Family
2nd
|
78:33 | HAMILL, Jen (NAGLE, Calli & REDELHEIM, Brianne) - Off a corner kick from #8 and a quick pa | 0 - 3 |
|
Holy Family
2nd
|
87:14 | SMITH, Ashley (unassisted) - Off a free kick | 0 - 4 |
|
Wilmington (Del.)
2nd
|
88:38 | BUGDA, Colby (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
2nd
|
89:02 | Yellow card - GREGORY, Colleen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 3 | 6 | 9 |
| Holy Family | 13 | 14 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 8 | 5 | 13 |
| Holy Family | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 1 | 0 | 1 |
| Holy Family | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 3 | 5 | 8 |
| Holy Family | 3 | 3 | 6 |
| Date/Time: | November 3, 2005 - 2:15 |
|---|---|
| Location: | Rutherford, NJ |
| Stadium: | Tryon Field |
| Game Length: | 1:45 |
| Attendance: | 200 |
| Referee: | Brian Donahue |
| Asst. Referee: | William Tumbleson |
| : | Emilio Portelli |
| Timekeeper: | Ben DiNallo |
| Scorer: | Kirk Reed |
Play By Play
| 0:00 | JOYNES, Catie at goalie for Wilmington Coll. Wom. | ||
| 0:00 | CUSICK, Kristy at goalie for Holy Family. | ||
| 06:09 | Shot by Holy Family GAMBLE, Melissa, High. | ||
| 06:56 | Shot by Holy Family REDELHEIM, Brianne, Save (by goalie) JOYNES, Catie. | ||
| Foul on Holy Family. | |||
| 10:46 | Shot by Holy Family HAMPTON, Joanna, Save (by goalie) JOYNES, Catie. | ||
| 11:13 | Corner kick by Holy Family TEAM [11:13]. | ||
| Foul on Wilmington Coll. Wom. | |||
| 14:19 | Shot by Holy Family REDELHEIM, Brianne, Save (by goalie) JOYNES, Catie. | ||
| 17:50 | Shot by Holy Family HAMPTON, Joanna, Wide. | ||
| 19:35 | Shot by Holy Family FLOUNDERS, Jen, Wide. | ||
| 20:46 | Shot by Holy Family REDELHEIM, Brianne, Save (by goalie) JOYNES, Catie. | ||
| 20:56 | Substitution!Holy Family substitution: WALLACE, Jamie for STRICKER, Lauren. | ||
| 20:56 | Substitution!Holy Family substitution: MAUTZ, Laura for HAMPTON, Joanna. | ||
| 20:56 | Substitution!Wilmington Coll. Wom substitution: WAGGONER, Amy for COCCIA, Christina. | ||
| Foul on Wilmington Coll. Wom. | |||
| 23:08 | Shot by Holy Family O'NEILL, Maureen, Save (by goalie) JOYNES, Catie. | ||
| 27:00 | Shot by Holy Family SMITH, Ashley, Save (by goalie) JOYNES, Catie. | ||
| Foul on Holy Family. | |||
| 28:03 | Substitution!Wilmington Coll. Wom substitution: ROBINSON, Caitlin for DIBLASI, Heather. | ||
| 28:21 | Corner kick by Wilmington Coll. Wom TEAM [28:21]. | ||
| 28:55 | Header Shot by Wilmington Coll. Wom MALALI, Begum, Wide. | ||
| 30:48 | Shot by Wilmington Coll. Wom BUGDA, Colby, High. | ||
| 31:42 | Shot by Wilmington Coll. Wom GIBAS, Katelyn, Save (by goalie) CUSICK, Kristy. | ||
| Foul on Wilmington Coll. Wom. | |||
| 35:34 | Substitution!Wilmington Coll. Wom substitution: BEASLEY, Amanda for GIBAS, Katelyn. | ||
| 37:11 | Substitution!Holy Family substitution: NAGLE, Calli for O'NEILL, Maureen. | ||
| 37:26 | Substitution!Holy Family substitution: O'NEILL, Maureen for CIRINO, Theresa. | ||
| 37:52 | Shot by Holy Family WALLACE, Jamie, Hit Crossbar. | ||
| 38:05 | Shot by Holy Family GAMBLE, Melissa, Save (by goalie) JOYNES, Catie. | ||
| 39:17 | Substitution!Holy Family substitution: DUDDY, Aileen for REDELHEIM, Brianne. | ||
| 39:41 | Corner kick by Holy Family TEAM [39:41]. | ||
| 39:46 | Shot by Holy Family HAMILL, Jen, Wide. | ||
| 42:00 | Shot by Holy Family O'NEILL, Maureen, Save (by goalie) JOYNES, Catie. | ||
| 42:52 | Substitution!Wilmington Coll. Wom substitution: MADDOX, Kari for AYARS, Dana. | ||
| Foul on Holy Family. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Wilmington Coll. Wom. | |||
| 52:08 | Shot by Holy Family SMITH, Ashley, Save (by goalie) JOYNES, Catie. | ||
| 52:41 | Goal!GOAL by Holy Family GREGORY, Colleen (FIRST GOAL), Assist by CIRINO, Theresa * ( 0 - 1 ) |
||
| Foul on Holy Family. | |||
| 54:49 | Shot by Holy Family O'NEILL, Maureen, Wide. | ||
| 55:54 | Shot by Wilmington Coll. Wom KNIGHT, Christina, Save (by goalie) CUSICK, Kristy. | ||
| Foul on Wilmington Coll. Wom. | |||
| Foul on Holy Family. | |||
| 58:24 | Shot by Wilmington Coll. Wom BUGDA, Colby, Save (by goalie) CUSICK, Kristy. | ||
| 59:08 | Shot by Wilmington Coll. Wom GIBAS, Katelyn, Save (by goalie) CUSICK, Kristy. | ||
| 61:29 | Shot by Holy Family HAMILL, Jen, Wide. | ||
| 63:33 | Shot by Holy Family GAMBLE, Melissa, High. | ||
| 64:28 | Shot by Holy Family GAMBLE, Melissa, Wide. | ||
| 64:32 | Substitution!Holy Family substitution: NAGLE, Calli for SMITH, Erin. | ||
| 64:32 | Substitution!Holy Family substitution: MAUTZ, Laura for HAMPTON, Joanna. | ||
| 65:49 | Substitution!Holy Family substitution: WALLACE, Jamie for CIRINO, Theresa. | ||
| 66:48 | Corner kick by Holy Family SMITH, Ashley [66:48]. | ||
| 68:19 | Shot by Wilmington Coll. Wom MALALI, Begum, Save (by goalie) CUSICK, Kristy. | ||
| 69:46 | Shot by Holy Family WALLACE, Jamie, Save (by goalie) JOYNES, Catie. | ||
| 72:07 | Shot by Holy Family REDELHEIM, Brianne, Save (by goalie) JOYNES, Catie. | ||
| 72:34 | Corner kick by Holy Family SMITH, Ashley [72:34]. | ||
| 73:47 | Shot by Holy Family REDELHEIM, Brianne, Save (by goalie) JOYNES, Catie. | ||
| 74:05 | Corner kick by Holy Family REDELHEIM, Brianne [74:05]. | ||
| 74:15 | Goal!GOAL by Holy Family NAGLE, Calli, Assist by REDELHEIM, Brianne * ( 0 - 2 ) |
||
| Foul on Holy Family. | |||
| 74:44 | Shot by Wilmington Coll. Wom SZYMANSKI, Danielle, Wide. | ||
| 75:16 | Offside against Holy Family. | ||
| 76:07 | Substitution!Wilmington Coll. Wom substitution: MADDOX, Kari for GIBAS, Katelyn. | ||
| 76:07 | Substitution!Wilmington Coll. Wom substitution: BEASLEY, Amanda for COCCIA, Christina. | ||
| 77:02 | Shot by Holy Family WALLACE, Jamie, Save (by goalie) JOYNES, Catie. | ||
| 78:16 | Corner kick by Holy Family REDELHEIM, Brianne [78:16]. | ||
| 78:33 | Goal!GOAL by Holy Family HAMILL, Jen, Assist by NAGLE, Calli and REDELHEIM, Brianne *Off a corner kick from #8 and a quick pass from 26 ( 0 - 3 ) |
||
| 78:33 | Substitution!Wilmington Coll. Wom substitution: ROBINSON, Caitlin for DIBLASI, Heather. | ||
| 80:27 | Substitution!Holy Family substitution: DUDDY, Aileen for FLOUNDERS, Jen. | ||
| 80:27 | Substitution!Holy Family substitution: HILL, Jill for REDELHEIM, Brianne. | ||
| 85:36 | Substitution!Holy Family substitution: FALTERBAUER, Nas. for NAGLE, Calli. | ||
| Foul on Wilmington Coll. Wom. | |||
| 86:24 | Shot by Holy Family HILL, Jill, High. | ||
| Foul on Wilmington Coll. Wom. | |||
| 87:14 | Goal!GOAL by Holy Family SMITH, Ashley *Off a free kick ( 0 - 4 ) |
||
| 88:38 | Goal!Wilmington Coll. Wom BUGDA, Colby PENALTY KICK GOAL ( 1 - 4 ) |
||
| 89:02 | Yellow card on Holy Family GREGORY, Colleen. | ||
| Foul on Wilmington Coll. Wom. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

