Lancaster Bible at Wilmington (Del.) September 2, 2006
Box Score
Lancaster Bible
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Amanda Rohrer - d | 0 | 0 | 0 | 0 |
| 5 - Meredith Wrightson | 0 | 0 | 0 | 0 |
| 6 - Guisber - d | 0 | 0 | 0 | 0 |
| 7 - Jessica Webster - m | 0 | 0 | 0 | 0 |
| 8 - Mary Jennings - m | 0 | 0 | 0 | 0 |
| 11 - Amy Longacre - m | 0 | 0 | 0 | 0 |
| 12 - Alicia Poorman | 0 | 0 | 0 | 0 |
| 13 - Laura Lodge - d | 0 | 0 | 0 | 0 |
| 15 - Rence Poorman - d | 0 | 0 | 0 | 0 |
| 16 - Kirsten Shoemaker - gk | 0 | 0 | 0 | 0 |
| 17 - Nicloe Cooper - m - Yellow card 78:25 | 1 | 1 | 0 | 0 |
| 18 - Rachel Caron - f | 1 | 1 | 0 | 0 |
| 21 - Dana Musselman - f | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aubrey Newton | 1 | 0 | 0 | 0 |
| 4 - Katelyn Gibas | 5 | 2 | 0 | 0 |
| 5 - Kelsey LaPlume - d | 0 | 0 | 0 | 1 |
| 7 - Heather DiBlasi | 8 | 4 | 0 | 0 |
| 9 - Sasha Neveras - m | 4 | 2 | 0 | 1 |
| 10 - Begum Malali - f | 6 | 3 | 3 | 1 |
| 11 - Catie Joynes - gk | 0 | 0 | 0 | 0 |
| 12 - Amanda Beasley | 1 | 1 | 0 | 0 |
| 13 - Colby Bugda - f | 6 | 5 | 2 | 1 |
| 15 - Nicole Meis - m - Yellow card 40:16 | 5 | 1 | 1 | 1 |
| 17 - Amy Waggoner - m - Red card 78:25 | 2 | 2 | 0 | 0 |
| 19 - Stacey Spilman - d | 0 | 0 | 0 | 0 |
| 20 - Kari Maddox | 2 | 1 | 1 | 0 |
| 23 - Melissa Samio - f | 3 | 3 | 1 | 1 |
| 24 - Dana Ayars - d | 0 | 0 | 0 | 0 |
| 26 - Caitlin Robinson - m | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 24 | 8 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Kirsten Shoemaker (L, 0-2-0) | 24 | 8 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Catie Joynes (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
3:05 | MALALI, Begum (unassisted) - Rebound off of Penalty Kick | 0 - 1 |
|
Wilmington (Del.)
1st
|
6:01 | SAMIO, Melissa (BUGDA, Colby) - Shot from near post | 0 - 2 |
|
Wilmington (Del.)
1st
|
17:39 | MEIS, Nicole (SAMIO, Melissa) - Shot from Outside 18' | 0 - 3 |
|
Wilmington (Del.)
1st
|
33:06 | BUGDA, Colby (LAPLUME, Kelsey & MALALI, Begum) - Shot off assist from near post | 0 - 4 |
|
Wilmington (Del.)
1st
|
46:49 | MALALI, Begum (MEIS, Nicole) | 0 - 5 |
|
Wilmington (Del.)
1st
|
51:52 | MALALI, Begum (unassisted) | 0 - 6 |
|
Wilmington (Del.)
1st
|
75:49 | BUGDA, Colby (unassisted) | 0 - 7 |
|
Wilmington (Del.)
1st
|
87:40 | MADDOX, Kari (NEVERAS, Sasha) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
40:16 | Yellow card - MEIS, Nicole |
|
Wilmington (Del.)
1st
|
78:25 | Red card - WAGGONER, Amy |
|
Wilmington (Del.)
1st
|
78:25 | Yellow card - Nicloe Cooper |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lancaster Bible | 0 | 2 | 2 |
| Wilmington (Del.) | 21 | 22 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lancaster Bible | 8 | 8 | 16 |
| Wilmington (Del.) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lancaster Bible | 0 | 0 | 0 |
| Wilmington (Del.) | 8 | 4 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lancaster Bible | 4 | 4 | 8 |
| Wilmington (Del.) | 3 | 3 | 6 |
| Date/Time: | September 2, 2006 - 12:00 pm |
|---|---|
| Location: | Johnstown, PA |
| Game Length: | 1:55 |
| Attendance: | 25 |

