Point Park at Wilmington (Del.) September 3, 2006
Box Score
Point Park
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Alexa Tokarski - m | 1 | 0 | 0 | 0 |
| 4 - Melissa Redman - f | 2 | 2 | 1 | 0 |
| 8 - Erica Mikolay - f | 0 | 0 | 0 | 0 |
| 10 - Angela Olivieri - f | 3 | 3 | 1 | 0 |
| 11 - Amanda Hruska - m | 1 | 0 | 0 | 0 |
| 12 - Molly Reffner - f | 0 | 0 | 0 | 0 |
| 14 - Missy Meighan - d | 0 | 0 | 0 | 0 |
| 15 - Corey Cardone - m | 0 | 0 | 0 | 0 |
| 16 - Emily Tomalewski - gk | 0 | 0 | 0 | 0 |
| 18 - Kacey Trygstad - d | 0 | 0 | 0 | 0 |
| 23 - Melissa Anderson - d | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aubrey Newton | 0 | 0 | 0 | 1 |
| 4 - Katelyn Gibas | 3 | 2 | 2 | 1 |
| 5 - Kelsey LaPlume - d | 0 | 0 | 0 | 0 |
| 7 - Heather DiBlasi - d | 0 | 0 | 0 | 0 |
| 8 - Amanda Jenkins - gk | 0 | 0 | 0 | 0 |
| 9 - Sasha Neveras - m - Yellow card 24:20 | 0 | 0 | 0 | 0 |
| 10 - Begum Malali - f | 12 | 7 | 1 | 1 |
| 11 - Catie Joynes | 0 | 0 | 0 | 0 |
| 12 - Amanda Beasley - f | 1 | 1 | 1 | 0 |
| 13 - Colby Bugda - f | 9 | 7 | 2 | 1 |
| 15 - Nicole Meis - m | 2 | 1 | 1 | 0 |
| 19 - Stacey Spilman - d | 0 | 0 | 0 | 0 |
| 20 - Kari Maddox | 1 | 1 | 0 | 0 |
| 23 - Melissa Samio - f - Yellow card 61:59 | 4 | 4 | 1 | 2 |
| 24 - Dana Ayars - d | 0 | 0 | 0 | 0 |
| 26 - Caitlin Robinson | 1 | 1 | 0 | 0 |
| TOTALS | 33 | 24 | 8 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Emily Tomalewski (L, 0-3-0) | 24 | 8 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Amanda Jenkins (W, 2-0-0) | 5 | 2 | 3 | 75:00 | |
| 11 - Catie Joynes | 0 | 0 | 0 | 15:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
9:40 | MALALI, Begum (unassisted) | 0 - 1 |
|
Wilmington (Del.)
1st
|
28:33 | BUGDA, Colby (SAMIO, Melissa) | 0 - 2 |
|
Wilmington (Del.)
1st
|
31:23 | MEIS, Nicole (NEWTON, Aubrey) | 0 - 3 |
|
Wilmington (Del.)
1st
|
33:49 | BUGDA, Colby (SAMIO, Melissa) | 0 - 4 |
|
Wilmington (Del.)
1st
|
59:02 | GIBAS, Katelyn (MALALI, Begum) | 0 - 5 |
|
Wilmington (Del.)
1st
|
61:36 | GIBAS, Katelyn (unassisted) | 0 - 6 |
|
Point Park
1st
|
61:59 | Angela Olivieri (unassisted) | 1 - 6 |
|
Wilmington (Del.)
1st
|
70:26 | BEASLEY, Amanda (BUGDA, Colby) | 1 - 7 |
|
Point Park
1st
|
81:56 | Melissa Redman (unassisted) | 2 - 7 |
|
Wilmington (Del.)
1st
|
83:30 | SAMIO, Melissa (GIBAS, Katelyn) | 2 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
24:20 | Yellow card - NEVERAS, Sasha |
|
Wilmington (Del.)
1st
|
61:59 | Yellow card - SAMIO, Melissa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 4 | 3 | 7 |
| Wilmington (Del.) | 18 | 15 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 8 | 8 | 16 |
| Wilmington (Del.) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 2 | 0 | 2 |
| Wilmington (Del.) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 5 | 6 | 11 |
| Wilmington (Del.) | 7 | 4 | 11 |
| Date/Time: | September 3, 2006 - 12:00 PM |
|---|---|
| Location: | Johnstown, PA |
| Game Length: | 1:50 |
| Attendance: | 50 |
