Wilmington (Del.) at Shepherd September 12, 2006
Box Score
Wilmington (Del.)
Shepherd
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aubrey Newton | 1 | 0 | 0 | 0 |
| 4 - Katelyn Gibas | 0 | 0 | 0 | 0 |
| 5 - Kelsey LaPlume | 0 | 0 | 0 | 0 |
| 7 - Heather DiBlasi - Yellow card 65:52 | 2 | 0 | 0 | 0 |
| 8 - Amanda Jenkins - gk | 0 | 0 | 0 | 0 |
| 9 - Sasha Neveras | 2 | 0 | 0 | 0 |
| 10 - Begum Malali | 6 | 2 | 3 | 0 |
| 12 - Amanda Beasley | 0 | 0 | 0 | 0 |
| 13 - Colby Bugda | 4 | 3 | 0 | 0 |
| 15 - Nicole Meis | 2 | 0 | 0 | 0 |
| 17 - Amy Waggoner | 1 | 0 | 0 | 1 |
| 19 - Stacey Spilman | 2 | 0 | 0 | 0 |
| 20 - Kari Maddox | 1 | 0 | 0 | 0 |
| 23 - Melissa Samio - Yellow card 84:53 | 6 | 2 | 1 | 1 |
| 24 - Dana Ayars | 1 | 0 | 0 | 1 |
| 25 - Emily Wallace | 0 | 0 | 0 | 0 |
| 26 - Caitlin Robinson | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 7 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Amy Bell | 0 | 0 | 0 | 0 |
| 2 - Brandie DeWitt | 1 | 1 | 1 | 0 |
| 5 - Whitney Reed | 0 | 0 | 0 | 0 |
| 6 - Jamie Barthelemy | 1 | 0 | 0 | 1 |
| 7 - Lauren Kinnear | 1 | 0 | 0 | 0 |
| 8 - Amanda Smith | 0 | 0 | 0 | 0 |
| 9 - Megan Graf | 1 | 0 | 0 | 0 |
| 10 - Katie Moore | 0 | 0 | 0 | 0 |
| 12 - Kellie Wagner | 3 | 2 | 1 | 2 |
| 18 - Katie Dehmer | 0 | 0 | 0 | 0 |
| 19 - Stephanie Schroeder - Yellow card 62:26 | 4 | 2 | 0 | 1 |
| 20 - Dana Kaufman | 2 | 1 | 1 | 0 |
| 22 - Samantha Zurbuch | 0 | 0 | 0 | 0 |
| 26 - Jennifer Corkran | 4 | 4 | 3 | 1 |
| TOTALS | 17 | 10 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Amanda Jenkins | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Amy Bell | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Shepherd
1st
|
5:00 | Jennifer Corkran (unassisted) | 0 - 1 |
|
Shepherd
1st
|
6:00 | Brandie DeWitt (Kellie Wagner) | 0 - 2 |
|
Wilmington (Del.)
1st
|
12:00 | MALALI, Begum (AYARS, Dana) | 1 - 2 |
|
Shepherd
1st
|
28:00 | Jennifer Corkran (Stephanie Schroeder) | 1 - 3 |
|
Shepherd
1st
|
40:00 | Dana Kaufman (Jamie Barthelemy) | 1 - 4 |
|
Wilmington (Del.)
1st
|
43:00 | MALALI, Begum (unassisted) | 2 - 4 |
|
Wilmington (Del.)
1st
|
50:00 | SAMIO, Melissa (WAGGONER, Amy) | 3 - 4 |
|
Wilmington (Del.)
1st
|
70:00 | MALALI, Begum (SAMIO, Melissa) | 4 - 4 |
|
Shepherd
1st
|
80:00 | Jennifer Corkran (Kellie Wagner) | 4 - 5 |
|
Shepherd
1st
|
88:00 | Kellie Wagner (Jennifer Corkran) | 4 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Shepherd
1st
|
62:26 | Yellow card - Stephanie Schroeder |
|
Shepherd
1st
|
65:52 | Yellow card - DIBLASI, Heather |
|
Shepherd
1st
|
84:53 | Yellow card - SAMIO, Melissa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 10 | 18 | 28 |
| Shepherd | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 3 | 2 | 5 |
| Shepherd | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 3 | 2 | 5 |
| Shepherd | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 7 | 5 | 12 |
| Shepherd | 6 | 6 | 12 |
| Date/Time: | September 12, 2006 - 4:00 pm |
|---|---|
| Location: | Shepherdstown, WV |
| Stadium: | SU Soccer Field |
| Attendance: | 75 |

