Nyack at Wilmington (Del.) September 16, 2006
Box Score
Nyack
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Wolters, Joelle | 0 | 0 | 0 | 0 |
| 1 - Storms, Kim - gk | 0 | 0 | 0 | 0 |
| 2 - Rowles, Rachel | 0 | 0 | 0 | 0 |
| 3 - Gogolen, Becky | 0 | 0 | 0 | 0 |
| 4 - Hostetter, Christina | 0 | 0 | 0 | 0 |
| 5 - Keiser, Nicole | 0 | 0 | 0 | 0 |
| 6 - Fox, Beth | 0 | 0 | 0 | 0 |
| 9 - Hitimana, Agnes | 3 | 0 | 0 | 1 |
| 10 - Wolfson, Michelle | 0 | 0 | 0 | 0 |
| 11 - Veilleux, Chauntel | 2 | 0 | 1 | 0 |
| 12 - Kimlingen, Brittany | 0 | 0 | 0 | 0 |
| 13 - Klusewicz, Rachel | 0 | 0 | 0 | 0 |
| 17 - Detamore, Megan | 0 | 0 | 0 | 0 |
| 19 - Irish, Patty | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aubrey Newton | 0 | 0 | 0 | 0 |
| 4 - Katelyn Gibas | 1 | 0 | 0 | 0 |
| 5 - Kelsey LaPlume | 1 | 0 | 0 | 0 |
| 7 - Heather DiBlasi | 0 | 0 | 0 | 0 |
| 8 - Amanda Jenkins - gk | 0 | 0 | 0 | 0 |
| 9 - Sasha Neveras | 3 | 0 | 0 | 0 |
| 10 - Begum Malali - Yellow card 37:01 | 1 | 0 | 1 | 1 |
| 12 - Amanda Beasley | 0 | 0 | 0 | 0 |
| 13 - Colby Bugda | 3 | 0 | 2 | 0 |
| 15 - Nicole Meis | 2 | 0 | 0 | 0 |
| 17 - Amy Waggoner | 2 | 0 | 0 | 0 |
| 19 - Stacey Spilman | 0 | 0 | 0 | 0 |
| 20 - Kari Maddox | 0 | 0 | 0 | 0 |
| 23 - Melissa Samio | 3 | 0 | 1 | 1 |
| 24 - Dana Ayars | 2 | 0 | 0 | 0 |
| 25 - Emily Wallace | 1 | 0 | 0 | 0 |
| 26 - Caitlin Robinson | 1 | 0 | 0 | 1 |
| TOTALS | 20 | 0 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Wolters, Joelle | 7 | 1 | 6 | 27:54 | |
| 1 - Storms, Kim | 8 | 3 | 5 | 62:06 | |
| TOTALS | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Amanda Jenkins (W, 4-2) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nyack
1st
|
5:59 | Veilleux, Chauntel (Hitimana, Agnes) - off cross | 1 - 0 |
|
Wilmington (Del.)
1st
|
25:36 | BUGDA, Colby (unassisted) - ground shot through keeper's legs | 1 - 1 |
|
Wilmington (Del.)
1st
|
35:03 | MALALI, Begum (SAMIO, Melissa) - middle right | 1 - 2 |
|
Wilmington (Del.)
1st
|
55:36 | BUGDA, Colby (ROBINSON, Caitlin & MALALI, Begum) - give and go - bottom right corner | 1 - 3 |
|
Wilmington (Del.)
1st
|
69:37 | SAMIO, Melissa (unassisted) - middle left off defender | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
37:01 | Yellow card - MALALI, Begum |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nyack | 1 | 4 | 5 |
| Wilmington (Del.) | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nyack | 5 | 6 | 11 |
| Wilmington (Del.) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nyack | 0 | 1 | 1 |
| Wilmington (Del.) | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nyack | 2 | 4 | 6 |
| Wilmington (Del.) | 5 | 3 | 8 |
| Date/Time: | September 16, 2006 - 12:00 PM |
|---|---|
| Location: | NEW CASTLE, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 50 |

