Wilmington (Del.) at Felician September 23, 2006
Box Score
Wilmington (Del.)
Felician
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aubrey Newton | 0 | 0 | 0 | 0 |
| 4 - Katelyn Gibas | 0 | 0 | 0 | 0 |
| 7 - Heather DiBlasi | 0 | 0 | 0 | 0 |
| 8 - Amanda Jenkins - g | 0 | 0 | 0 | 0 |
| 9 - Sasha Neveras | 0 | 0 | 0 | 1 |
| 10 - Begum Malali - Yellow card 40:51 | 3 | 0 | 2 | 0 |
| 12 - Amanda Beasley | 0 | 0 | 0 | 0 |
| 13 - Colby Bugda - Yellow card 8:27 | 5 | 0 | 1 | 1 |
| 15 - Nicole Meis | 2 | 0 | 0 | 0 |
| 16 - Catie Smith | 0 | 0 | 0 | 0 |
| 17 - Amy Waggoner - Yellow card 64:05 - Red card 64:05 | 1 | 0 | 0 | 1 |
| 19 - Stacey Spilman | 0 | 0 | 0 | 0 |
| 20 - Kari Maddox | 0 | 0 | 0 | 0 |
| 23 - Melissa Samio | 1 | 0 | 0 | 1 |
| 24 - Dana Ayars | 1 | 0 | 0 | 0 |
| 26 - Caitlin Robinson | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Feliz Cardenas - g | 0 | 0 | 0 | 0 |
| 1 - Jessica Anulewicz | 0 | 0 | 0 | 0 |
| 5 - Cassandra Murphy | 0 | 0 | 0 | 0 |
| 6 - Aleshia Jijon | 0 | 0 | 0 | 0 |
| 7 - Crista Tucci | 0 | 0 | 0 | 0 |
| 8 - Adrienne Giordano | 1 | 0 | 0 | 0 |
| 9 - Jenna Krowl - Yellow card 38:38 | 2 | 0 | 0 | 0 |
| 10 - Jen Ghiroli - Yellow card 48:46 - Red card 60:40 | 0 | 0 | 0 | 0 |
| 11 - Dara Klatsky | 1 | 0 | 0 | 0 |
| 15 - Arianna Beam - Yellow card 64:05 | 3 | 0 | 0 | 0 |
| 17 - Christine Warren | 0 | 0 | 0 | 0 |
| 18 - Cortney Gavin | 2 | 0 | 0 | 0 |
| 23 - Brittany Lohman | 1 | 0 | 0 | 0 |
| 24 - Makenzie Woods | 1 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Amanda Jenkins | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Feliz Cardenas (L, 1-9) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
7:56 | BUGDA, Colby (SAMIO, Melissa) - inside right post | 1 - 0 |
|
Wilmington (Del.)
1st
|
40:15 | MALALI, Begum (NEVERAS, Sasha) - across box to left | 2 - 0 |
|
Wilmington (Del.)
1st
|
49:46 | MALALI, Begum (BUGDA, Colby & WAGGONER, Amy) - beat keeper high | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
8:27 | Yellow card - BUGDA, Colby |
|
Wilmington (Del.)
1st
|
38:38 | Yellow card - KROWL, Jenna |
|
Wilmington (Del.)
1st
|
40:51 | Yellow card - MALALI, Begum |
|
Wilmington (Del.)
1st
|
48:46 | Yellow card - GHIROLI, Jen |
|
Wilmington (Del.)
1st
|
60:40 | Red card - GHIROLI, Jen |
|
Wilmington (Del.)
1st
|
64:05 | Yellow card - WAGGONER, Amy |
|
Wilmington (Del.)
1st
|
64:05 | Red card - WAGGONER, Amy |
|
Wilmington (Del.)
1st
|
64:05 | Yellow card - BEAM, Arianna |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 7 | 6 | 13 |
| Felician | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 3 | 2 | 5 |
| Felician | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 1 | 1 | 2 |
| Felician | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 7 | 6 | 13 |
| Felician | 5 | 8 | 13 |
| Date/Time: | September 23, 2006 - 1 p.m. |
|---|---|
| Location: | Rutherford, NJ |
| Stadium: | Tryon Field |
| Attendance: | 77 |
| Referee: | Hossam Saad |
| Asst. Referee: | Ali Ahmed |
| : | Angelo Abbondandolo |
| Timekeeper: | Matt Schur |
| Scorer: | Mark Mentone |

