Philadelphia U. at Wilmington (Del.) September 27, 2006

(4-0/5-3-1)
1
(3-3/7-4)
0
Final 1 2 OT T
Philadelphia U. 0 0 1 1
Wilmington (Del.) 0 0 0 0

Box Score

Philadelphia U.
Wilmington (Del.)

Philadelphia U.

PLAYER SH SOG G A
0 - HALL, Sara - gk 0 0 0 0
2 - DOWNING, Kyra 0 0 0 0
4 - MANGION, Jenna 2 0 0 0
5 - DAVIS, Kelly 1 0 0 1
6 - KENNEDY, Rebecca 1 0 0 0
7 - FILMYER, Stephanie 2 0 0 0
8 - PETRUZZI, Michele 0 0 0 0
9 - MCMULLEN, Melissa 0 0 0 0
10 - REINFORD, Brianna 3 0 0 0
11 - SHEGDA, Lauren 0 0 0 0
12 - BAUCKMAN, Christy 2 0 0 0
15 - WILLIAMS, Jenna 3 0 0 0
17 - GOLISANO, Lauren 0 0 0 0
18 - FRANKS, Kristin 0 0 0 0
20 - SOKOLSKI, Jill 1 0 0 0
21 - SCHENKEL, Cari 0 0 0 0
24 - KLINE, Alyssa 0 0 0 0
25 - AARON, Jessica 4 0 1 0
29 - GAREN, Kim 0 0 0 0
TOTALS 19 0 1 1

Wilmington (Del.)

PLAYER SH SOG G A
1 - Aubrey Newton 0 0 0 0
4 - Katelyn Gibas 0 0 0 0
5 - Kelsey LaPlume 0 0 0 0
7 - Heather DiBlasi 0 0 0 0
8 - Amanda Jenkins - gk 0 0 0 0
9 - Sasha Neveras 0 0 0 0
10 - Begum Malali 3 0 0 0
12 - Amanda Beasley 1 0 0 0
13 - Colby Bugda 2 0 0 0
15 - Nicole Meis 0 0 0 0
19 - Stacey Spilman 1 0 0 0
20 - Kari Maddox 0 0 0 0
23 - Melissa Samio 1 0 0 0
24 - Dana Ayars 1 0 0 0
25 - Emily Wallace 0 0 0 0
26 - Caitlin Robinson 0 0 0 0
TOTALS 9 0 0 0

Philadelphia U. Goalies

GOALIES SOG GA SV Min
0 - HALL, Sara 5 0 5 96:36

Wilmington (Del.) Goalies

GOALIES SOG GA SV Min
8 - Amanda Jenkins 10 1 9 96:36

Scoring Summary

Period Time Play V - H
1st 96:36 AARON, Jessica (DAVIS, Kelly) - off throw in 1 - 0
SHOTS 1 2 OT TOTAL
Philadelphia U. 5 11 3 19
Wilmington (Del.) 4 5 0 9
SAVES 1 2 OT TOTAL
Philadelphia U. 3 2 0 5
Wilmington (Del.) 3 5 1 9
CORNER KICKS 1 2 OT TOTAL
Philadelphia U. 2 1 0 3
Wilmington (Del.) 1 1 0 2
FOULS 1 2 OT TOTAL
Philadelphia U. 7 6 0 13
Wilmington (Del.) 2 4 0 6

Game Information

Date/Time: September 27, 2006 - 3:00 PM
Location: NEW CASTLE, DE
Stadium: Kirkwood Complex
Attendance: 50