Goldey-Beacom at Wilmington (Del.) October 12, 2006
Box Score
Goldey-Beacom
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - STEELE, Stephanie - gk | 0 | 0 | 0 | 0 |
| 3 - PARSONS, Kelli | 2 | 0 | 1 | 0 |
| 4 - FREDERICK, Alexis | 2 | 0 | 0 | 0 |
| 9 - L'ITALIEN, Janine | 0 | 0 | 0 | 0 |
| 10 - ELLIS, Katy - Yellow card 65:07 | 1 | 0 | 0 | 0 |
| 11 - DUNLAP, Jennifer | 0 | 0 | 0 | 0 |
| 12 - MANLOVE, Jessica | 0 | 0 | 0 | 0 |
| 13 - HONEYCUTT, Kasey | 1 | 0 | 0 | 0 |
| 14 - YANACEK, Laura | 0 | 0 | 0 | 0 |
| 15 - MAHONEY, Erin - Yellow card 58:21 | 0 | 0 | 0 | 0 |
| 16 - BRADBURY, Shannon | 0 | 0 | 0 | 0 |
| 19 - BROWN, Jennifer | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 58:21 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Katelyn Gibas | 0 | 0 | 0 | 0 |
| 5 - Kelsey LaPlume | 0 | 0 | 0 | 0 |
| 7 - Heather DiBlasi | 0 | 0 | 0 | 0 |
| 9 - Sasha Neveras | 2 | 0 | 0 | 0 |
| 10 - Begum Malali - Yellow card 12:23 | 9 | 0 | 1 | 0 |
| 11 - Catie Joynes - gk | 0 | 0 | 0 | 0 |
| 12 - Amanda Beasley | 0 | 0 | 0 | 0 |
| 13 - Colby Bugda - Yellow card 72:23 | 3 | 0 | 1 | 0 |
| 15 - Nicole Meis | 2 | 0 | 0 | 0 |
| 17 - Amy Waggoner | 0 | 0 | 0 | 0 |
| 19 - Stacey Spilman | 0 | 0 | 0 | 0 |
| 20 - Kari Maddox | 0 | 0 | 0 | 0 |
| 23 - Melissa Samio | 0 | 0 | 0 | 1 |
| 24 - Dana Ayars | 1 | 0 | 0 | 0 |
| 26 - Caitlin Robinson | 1 | 0 | 0 | 0 |
| TOTALS | 18 | 0 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - STEELE, Stephanie | 16 | 2 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Catie Joynes | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goldey-Beacom
1st
|
42:39 | PARSONS, Kelli (unassisted) | 1 - 0 |
|
Wilmington (Del.)
1st
|
86:29 | BUGDA, Colby (unassisted) | 1 - 1 |
|
Wilmington (Del.)
1st
|
88:21 | MALALI, Begum (SAMIO, Melissa) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
12:23 | Yellow card - MALALI, Begum |
|
Wilmington (Del.)
1st
|
58:21 | Yellow card - MAHONEY, Erin |
|
Wilmington (Del.)
1st
|
58:21 | Yellow card - TEAM |
|
Wilmington (Del.)
1st
|
65:07 | Yellow card - ELLIS, Katy |
|
Wilmington (Del.)
1st
|
72:23 | Yellow card - BUGDA, Colby |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goldey-Beacom | 3 | 3 | 6 |
| Wilmington (Del.) | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goldey-Beacom | 6 | 8 | 14 |
| Wilmington (Del.) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goldey-Beacom | 2 | 0 | 2 |
| Wilmington (Del.) | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goldey-Beacom | 2 | 5 | 7 |
| Wilmington (Del.) | 2 | 6 | 8 |
| Date/Time: | October 12, 2006 - 3:30 PM |
|---|---|
| Location: | NEW CASTLE, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 75 |

