Caldwell at Wilmington (Del.) October 6, 2007
Box Score
Caldwell
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - HOENIG, Lauren - gk | 0 | 0 | 0 | 0 |
| 3 - MARCUS, Tory | 0 | 0 | 0 | 0 |
| 7 - FERREIRA, Jennifer | 0 | 0 | 0 | 0 |
| 8 - BLEILER, Carla | 2 | 0 | 0 | 0 |
| 9 - DAVIS, Jessica | 0 | 0 | 0 | 0 |
| 10 - PAKNIS, Kristee | 2 | 0 | 1 | 0 |
| 11 - RINKS, Samantha | 1 | 0 | 0 | 0 |
| 13 - FRANKENFIELD, Morgan | 0 | 0 | 0 | 0 |
| 16 - FENTON, Kim | 0 | 0 | 0 | 0 |
| 17 - DORSEY, Caroline | 0 | 0 | 0 | 1 |
| 22 - SHOVLIN, Danielle | 0 | 0 | 0 | 0 |
| 23 - AGUAIZA, Jennifer | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Samantha Simpson | 1 | 0 | 0 | 0 |
| 2 - Megan Whalen | 2 | 0 | 1 | 1 |
| 4 - Katelyn Gibas | 2 | 0 | 0 | 0 |
| 5 - Kelsey LaPlume | 1 | 0 | 0 | 0 |
| 6 - Krissy Sfetsas | 0 | 0 | 0 | 0 |
| 7 - Heather DiBlasi | 0 | 0 | 0 | 0 |
| 8 - Amanda Jenkins - gk | 0 | 0 | 0 | 0 |
| 9 - Chelsea Genco | 1 | 0 | 0 | 0 |
| 10 - Begum Malali | 3 | 0 | 2 | 0 |
| 11 - Catie Joynes | 0 | 0 | 0 | 0 |
| 12 - Amanda Beasley | 0 | 0 | 0 | 0 |
| 13 - Sasha Neveras | 3 | 0 | 0 | 0 |
| 15 - Nicole Meis | 2 | 0 | 1 | 2 |
| 16 - Catie Smith | 0 | 0 | 0 | 0 |
| 17 - Amy Waggoner | 0 | 0 | 0 | 0 |
| 18 - Danielle Niccoli | 0 | 0 | 0 | 1 |
| 19 - Stacey Spillman | 0 | 0 | 0 | 0 |
| 20 - Kari Maddox | 1 | 0 | 0 | 0 |
| 21 - Kirsten Stallone | 4 | 0 | 2 | 0 |
| 23 - Ashli Gerlach | 1 | 0 | 0 | 2 |
| 26 - Caitlin Robinson | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 0 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - HOENIG, Lauren | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Amanda Jenkins | 4 | 1 | 3 | 68:53 | |
| 11 - Catie Joynes | 0 | 0 | 0 | 21:07 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
8:50 | STALLONE, Kirsten (WHALEN, Megan) - follow up shot | 0 - 1 |
|
Wilmington (Del.)
1st
|
20:27 | MALALI, Begum (MEIS, Nicole) - 1-v-1 with keeper | 0 - 2 |
|
Caldwell
1st
|
39:11 | PAKNIS, Kristee (DORSEY, Caroline) - lower right | 1 - 2 |
|
Wilmington (Del.)
1st
|
48:20 | MALALI, Begum (NICCOLI, Danielle) - header from a 40-yard serve | 1 - 3 |
|
Wilmington (Del.)
1st
|
49:51 | WHALEN, Megan (MEIS, Nicole) - lower left | 1 - 4 |
|
Wilmington (Del.)
1st
|
52:13 | MEIS, Nicole (GERLACH, Ashli) - upper right corner | 1 - 5 |
|
Wilmington (Del.)
1st
|
61:53 | STALLONE, Kirsten (GERLACH, Ashli) - lower right chip | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 4 | 1 | 5 |
| Wilmington (Del.) | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 3 | 3 | 6 |
| Wilmington (Del.) | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 2 | 0 | 2 |
| Wilmington (Del.) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 0 | 0 | 0 |
| Wilmington (Del.) | 0 | 0 | 0 |
| Date/Time: | October 6, 2007 - 5:00 PM |
|---|---|
| Location: | Bear, DE |
| Stadium: | Caravel Academy |
| Attendance: | 150 |
| Referee: | John McCloskey |
| Asst. Referee: | Jeff Schaub |
| : | Thomas Trafton |

