Wilmington (Del.) at Philadelphia U. October 16, 2007

1

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Wilmington (Del.) | 0 | 1 | 0 | 0 | 1 |
| Philadelphia U. | 1 | 0 | 0 | 1 | 2 |
Box Score
Wilmington (Del.)
Philadelphia U.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Samantha Simpson | 0 | 0 | 0 | 0 |
| 2 - Megan Whalen | 0 | 0 | 0 | 0 |
| 5 - Kelsey LaPlume | 0 | 0 | 0 | 0 |
| 7 - Heather DiBlasi | 0 | 0 | 0 | 0 |
| 8 - Amanda Jenkins - gk | 0 | 0 | 0 | 0 |
| 9 - Chelsea Genco | 0 | 0 | 0 | 0 |
| 10 - Begum Malali | 3 | 2 | 1 | 0 |
| 13 - Sasha Neveras | 0 | 0 | 0 | 0 |
| 15 - Nicole Meis | 0 | 0 | 0 | 0 |
| 17 - Amy Waggoner | 0 | 0 | 0 | 0 |
| 18 - Danielle Niccoli | 0 | 0 | 0 | 0 |
| 19 - Stacey Spillman | 0 | 0 | 0 | 0 |
| 21 - Kirsten Stallone | 0 | 0 | 0 | 0 |
| 23 - Ashli Gerlach | 0 | 0 | 0 | 1 |
| 26 - Caitlin Robinson - Yellow card 60:20 | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 105:25 - Yellow card 105:43 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - HALL, Sara - gk | 0 | 0 | 0 | 0 |
| 3 - KLINE, Alyssa | 0 | 0 | 0 | 0 |
| 4 - REESE, Amy | 0 | 0 | 0 | 0 |
| 5 - DAVIS, Kelly | 0 | 0 | 0 | 0 |
| 6 - KENNEDY, Rebecca | 3 | 1 | 0 | 1 |
| 7 - FILMYER, Stephanie | 1 | 1 | 0 | 0 |
| 8 - PETRUZZI, Michele | 0 | 0 | 0 | 0 |
| 9 - MCMULLEN, Melissa | 6 | 1 | 1 | 0 |
| 10 - REINFORD, Brianna | 2 | 1 | 1 | 0 |
| 12 - BAUCKMAN, Christy - Yellow card 99:35 | 1 | 0 | 0 | 0 |
| 14 - TAGLAND, Amanda | 0 | 0 | 0 | 0 |
| 15 - WILLIAMS, Jenna | 0 | 0 | 0 | 0 |
| 16 - VESPE, Natalie | 0 | 0 | 0 | 0 |
| 17 - REDKA, Sara | 1 | 0 | 0 | 0 |
| 18 - FRANKS, Kristin | 0 | 0 | 0 | 0 |
| 20 - SOKOLSKI, Jill | 1 | 0 | 0 | 0 |
| 21 - WALTON, Heather | 1 | 0 | 0 | 0 |
| 22 - PASSERI, Tori | 2 | 1 | 0 | 0 |
| 25 - SCHENKEL, Cari | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Amanda Jenkins | 5 | 2 | 3 | 105:43 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - HALL, Sara | 2 | 1 | 1 | 105:43 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Philadelphia U.
1st
|
21:44 | MCMULLEN, Melissa (KENNEDY, Rebecca) - split defense,chip-in center over GK | 0 - 1 |
|
Wilmington (Del.)
1st
|
67:22 | MALALI, Begum (GERLACH, Ashli) - off corner kick, right side head-in | 1 - 1 |
|
Philadelphia U.
1st
|
105:43 | REINFORD, Brianna (unassisted) - penalty kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Philadelphia U.
1st
|
60:20 | Yellow card - ROBINSON, Caitlin |
|
Philadelphia U.
1st
|
99:35 | Yellow card - BAUCKMAN, Christy |
|
Philadelphia U.
1st
|
105:25 | Yellow card - TEAM |
|
Philadelphia U.
1st
|
105:43 | Yellow card - TEAM |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Del.) | 0 | 3 | 0 | 0 | 3 |
| Philadelphia U. | 8 | 7 | 2 | 1 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Del.) | 2 | 0 | 1 | 0 | 3 |
| Philadelphia U. | 0 | 1 | 0 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Del.) | 0 | 2 | 0 | 2 | 4 |
| Philadelphia U. | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Del.) | 1 | 5 | 0 | 3 | 9 |
| Philadelphia U. | 3 | 5 | 2 | 2 | 12 |
| Date/Time: | October 16, 2007 - 4:00 PM |
|---|---|
| Location: | Philadelphia, Pa. |
| Stadium: | Ravenhill Field |
| Game Length: | 2:11 |
| Attendance: | 67 |
| Referee: | Ian Bongaardt |
| Asst. Referee: | Jim Stocum |
| : | Mark Palardy |
| Timekeeper: | Mike Griages |
| Scorer: | Matt Connors |