Wilmington (Del.) at Post October 21, 2007
Box Score
Wilmington (Del.)
Post
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Samantha Simpson | 2 | 0 | 0 | 0 |
| 2 - Megan Whalen | 3 | 0 | 0 | 0 |
| 4 - Katelyn Gibas | 0 | 0 | 0 | 0 |
| 5 - Kelsey LaPlume | 0 | 0 | 0 | 0 |
| 6 - Krissy Sfetsas | 0 | 0 | 0 | 0 |
| 7 - Heather DiBlasi | 0 | 0 | 0 | 0 |
| 8 - Amanda Jenkins - gk | 0 | 0 | 0 | 0 |
| 9 - Chelsea Genco | 0 | 0 | 0 | 0 |
| 10 - Begum Malali | 5 | 0 | 2 | 0 |
| 13 - Sasha Neveras | 1 | 0 | 0 | 0 |
| 15 - Nicole Meis | 4 | 0 | 0 | 1 |
| 17 - Amy Waggoner | 0 | 0 | 0 | 0 |
| 18 - Danielle Niccoli | 2 | 0 | 0 | 0 |
| 19 - Stacey Spillman | 1 | 0 | 0 | 0 |
| 20 - Kari Maddox | 0 | 0 | 0 | 0 |
| 21 - Kirsten Stallone | 0 | 0 | 0 | 0 |
| 23 - Ashli Gerlach | 0 | 0 | 0 | 0 |
| 26 - Caitlin Robinson | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 0 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - GOSS, Stephanie | 0 | 0 | 0 | 0 |
| 5 - SHIVERS, Rachel | 3 | 0 | 0 | 0 |
| 7 - MONROE, Alison | 0 | 0 | 0 | 0 |
| 8 - CURRAN, Susan | 2 | 0 | 0 | 0 |
| 9 - KRUG, Maria | 1 | 0 | 0 | 0 |
| 11 - NEUENDORF, Tiffany | 0 | 0 | 0 | 0 |
| 12 - GRAVELINE, Liz | 0 | 0 | 0 | 0 |
| 13 - MICHALAK, Mallorie | 0 | 0 | 0 | 0 |
| 18 - BEYERS, Sarah | 0 | 0 | 0 | 0 |
| 20 - JOHNSON, Elizabeth | 0 | 0 | 0 | 0 |
| 21 - DELREGNO, Samantha | 0 | 0 | 0 | 0 |
| 22 - SUTTON, Jackie | 1 | 0 | 0 | 0 |
| 25 - LUSCHENAT, Morgan - gk | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Amanda Jenkins | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - GOSS, Stephanie | 5 | 0 | 5 | 70:00 | |
| 25 - LUSCHENAT, Morgan | 5 | 2 | 3 | 20:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
12:34 | MALALI, Begum (unassisted) - Dribbled through defense, shot left | 1 - 0 |
|
Wilmington (Del.)
1st
|
20:22 | MALALI, Begum (MEIS, Nicole) - Cross from left, shot right corner | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 10 | 8 | 18 |
| Post | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 1 | 1 | 2 |
| Post | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 2 | 1 | 3 |
| Post | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 5 | 3 | 8 |
| Post | 4 | 4 | 8 |
| Date/Time: | October 21, 2007 - 1 p.m. |
|---|---|
| Location: | Waterbury, Conn. |
| Stadium: | LaMoy Filed |
| Attendance: | 40 |

