Dominican (N.Y.) at Wilmington (Del.) October 30, 2007

(6-4-1/8-9-2)
2
(7-4/14-5-2)
2
Final 1 2 OT 2OT T
Dominican (N.Y.) 0 2 0 0 2
Wilmington (Del.) 0 2 0 0 2

Box Score

Dominican (N.Y.)
Wilmington (Del.)

Dominican (N.Y.)

PLAYER SH SOG G A
2 - MERTENS, pamela 0 0 0 0
3 - DITZIG, jennifer - Yellow card 62:00 1 0 0 0
4 - DUGAN, tricia 0 0 0 0
5 - MARTIN, erin 0 0 0 0
6 - WARGO, kelly 0 0 0 0
7 - CUSANO, michelle 1 0 0 0
8 - LAMAIDA, marie 4 0 1 0
9 - TATULLI, nicole 0 0 0 0
10 - CORREIA, angela 4 0 1 0
11 - DORSEY, jane 1 0 0 0
12 - PORTER, margaret 1 0 0 0
14 - HARRDING, shannon 1 0 0 0
16 - CROUCHELLI, dawn 0 0 0 0
17 - VANALSTYNE, katrina 0 0 0 0
18 - KADER, sierra 0 0 0 0
23 - MORDECI, janet 0 0 0 0
24 - JOHNSON, veronica - gk 0 0 0 0
TOTALS 13 0 2 0

Wilmington (Del.)

PLAYER SH SOG G A
1 - Samantha Simpson 3 0 0 0
2 - Megan Whalen 0 0 0 0
5 - Kelsey LaPlume 1 0 0 0
7 - Heather DiBlasi 3 0 0 0
8 - Amanda Jenkins - gk 0 0 0 0
9 - Chelsea Genco 2 0 0 0
10 - Begum Malali 5 0 1 0
13 - Sasha Neveras 1 0 0 0
15 - Nicole Meis 3 0 0 1
17 - Amy Waggoner 0 0 0 0
18 - Danielle Niccoli 3 0 1 0
19 - Stacey Spillman 0 0 0 0
21 - Kirsten Stallone 3 0 0 0
23 - Ashli Gerlach 5 0 0 0
26 - Caitlin Robinson - Yellow card 43:13 0 0 0 0
TOTALS 29 0 2 1

Dominican (N.Y.) Goalies

GOALIES SOG GA SV Min
24 - JOHNSON, veronica 17 2 15 110:00

Wilmington (Del.) Goalies

GOALIES SOG GA SV Min
8 - Amanda Jenkins 8 2 6 110:00

Scoring Summary

Period Time Play V - H
1st 0:00 GENCO, Chelsea (unassisted) - shoot out 0 - 1
1st 0:00 TATULLI, nicole (unassisted) - shootout 1 - 1
1st 0:00 MALALI, Begum (unassisted) - shootout 1 - 2
1st 0:00 VANALSTYNE, katrina (unassisted) - shootout 2 - 2
1st 0:00 JENKINS, Amanda (unassisted) - shootout 2 - 3
1st 0:00 GERLACH, Ashli (unassisted) - shootout 2 - 4
1st 46:08 CORREIA, angela (unassisted) - mid left volley 3 - 4
1st 69:45 MALALI, Begum (MEIS, Nicole) - bottom left - top of the box 3 - 5
1st 85:40 LAMAIDA, marie (unassisted) - bottom left - turnover by defense 4 - 5
1st 89:58 NICCOLI, Danielle (unassisted) - free kick - 22 yards out - top middle 4 - 6

Penalty Summary

Period Time Fouls
1st 43:13 Yellow card - ROBINSON, Caitlin
1st 62:00 Yellow card - DITZIG, jennifer
SHOTS 1 2 OT 2OT TOTAL
Dominican (N.Y.) 6 5 2 0 13
Wilmington (Del.) 8 13 3 5 29
SAVES 1 2 OT 2OT TOTAL
Dominican (N.Y.) 6 7 2 0 15
Wilmington (Del.) 3 3 0 0 6
CORNER KICKS 1 2 OT 2OT TOTAL
Dominican (N.Y.) 1 0 1 0 2
Wilmington (Del.) 1 1 0 0 2
FOULS 1 2 OT 2OT TOTAL
Dominican (N.Y.) 7 2 0 1 10
Wilmington (Del.) 4 2 0 1 7

Game Information

Date/Time: October 30, 2007 - 2:00 PM
Location: New Castle, DE
Stadium: Kirkwood Complex
Attendance: 125
Referee: Deborah Coleman
Asst. Referee: Andrew Dennis
: Peter Maccarone