Wilmington (Del.) at Felician October 4, 2008
Box Score
Wilmington (Del.)
Felician
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - SIMPSON, Samantha | 1 | 1 | 0 | 0 |
| 2 - WHALEN, Megan | 2 | 2 | 1 | 0 |
| 4 - GENCO, Chelsea | 1 | 0 | 0 | 0 |
| 5 - LaPLUME, Kelsey | 0 | 0 | 0 | 0 |
| 6 - PEARL, Amanada | 1 | 1 | 0 | 0 |
| 7 - APPOLD, Angelica | 11 | 7 | 0 | 1 |
| 15 - MEIS, Nicole | 2 | 0 | 0 | 0 |
| 18 - NICCOLI, Danielle | 2 | 1 | 0 | 0 |
| 19 - WEBSTER, Kory | 0 | 0 | 0 | 0 |
| 21 - STALLONE, Kirsten | 7 | 5 | 2 | 0 |
| 22 - SANCHEZ, Taryn | 1 | 1 | 0 | 1 |
| 23 - GERLACH, Ashli | 3 | 2 | 0 | 0 |
| 25 - NESS, Kendra - g | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 20 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Amanda Musarra - g | 0 | 0 | 0 | 0 |
| 1 - Jessica Anulewicz | 0 | 0 | 0 | 0 |
| 2 - Amanda Michalak | 0 | 0 | 0 | 0 |
| 3 - Brittney Brodniak | 0 | 0 | 0 | 0 |
| 4 - Amanda Mottola | 0 | 0 | 0 | 0 |
| 5 - Nina D'Amato | 0 | 0 | 0 | 0 |
| 6 - Aleshia Jijon | 1 | 0 | 0 | 0 |
| 7 - Nora Selimaj | 0 | 0 | 0 | 0 |
| 8 - Adrienne Giordano | 0 | 0 | 0 | 0 |
| 9 - Jenna Krowl - Yellow card 87:36 | 1 | 1 | 1 | 1 |
| 10 - Jenn Ghiroli | 0 | 0 | 0 | 0 |
| 11 - Sara Mammone | 0 | 0 | 0 | 0 |
| 16 - Lindsey Petry | 3 | 3 | 0 | 1 |
| 17 - Stephanie Jimenez | 1 | 1 | 0 | 0 |
| 18 - Derienne Jacobowitz | 5 | 3 | 3 | 1 |
| 23 - Brittany Lohman | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - NESS, Kendra (L, 3-3-2) | 8 | 4 | 4 | 96:11 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Amanda Musarra (W, 5-5) | 20 | 3 | 17 | 96:11 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
2:29 | STALLONE, Kirsten (7) (unassisted) - Takeaway from keeper. | 1 - 0 |
|
Felician
1st
|
8:02 | KROWL, Jenna (4) (JACOBOWITZ, Derienne) - From left post to lwr rt | 1 - 1 |
|
Felician
1st
|
44:00 | JACOBOWITZ, Derienne (5) (PETRY, Lindsey) - cross -> header | 1 - 2 |
|
Felician
1st
|
44:26 | JACOBOWITZ, Derienne (6) (unassisted) - Breakaway | 1 - 3 |
|
Wilmington (Del.)
2nd
|
77:30 | STALLONE, Kirsten (8) (SANCHEZ, Taryn) - 10 yds to upper left | 2 - 3 |
|
Wilmington (Del.)
2nd
|
80:56 | WHALEN, Megan (3) (APPOLD, Angelica) - cross, shot inside left post | 3 - 3 |
|
Felician
OT
|
96:11 | JACOBOWITZ, Derienne (7) (KROWL, Jenna) - 20 yards from left to upr rt | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Felician
2nd
|
87:36 | Yellow card - KROWL, Jenna |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wilmington (Del.) | 8 | 22 | 1 | 31 |
| Felician | 7 | 3 | 1 | 11 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wilmington (Del.) | 1 | 3 | 0 | 4 |
| Felician | 5 | 12 | 0 | 17 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wilmington (Del.) | 1 | 3 | 1 | 5 |
| Felician | 0 | 1 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wilmington (Del.) | 5 | 1 | 0 | 6 |
| Felician | 2 | 5 | 0 | 7 |
| Date/Time: | October 4, 2008 - 12:12 |
|---|---|
| Location: | Rutherford, NJ |
| Stadium: | Tryon Field |
| Game Length: | 2:04 |
| Attendance: | 60 |
| Referee: | Ricardo Renderos |
| Asst. Referee: | William Tumbleson |
| : | Itzhak Priel |
| Timekeeper: | Devon Young |
| Scorer: | Mark Mentone |
Play By Play
| 00:00 | NESS, Kendra at goalie for Wilmington (DE). | ||
| 00:00 | MUSARRA, Amanda at goalie for Felician. | ||
| 02:29 | Goal!GOAL by WU-WS STALLONE, Kirsten (FIRST GOAL), goal number 7 for season. *Takeaway from keeper. ( 1 - 0 ) |
||
| Foul on Felician. | |||
| 07:28 | Corner kick by WU-WS GERLACH, Ashli. | ||
| 08:02 | Goal!GOAL by FC-W KROWL, Jenna, Assist by JACOBOWITZ, Derienne, goal number 4 for season. *From left post to lwr rt ( 1 - 1 ) |
||
| Foul on Wilmington (DE). | |||
| 08:18 | Offside against Wilmington (DE). | ||
| 11:09 | Shot by WU-WS MEIS, Nicole BLOCKED. | ||
| 11:52 | Substitution!FC-W substitution: GHIROLI, Jenn for JIMENEZ, Stephanie. | ||
| Foul on Wilmington (DE). | |||
| 15:58 | Offside against Wilmington (DE). | ||
| 16:53 | Header Shot by FC-W JACOBOWITZ, Derienne HIGH. | ||
| 17:13 | Substitution!WU-WS substitution: PEARL, Amanada for SANCHEZ, Taryn. | ||
| 19:28 | Offside against Felician. | ||
| 20:31 | Shot by FC-W JIJON, Aleshia WIDE RIGHT. | ||
| Foul on Felician. | |||
| 26:24 | Shot by WU-WS MEIS, Nicole HIGH. | ||
| 29:14 | Shot by WU-WS APPOLD, Angelica, SAVE MUSARRA, Amanda. | ||
| Foul on Wilmington (DE). | |||
| 31:32 | Shot by WU-WS APPOLD, Angelica, SAVE MUSARRA, Amanda. | ||
| 34:46 | Substitution!FC-W substitution: MAMMONE, Sara for JIJON, Aleshia. | ||
| Foul on Wilmington (DE). | |||
| 36:02 | Shot by FC-W PETRY, Lindsey, SAVE NESS, Kendra. | ||
| 35:46 | Substitution!FC-W substitution: GIORDANO, Adrienne for KROWL, Jenna. | ||
| Foul on Wilmington (DE). | |||
| 39:44 | Offside against Felician. | ||
| 41:33 | Shot by WU-WS PEARL, Amanada, SAVE MUSARRA, Amanda. | ||
| 42:31 | Shot by WU-WS APPOLD, Angelica, SAVE MUSARRA, Amanda. | ||
| 42:35 | Shot by WU-WS APPOLD, Angelica, SAVE MUSARRA, Amanda. | ||
| 43:31 | Shot by FC-W JACOBOWITZ, Derienne WIDE LEFT. | ||
| 44:00 | Goal!Header GOAL by FC-W JACOBOWITZ, Derienne, Assist by PETRY, Lindsey, goal number 5 for season. *cross -> header ( 1 - 2 ) |
||
| 44:26 | Goal!GOAL by FC-W JACOBOWITZ, Derienne, goal number 6 for season. *Breakaway ( 1 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WU-WS: #2 WHALEN, Megan, #21 STALLONE, Kirsten, #6 PEARL, Amanada, #7 APPOLD, Angelica, #23 GERLACH, Ashli, #18 NICCOLI, Danielle, #5 LaPLUME, Kelsey, #19 WEBSTER, Kory, #4 GENCO, Chelsea, #1 SIMPSON, Samantha, #25 NESS, Kendra. | ||
| 45:00 | For FC-W: #7 SELIMAJ, Nora, #1 ANULEWICZ, Jessica, #9 KROWL, Jenna, #4 MOTTOLA, Amanda, #6 JIJON, Aleshia, #10 GHIROLI, Jenn, #17 JIMENEZ, Stephanie, #16 PETRY, Lindsey, #18 JACOBOWITZ, Derienne, #3 BRODNIAK, Brittney, #0 MUSARRA, Amanda. | ||
| 46:47 | Offside against Felician. | ||
| 48:19 | Shot by FC-W PETRY, Lindsey, SAVE NESS, Kendra. | ||
| 50:01 | Shot by WU-WS NICCOLI, Danielle WIDE LEFT. | ||
| 51:09 | Shot by WU-WS APPOLD, Angelica WIDE LEFT. | ||
| 51:27 | Substitution!FC-W substitution: MAMMONE, Sara for JIMENEZ, Stephanie. | ||
| 52:31 | Shot by WU-WS STALLONE, Kirsten WIDE LEFT. | ||
| Foul on Felician. | |||
| 54:03 | Corner kick by WU-WS NICCOLI, Danielle. | ||
| 55:08 | Shot by WU-WS STALLONE, Kirsten HIGH. | ||
| Foul on Felician. | |||
| 56:51 | Header Shot by WU-WS APPOLD, Angelica, SAVE MUSARRA, Amanda. | ||
| 57:48 | Shot by WU-WS APPOLD, Angelica HIGH. | ||
| 61:03 | Corner kick by FC-W KROWL, Jenna. | ||
| 61:14 | Header Shot by FC-W PETRY, Lindsey, SAVE NESS, Kendra. | ||
| 61:38 | Shot by WU-WS APPOLD, Angelica HIGH. | ||
| 61:55 | Substitution!FC-W substitution: D'AMATO, Nina for MAMMONE, Sara. | ||
| 62:41 | Shot by WU-WS GERLACH, Ashli HIGH. | ||
| Foul on Felician. | |||
| 67:41 | Shot by WU-WS APPOLD, Angelica, SAVE MUSARRA, Amanda. | ||
| 68:06 | Shot by WU-WS SIMPSON, Samantha, SAVE MUSARRA, Amanda. | ||
| 68:55 | Shot by WU-WS GENCO, Chelsea WIDE RIGHT. | ||
| 70:16 | [70:16] Corner kick by WU-WS. | ||
| 70:30 | Shot by WU-WS STALLONE, Kirsten, SAVE MUSARRA, Amanda. | ||
| 70:33 | Shot by WU-WS STALLONE, Kirsten, SAVE MUSARRA, Amanda. | ||
| 71:23 | Shot by WU-WS GERLACH, Ashli, SAVE MUSARRA, Amanda. | ||
| 71:26 | Shot by WU-WS STALLONE, Kirsten, SAVE MUSARRA, Amanda. | ||
| 73:24 | Offside against Wilmington (DE). | ||
| 76:16 | Substitution!WU-WS substitution: MEIS, Nicole for GERLACH, Ashli. | ||
| 76:16 | Substitution!FC-W substitution: MICHALAK, Amanda for D'AMATO, Nina. | ||
| 78:20 | Shot by WU-WS SANCHEZ, Taryn, SAVE MUSARRA, Amanda. | ||
| 77:30 | Goal!GOAL by WU-WS STALLONE, Kirsten, Assist by SANCHEZ, Taryn, goal number 8 for season. *10 yds to upper left ( 2 - 3 ) |
||
| Foul on Wilmington (DE). | |||
| 80:56 | Goal!GOAL by WU-WS WHALEN, Megan, Assist by APPOLD, Angelica, goal number 3 for season. *cross, shot inside left post ( 3 - 3 ) |
||
| 82:43 | Shot by FC-W JIMENEZ, Stephanie, SAVE NESS, Kendra. | ||
| 82:55 | Substitution!WU-WS substitution: PEARL, Amanada for NICCOLI, Danielle. | ||
| 82:55 | Substitution!FC-W substitution: LOHMAN, Brittany for JIJON, Aleshia. | ||
| 84:43 | Corner kick by WU-WS GERLACH, Ashli. | ||
| 84:59 | Shot by WU-WS WHALEN, Megan, SAVE MUSARRA, Amanda. | ||
| 85:34 | Shot by WU-WS GERLACH, Ashli, SAVE MUSARRA, Amanda. | ||
| 86:07 | Offside against Wilmington (DE). | ||
| Foul on Felician. | |||
| 87:36 | Yellow card on FC-W KROWL, Jenna. | ||
| Foul on Felician. | |||
| 88:36 | Shot by WU-WS APPOLD, Angelica, SAVE MUSARRA, Amanda. | ||
| 88:59 | Substitution!WU-WS substitution: APPOLD, Angelica for SANCHEZ, Taryn. | ||
| 89:23 | Shot by WU-WS NICCOLI, Danielle, SAVE MUSARRA, Amanda. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For WU-WS: #7 APPOLD, Angelica, #23 GERLACH, Ashli, #2 WHALEN, Megan, #21 STALLONE, Kirsten, #6 PEARL, Amanada, #18 NICCOLI, Danielle, #4 GENCO, Chelsea, #1 SIMPSON, Samantha, #5 LaPLUME, Kelsey, #19 WEBSTER, Kory, #25 NESS, Kendra. | ||
| 90:00 | For FC-W: #11 MAMMONE, Sara, #1 ANULEWICZ, Jessica, #4 MOTTOLA, Amanda, #3 BRODNIAK, Brittney, #23 LOHMAN, Brittany, #18 JACOBOWITZ, Derienne, #9 KROWL, Jenna, #16 PETRY, Lindsey, #17 JIMENEZ, Stephanie, #10 GHIROLI, Jenn, #0 MUSARRA, Amanda. | ||
| 93:54 | Corner kick by WU-WS NICCOLI, Danielle. | ||
| 94:16 | Shot by WU-WS APPOLD, Angelica WIDE RIGHT. | ||
| 96:11 | Goal!GOAL by FC-W JACOBOWITZ, Derienne, Assist by KROWL, Jenna, goal number 7 for season. *20 yards from left to upr rt ( 3 - 4 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

