Caldwell at Wilmington (Del.) October 11, 2008
Box Score
Caldwell
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - HOENIG, Lauren - gk | 0 | 0 | 0 | 0 |
| 2 - SCERBO, Giana | 0 | 0 | 0 | 0 |
| 3 - DIAZ, Brianna | 1 | 0 | 0 | 0 |
| 4 - ELLENBART, Shannon | 1 | 0 | 0 | 0 |
| 7 - MASTELLONE, Lauren | 1 | 0 | 0 | 0 |
| 9 - EDSALL, Rosalee | 0 | 0 | 0 | 0 |
| 10 - PAKNIS, Kristee | 4 | 0 | 0 | 0 |
| 11 - RINKS, Samantha | 3 | 0 | 1 | 0 |
| 12 - D'ORSANEO, Nikki | 0 | 0 | 0 | 0 |
| 13 - FRANKENFIELD, Morgan | 1 | 0 | 0 | 0 |
| 14 - URCIUOLI, Eliza | 0 | 0 | 0 | 0 |
| 16 - FENTON, Kim | 0 | 0 | 0 | 0 |
| 19 - MADURA, Allie | 0 | 0 | 0 | 0 |
| 20 - WESTERBERG, Cecilia | 1 | 0 | 0 | 1 |
| 21 - MARGIOTTA, Katie | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Samantha Simpson | 1 | 0 | 0 | 0 |
| 2 - Megan Whalen | 0 | 0 | 0 | 0 |
| 4 - Chelsea Genco | 0 | 0 | 0 | 0 |
| 5 - Kelsey LaPlume | 0 | 0 | 0 | 0 |
| 6 - Amanda Pearl | 1 | 0 | 0 | 0 |
| 7 - Angelica Appold | 1 | 0 | 0 | 0 |
| 15 - Nicole Meis | 0 | 0 | 0 | 0 |
| 18 - Danielle Niccoli | 1 | 0 | 0 | 0 |
| 19 - Korey Webster | 0 | 0 | 0 | 0 |
| 21 - Kirsten Stallone | 3 | 0 | 0 | 0 |
| 22 - Taryn Sanchez | 0 | 0 | 0 | 0 |
| 23 - Ashli Gerlach | 1 | 0 | 0 | 0 |
| 25 - Kendra Ness - gk | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - HOENIG, Lauren | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Kendra Ness | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Caldwell
1st
|
69:20 | RINKS, Samantha (WESTERBERG, Cecilia) - lower right from left side | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 7 | 5 | 12 |
| Wilmington (Del.) | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 2 | 0 | 2 |
| Wilmington (Del.) | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 2 | 0 | 2 |
| Wilmington (Del.) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 3 | 5 | 8 |
| Wilmington (Del.) | 5 | 2 | 7 |
| Date/Time: | October 11, 2008 - 5:00 PM |
|---|---|
| Location: | Bear, DE |
| Stadium: | Caravel Academy |
| Attendance: | 150 |

