Concordia (N.Y.) at Wilmington (Del.) October 10, 2009
Box Score
Concordia (N.Y.)
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - STEFANKIEWICZ, Jen - gk | 0 | 0 | 0 | 0 |
| 2 - RIVAS, Stephanie | 0 | 0 | 0 | 0 |
| 3 - GREINER, Natalie | 0 | 0 | 0 | 0 |
| 6 - GARDNER, Crystal | 0 | 0 | 0 | 0 |
| 7 - DONALDSON, Katrina | 0 | 0 | 0 | 0 |
| 8 - TALBERT, Jullian | 3 | 0 | 0 | 0 |
| 10 - ORTIZ, Cindy | 0 | 0 | 0 | 0 |
| 11 - MASTERS, Kenisha | 2 | 0 | 0 | 0 |
| 12 - BRAHAM, Jodian | 0 | 0 | 0 | 0 |
| 14 - BELGRAVE, Rhea | 2 | 0 | 0 | 0 |
| 16 - SEATON, KAREENA | 0 | 0 | 0 | 0 |
| 17 - VALENCIA, Susan | 1 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Brooke Eveler | 0 | 0 | 0 | 0 |
| 1 - Samantha Simpson | 0 | 0 | 0 | 0 |
| 2 - Megan Whalen | 1 | 0 | 0 | 1 |
| 3 - Klaudia Furman | 2 | 0 | 1 | 1 |
| 4 - Brittany Rhodes | 1 | 0 | 1 | 1 |
| 5 - Amanda Walters | 0 | 0 | 0 | 0 |
| 6 - Amanda Pearl | 0 | 0 | 0 | 0 |
| 7 - Angelica Appold | 1 | 0 | 1 | 1 |
| 8 - Erica Poore | 0 | 0 | 0 | 0 |
| 9 - Molly Taylor | 0 | 0 | 0 | 0 |
| 10 - Amanda Davis | 0 | 0 | 0 | 0 |
| 13 - Elizabeth Case | 1 | 0 | 0 | 0 |
| 15 - Nicole Meis | 1 | 0 | 0 | 1 |
| 17 - Alli Williams | 0 | 0 | 0 | 0 |
| 18 - Danielle Niccoli | 0 | 0 | 0 | 0 |
| 19 - Kory Webster | 0 | 0 | 0 | 0 |
| 21 - Kirsten Stallone | 4 | 0 | 2 | 0 |
| 22 - Taryn Sanchez | 1 | 0 | 0 | 1 |
| 23 - Ashli Gerlach | 1 | 0 | 1 | 0 |
| 25 - Kendra Ness - gk | 1 | 0 | 1 | 0 |
| TOTALS | 14 | 0 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - STEFANKIEWICZ, Jen | 9 | 7 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brooke Eveler | 1 | 0 | 1 | 22:30 | |
| 5 - Amanda Walters | 2 | 0 | 2 | 22:30 | |
| 25 - Kendra Ness | 3 | 0 | 3 | 45:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
18:19 | STALLONE, Kirsten (WHALEN, Megan) | 0 - 1 |
|
Wilmington (Del.)
1st
|
18:53 | STALLONE, Kirsten (APPOLD, Angelica) | 0 - 2 |
|
Wilmington (Del.)
1st
|
23:22 | FURMAN, Klaudia (SANCHEZ, Taryn) | 0 - 3 |
|
Wilmington (Del.)
1st
|
33:48 | GERLACH, Ashli (FURMAN, Klaudia) | 0 - 4 |
|
Wilmington (Del.)
1st
|
58:24 | APPOLD, Angelica (RHODES, Brittany) | 0 - 5 |
|
Wilmington (Del.)
1st
|
63:02 | RHODES, Brittany (MEIS, Nicole) | 0 - 6 |
|
Wilmington (Del.)
1st
|
76:22 | NESS, Kendra (unassisted) - penalty kick | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (N.Y.) | 4 | 4 | 8 |
| Wilmington (Del.) | 11 | 3 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (N.Y.) | 2 | 0 | 2 |
| Wilmington (Del.) | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (N.Y.) | 1 | 0 | 1 |
| Wilmington (Del.) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (N.Y.) | 2 | 3 | 5 |
| Wilmington (Del.) | 6 | 3 | 9 |
| Date/Time: | October 10, 2009 - 7:30 PM |
|---|---|
| Location: | Bear, DE |
| Stadium: | Caravel Academy |
| Attendance: | 200 |

