Bridgeport at Wilmington (Del.) September 13, 2012
Box Score
Bridgeport
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Julia Hansson - gk | 0 | 0 | 0 | 0 |
| 2 - Chelsea Green | 0 | 0 | 0 | 0 |
| 4 - Guiana Prugger | 0 | 0 | 0 | 0 |
| 5 - Gillian Munro | 1 | 1 | 1 | 0 |
| 8 - Julia Colley | 1 | 1 | 1 | 0 |
| 10 - Aulona Velaj | 1 | 1 | 0 | 0 |
| 11 - Danielle Puddefoot | 1 | 1 | 1 | 1 |
| 12 - Asia Pulse | 2 | 2 | 0 | 1 |
| 13 - Kelli Walter | 0 | 0 | 0 | 0 |
| 15 - Ashleigh Berg | 1 | 1 | 0 | 0 |
| 16 - Becky Wallis | 1 | 0 | 0 | 0 |
| 17 - Stephanie D'Andrea | 1 | 0 | 0 | 0 |
| 20 - Jamie Rorabeck | 0 | 0 | 0 | 0 |
| 21 - Julia Navarro | 0 | 0 | 0 | 0 |
| 23 - Gabby Giaquinto | 0 | 0 | 0 | 0 |
| 24 - Lauren Saritelli | 1 | 0 | 0 | 0 |
| 25 - Rachel O'Sullivan | 0 | 0 | 0 | 0 |
| 29 - Fanny Fellevik | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ashley Kroll | 1 | 1 | 1 | 0 |
| 2 - Vikki Zipf | 1 | 1 | 0 | 0 |
| 3 - Jenna Quaranta | 2 | 0 | 0 | 0 |
| 4 - Brittany Rhodes | 0 | 0 | 0 | 0 |
| 5 - Amanda Walters - gk | 0 | 0 | 0 | 0 |
| 8 - Chelsea Grace | 0 | 0 | 0 | 0 |
| 9 - Molly Taylor | 0 | 0 | 0 | 0 |
| 10 - Penelope Fantis | 0 | 0 | 0 | 0 |
| 15 - Morgan Fraczkowski | 2 | 1 | 1 | 0 |
| 16 - Jordanne Hoesli-Atkins | 1 | 1 | 0 | 0 |
| 17 - Alli Williams | 1 | 0 | 0 | 0 |
| 18 - Victoria Vasapolli | 1 | 1 | 0 | 0 |
| 20 - Rachel Burley | 0 | 0 | 0 | 0 |
| 25 - Monica Weil | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julia Hansson (W, 1-3-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Amanda Walters (L, 2-3-1) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
25:09 | FRACZKOWSKI, Morgan (2) (unassisted) - 17 with a lefty shot from corner, off po | 0 - 1 |
|
Bridgeport
2nd
|
48:19 | Colley, Julia (2) (Puddefoot, Danielle) - cross from 11 to back post, 8 with heade | 1 - 1 |
|
Bridgeport
2nd
|
64:22 | Puddefoot, Danielle (3) (Pulse, Asia) - 12 1-on-1 with the GK, pass off and behi | 2 - 1 |
|
Bridgeport
2nd
|
71:20 | Munro, Gillian (1) (unassisted) - failed clear by def off corner, shot fro | 3 - 1 |
|
Wilmington (Del.)
2nd
|
71:50 | KROLL, Ashley (1) (unassisted) - failed clearance by def., right to 1. sh | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 4 | 6 | 10 |
| Wilmington (Del.) | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 1 | 2 | 3 |
| Wilmington (Del.) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 2 | 3 | 5 |
| Wilmington (Del.) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 5 | 7 | 12 |
| Wilmington (Del.) | 2 | 5 | 7 |
| Date/Time: | September 13, 2012 - 3:00 pm |
|---|---|
| Location: | Newark, Del. |
| Stadium: | WU Athletics Complex |
| Game Length: | 2:00 |
| Attendance: | 75 |
Play By Play
| 00:00 | Hansson, Julia at goalie for Bridgeport. | ||
| 00:00 | WALTERS, Amanda at goalie for Wilmington Univ.. | ||
| Foul on Bridgeport. | |||
| 01:25 | Shot by WU-WS FRACZKOWSKI, Morgan HIGH. | ||
| 04:50 | Shot by WU-WS HOESLI-ATKINS, Jord., SAVE Hansson, Julia. | ||
| 07:02 | Shot by WU-WS QUARANTA, Jenna WIDE. | ||
| Foul on Wilmington Univ.. | |||
| 15:25 | Shot by BPTW D'Andrea, Stephanie HIGH. | ||
| 16:30 | Shot by BPTW Velaj, Aulona, SAVE WALTERS, Amanda. | ||
| 17:00 | Corner kick by BPTW D'Andrea, Stephanie [17:00]. | ||
| Foul on Bridgeport. | |||
| 20:00 | Shot by BPTW Saritelli, Lauren WIDE. | ||
| 22:44 | Substitution!BPTW substitution: Navarro, Julia for D'Andrea, Stephanie. | ||
| 25:05 | Shot by WU-WS WILLIAMS, Alli HIT POST. | ||
| 25:09 | Goal!GOAL by WU-WS FRACZKOWSKI, Morgan (FIRST GOAL), goal number 2 for season. *17 with a lefty shot from corner, off post straight to 15 tap in ( 0 - 1 ) |
||
| 25:09 | Substitution!BPTW substitution: Wallis, Becky for Walter, Kelli. | ||
| 25:09 | Substitution!WU-WS substitution: KROLL, Ashley for RHODES, Brittany. | ||
| 25:09 | Substitution!WU-WS substitution: FANTIS, Penelope for HOESLI-ATKINS, Jord.. | ||
| 28:46 | Substitution!BPTW substitution: Giaquinto, Gabby for Velaj, Aulona. | ||
| 28:46 | Substitution!BPTW substitution: O'Sullivan, Rachel for Green, Chelsea. | ||
| 34:03 | Shot by BPTW Berg, Ashleigh, SAVE WALTERS, Amanda. | ||
| 34:41 | Corner kick by BPTW Berg, Ashleigh [34:41]. | ||
| Foul on Wilmington Univ.. | |||
| 37:18 | Substitution!WU-WS substitution: TAYLOR, Molly for ZIPF, Vikki. | ||
| 37:18 | Substitution!BPTW substitution: Puddefoot, Danielle for Colley, Julia. | ||
| 37:18 | Substitution!BPTW substitution: Pulse, Asia for Saritelli, Lauren. | ||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 42:47 | Shot by WU-WS WEIL, Monica HIT CROSSBAR. | ||
| 43:02 | Corner kick by WU-WS GRACE, Chelsea [43:02]. | ||
| 43:11 | Shot by WU-WS WEIL, Monica WIDE. | ||
| Foul on Bridgeport. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BPTW: #8 Colley, Julia, #11 Puddefoot, Danielle, #15 Berg, Ashleigh, #13 Walter, Kelli, #29 Fellevik, Fanny, #2 Green, Chelsea, #25 O'Sullivan, Rachel, #10 Velaj, Aulona, #1 Hansson, Julia, #5 Munro, Gillian, #16 Wallis, Becky. | ||
| 45:00 | For WU-WS: #15 FRACZKOWSKI, Morgan, #4 RHODES, Brittany, #18 VASAPOLLI, Victoria, #8 GRACE, Chelsea, #15 FRACZKOWSKI, Morgan, #20 BURLEY, Rachel, #25 WEIL, Monica, #9 TAYLOR, Molly, #17 WILLIAMS, Alli, #3 QUARANTA, Jenna, #5 WALTERS, Amanda. | ||
| Foul on Wilmington Univ.. | |||
| 48:19 | Goal!GOAL by BPTW Colley, Julia, Assist by Puddefoot, Danielle, goal number 2 for season. *cross from 11 to back post, 8 with header in ( 1 - 1 ) |
||
| 51:11 | Shot by BPTW Wallis, Becky HIGH. | ||
| 53:24 | Corner kick by WU-WS GRACE, Chelsea [53:24]. | ||
| 53:35 | Shot by WU-WS QUARANTA, Jenna BLOCKED. | ||
| 53:49 | Offside against Wilmington Univ.. | ||
| Foul on Bridgeport. | |||
| Foul on Wilmington Univ.. | |||
| 57:29 | Substitution!WU-WS substitution: HOESLI-ATKINS, Jord. for FRACZKOWSKI, Morgan. | ||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 60:13 | Shot by WU-WS VASAPOLLI, Victoria, SAVE Hansson, Julia. | ||
| 60:43 | Shot by BPTW Pulse, Asia, SAVE WALTERS, Amanda. | ||
| 61:34 | Substitution!WU-WS substitution: KROLL, Ashley for GRACE, Chelsea. | ||
| 61:34 | Substitution!BPTW substitution: Green, Chelsea for Rorabeck, Jamie. | ||
| 62:37 | Offside against Bridgeport. | ||
| 63:03 | Shot by WU-WS ZIPF, Vikki, SAVE Hansson, Julia. | ||
| Foul on Bridgeport. | |||
| 64:22 | Goal!GOAL by BPTW Puddefoot, Danielle, Assist by Pulse, Asia, goal number 3 for season. *12 1-on-1 with the GK, pass off and behind to 11 as gk came out ( 2 - 1 ) |
||
| 64:22 | Substitution!WU-WS substitution: ZIPF, Vikki for WEIL, Monica. | ||
| 64:22 | Substitution!WU-WS substitution: FRACZKOWSKI, Morgan for GRACE, Chelsea. | ||
| 65:53 | Offside against Wilmington Univ.. | ||
| 66:43 | Corner kick by WU-WS FANTIS, Penelope [66:43]. | ||
| 66:54 | Corner kick by WU-WS FANTIS, Penelope [66:54]. | ||
| 69:59 | Shot by BPTW Pulse, Asia, SAVE WALTERS, Amanda. | ||
| 70:33 | Corner kick by BPTW O'Sullivan, Rachel [70:33]. | ||
| 71:05 | Corner kick by BPTW O'Sullivan, Rachel [71:05]. | ||
| 71:20 | Goal!GOAL by BPTW Munro, Gillian, goal number 1 for season. *failed clear by def off corner, shot from 10 yards out ( 3 - 1 ) |
||
| 71:50 | Goal!GOAL by WU-WS KROLL, Ashley, goal number 1 for season. *failed clearance by def., right to 1. shot from 14 yards out ( 3 - 2 ) |
||
| Foul on Wilmington Univ.. | |||
| 76:13 | Offside against Wilmington Univ.. | ||
| Foul on Bridgeport. | |||
| Foul on Wilmington Univ.. | |||
| 77:50 | Corner kick by BPTW O'Sullivan, Rachel [77:50]. | ||
| Foul on Bridgeport. | |||
| 81:47 | Substitution!WU-WS substitution: VASAPOLLI, Victoria for QUARANTA, Jenna. | ||
| Foul on Wilmington Univ.. | |||
| 84:58 | Substitution!BPTW substitution: Saritelli, Lauren for O'Sullivan, Rachel. | ||
| Foul on Bridgeport. | |||
| 88:00 | Substitution!WU-WS substitution: KROLL, Ashley for VASAPOLLI, Victoria. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

