2023-24 Soccer Statistics - Wilmington (Del.)
Games
18
Goals
41
Goals-per game
2.28
Shot %
.163
Shots-per game
13.9
GAA
1.06
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-3-4 (.722) |
| Conference (Pct.) | 8-1-2 (.818) |
| Streak | Lost 1 |
| Home | 4-2-3 |
| Away | 7-0-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | at Mercy | W, 3-1 |
| Oct 22 | at Caldwell | T, 2-2 |
| Oct 25 | Georgian Court | W, 1-0 |
| Oct 28 | at Felician | W, 3-0 |
| Oct 31 | at Goldey-Beacom | W, 3-0 |
| Nov 5 | No. 7 Bridgeport | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Shots | 251 | 176 | ||
| Goals scored | 41 | 29 | ||
| Shot percentage | .163 | .165 | ||
| Shots-per game | 13.9 | 16.0 | ||
| Shots on goal | 131 | 96 | ||
| SOG percentage | .522 | .545 | ||
| Assists | 31 | 21 | ||
| Corner kicks | 76 | 42 | ||
| Penalty kicks | 3-4 | 2-3 | ||
| Yellow cards | 16 | 7 | ||
| Red cards | 2 | 1 | ||
| Shutouts | 6 | 3 | ||
| Home Attendance | 1,092 | 770 | ||
| Home Attendance average | 122 | 129 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nadine Robberts | R-Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Mio Nakajima | Jr. | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Gianna Bucs | Jr. | F | 6 | 0 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 3 | Anna Ljuljic | Jr. | M | 18 | 9 | .06 | .06 | .17 | .39 | .143 | .28 | .714 |
| 4 | Manuela Restrepo | R.So. | M | 15 | 15 | .67 | .60 | 1.93 | 3.40 | .196 | 1.80 | .529 |
| 5 | Sammie Bennett | Sr. | M | 18 | 8 | .00 | .06 | .06 | .39 | .000 | .17 | .429 |
| 7 | Evelyn Payne | R.Fr. | F | 18 | 16 | .33 | .17 | .83 | 2.00 | .167 | 1.22 | .611 |
| 8 | Alyssa Ruggeri | Jr. | F | 13 | 11 | .62 | .31 | 1.54 | 3.23 | .190 | 1.85 | .571 |
| 9 | Rockesha Dayes | Sr. | F | 11 | 0 | .00 | .09 | .09 | .45 | .000 | .00 | .000 |
| 10 | Julia Yuhase | Jr. | M | 18 | 18 | .11 | .06 | .28 | .94 | .118 | .11 | .118 |
| 12 | Alicia Whyte | Jr. | D | 17 | 14 | .06 | .06 | .18 | .29 | .200 | .29 | 1.000 |
| 13 | Lisa Schroeder | Jr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Amelia Aquino | Fr. | F | 18 | 0 | .11 | .06 | .28 | .61 | .182 | .33 | .545 |
| 15 | Maria Leguizamon | So. | D | 4 | 3 | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
| 16 | Kailynn Ortiz | Jr. | F | 16 | 0 | .00 | .00 | .00 | .38 | .000 | .19 | .500 |
| 17 | Lucia Moreno | Jr. | D | 13 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Emilie Larsen | Jr. | F | 18 | 17 | .22 | .06 | .50 | 1.61 | .138 | 1.06 | .655 |
| 21 | Ashante Wilson-Campbell | So. | F | - | - | - | - | - | - | - | - | - |
| 22 | Kailey Hyland | Sr. | F | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 26 | Brianna Wons | Jr. | D | 18 | 18 | .22 | .17 | .61 | .83 | .267 | .39 | .467 |
| 28 | Sharon Freire Omonigho | Fr. | F | 18 | 12 | .11 | .11 | .33 | .67 | .167 | .17 | .250 |
| 30 | Gabbi Corchiani | So. | D | 18 | 17 | .00 | .11 | .11 | .11 | .000 | .06 | .500 |
| 32 | Arianna Myers | Fr. | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Ellie Lawrence | Jr. | D | 18 | 16 | .00 | .06 | .06 | .06 | .000 | .06 | 1.000 |
| Totals | 18 | 18 | 2.28 | 1.72 | 6.28 | 13.94 | .163 | 7.28 | .522 | |||
| Opponent | 18 | 18 | 2.28 | .78 | 2.89 | 10.00 | .106 | 4.72 | .472 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nadine Robberts | R-Fr. | GK | 1 | 0 | 15:22 | .00 | 0.00 | 2.00 | 1.000 |
| 1 | Mio Nakajima | Jr. | GK | 18 | 17 | 87:27 | .94 | 0.97 | 3.22 | .773 |
| 32 | Arianna Myers | Fr. | GK | 3 | 0 | 10:12 | .67 | 5.88 | 1.33 | .667 |
| Totals | 18 | 18 | 90:00 | 1.06 | 1.06 | 3.61 | .774 | |||
| Opponent | 18 | 18 | 90:00 | 2.28 | 2.28 | 5.00 | .687 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nadine Robberts | R-Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Mio Nakajima | Jr. | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Gianna Bucs | Jr. | F | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Anna Ljuljic | Jr. | M | 18 | 9 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 2 | 0 | 0-0 | 0 |
| 4 | Manuela Restrepo | R.So. | M | 15 | 15 | 10 | 9 | 29 | 51 | .196 | 27 | .529 | 1 | 0 | 3-3 | 3 |
| 5 | Sammie Bennett | Sr. | M | 18 | 8 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 7 | Evelyn Payne | R.Fr. | F | 18 | 16 | 6 | 3 | 15 | 36 | .167 | 22 | .611 | 2 | 0 | 0-0 | 3 |
| 8 | Alyssa Ruggeri | Jr. | F | 13 | 11 | 8 | 4 | 20 | 42 | .190 | 24 | .571 | 0 | 0 | 0-0 | 0 |
| 9 | Rockesha Dayes | Sr. | F | 11 | 0 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Julia Yuhase | Jr. | M | 18 | 18 | 2 | 1 | 5 | 17 | .118 | 2 | .118 | 4 | 0 | 0-0 | 0 |
| 12 | Alicia Whyte | Jr. | D | 17 | 14 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
| 13 | Lisa Schroeder | Jr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Amelia Aquino | Fr. | F | 18 | 0 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| 15 | Maria Leguizamon | So. | D | 4 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 16 | Kailynn Ortiz | Jr. | F | 16 | 0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2 | 1 | 0-0 | 0 |
| 17 | Lucia Moreno | Jr. | D | 13 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 18 | Emilie Larsen | Jr. | F | 18 | 17 | 4 | 1 | 9 | 29 | .138 | 19 | .655 | 1 | 1 | 0-0 | 1 |
| 21 | Ashante Wilson-Campbell | So. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Kailey Hyland | Sr. | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Brianna Wons | Jr. | D | 18 | 18 | 4 | 3 | 11 | 15 | .267 | 7 | .467 | 0 | 0 | 0-1 | 0 |
| 28 | Sharon Freire Omonigho | Fr. | F | 18 | 12 | 2 | 2 | 6 | 12 | .167 | 3 | .250 | 0 | 0 | 0-0 | 1 |
| 30 | Gabbi Corchiani | So. | D | 18 | 17 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 32 | Arianna Myers | Fr. | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Ellie Lawrence | Jr. | D | 18 | 16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 41 | 31 | 113 | 251 | .163 | 131 | .522 | 16 | 2 | 3-4 | 10 | |||
| Opponent | 18 | 18 | 19 | 14 | 52 | 180 | .106 | 85 | .472 | 16 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nadine Robberts | R-Fr. | GK | 1 | 0 | 15:22 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| 1 | Mio Nakajima | Jr. | GK | 18 | 17 | 1574:01 | 17 | 0.97 | 58 | .773 | 11 | 3 | 4 | 4/1 |
| 32 | Arianna Myers | Fr. | GK | 3 | 0 | 30:37 | 2 | 5.88 | 4 | .667 | 0 | 0 | 0 | 0/1 |
| Totals | 18 | 18 | 1620:00 | 19 | 1.06 | 65 | .774 | 11 | 3 | 4 | 6 | |||
| Opponent | 18 | 18 | 1620:00 | 41 | 2.28 | 90 | .687 | 3 | 11 | 4 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nadine Robberts | R-Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Mio Nakajima | Jr. | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Gianna Bucs | Jr. | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 3 | Anna Ljuljic | Jr. | M | 11 | 6 | .09 | .09 | .27 | .64 | .143 | .45 | .714 |
| 4 | Manuela Restrepo | R.So. | M | 10 | 10 | .80 | .50 | 2.10 | 3.80 | .211 | 2.00 | .526 |
| 5 | Sammie Bennett | Sr. | M | 11 | 4 | .00 | .00 | .00 | .45 | .000 | .09 | .200 |
| 7 | Evelyn Payne | R.Fr. | F | 11 | 9 | .36 | .18 | .91 | 2.36 | .154 | 1.55 | .654 |
| 8 | Alyssa Ruggeri | Jr. | F | 8 | 7 | .75 | .50 | 2.00 | 3.50 | .214 | 2.25 | .643 |
| 9 | Rockesha Dayes | Sr. | F | 7 | 0 | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
| 10 | Julia Yuhase | Jr. | M | 11 | 11 | .09 | .00 | .18 | 1.18 | .077 | .09 | .077 |
| 12 | Alicia Whyte | Jr. | D | 11 | 11 | .09 | .09 | .27 | .45 | .200 | .45 | 1.000 |
| 13 | Lisa Schroeder | Jr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Amelia Aquino | Fr. | F | 11 | 0 | .09 | .09 | .27 | .73 | .125 | .36 | .500 |
| 15 | Maria Leguizamon | So. | D | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 16 | Kailynn Ortiz | Jr. | F | 9 | 0 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 17 | Lucia Moreno | Jr. | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Emilie Larsen | Jr. | F | 11 | 10 | .36 | .09 | .82 | 2.09 | .174 | 1.45 | .696 |
| 21 | Ashante Wilson-Campbell | So. | F | - | - | - | - | - | - | - | - | - |
| 22 | Kailey Hyland | Sr. | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 26 | Brianna Wons | Jr. | D | 11 | 11 | .18 | .18 | .55 | .82 | .222 | .36 | .444 |
| 28 | Sharon Freire Omonigho | Fr. | F | 11 | 8 | .09 | .09 | .27 | .55 | .167 | .09 | .167 |
| 30 | Gabbi Corchiani | So. | D | 11 | 11 | .00 | .09 | .09 | .09 | .000 | .09 | 1.000 |
| 32 | Arianna Myers | Fr. | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Ellie Lawrence | Jr. | D | 11 | 9 | .00 | .09 | .09 | .09 | .000 | .09 | 1.000 |
| Totals | 11 | 11 | 2.64 | 1.91 | 7.18 | 16.00 | .165 | 8.73 | .545 | |||
| Opponent | 11 | 11 | 2.64 | .73 | 2.73 | 9.45 | .106 | 4.27 | .452 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nadine Robberts | R-Fr. | GK | 1 | 0 | 15:22 | .00 | 0.00 | 2.00 | 1.000 |
| 1 | Mio Nakajima | Jr. | GK | 11 | 11 | 85:49 | .82 | 0.86 | 2.73 | .769 |
| 32 | Arianna Myers | Fr. | GK | 3 | 0 | 10:12 | .67 | 5.88 | 1.33 | .667 |
| Totals | 11 | 11 | 90:00 | 1.00 | 1.00 | 3.27 | .766 | |||
| Opponent | 11 | 11 | 90:00 | 2.64 | 2.64 | 6.09 | .698 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nadine Robberts | R-Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Mio Nakajima | Jr. | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Gianna Bucs | Jr. | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Anna Ljuljic | Jr. | M | 11 | 6 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 4 | Manuela Restrepo | R.So. | M | 10 | 10 | 8 | 5 | 21 | 38 | .211 | 20 | .526 | 1 | 0 | 2-2 | 2 |
| 5 | Sammie Bennett | Sr. | M | 11 | 4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 7 | Evelyn Payne | R.Fr. | F | 11 | 9 | 4 | 2 | 10 | 26 | .154 | 17 | .654 | 1 | 0 | 0-0 | 2 |
| 8 | Alyssa Ruggeri | Jr. | F | 8 | 7 | 6 | 4 | 16 | 28 | .214 | 18 | .643 | 0 | 0 | 0-0 | 0 |
| 9 | Rockesha Dayes | Sr. | F | 7 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Julia Yuhase | Jr. | M | 11 | 11 | 1 | 0 | 2 | 13 | .077 | 1 | .077 | 2 | 0 | 0-0 | 0 |
| 12 | Alicia Whyte | Jr. | D | 11 | 11 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
| 13 | Lisa Schroeder | Jr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Amelia Aquino | Fr. | F | 11 | 0 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| 15 | Maria Leguizamon | So. | D | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Kailynn Ortiz | Jr. | F | 9 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 1 | 0-0 | 0 |
| 17 | Lucia Moreno | Jr. | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Emilie Larsen | Jr. | F | 11 | 10 | 4 | 1 | 9 | 23 | .174 | 16 | .696 | 0 | 0 | 0-0 | 1 |
| 21 | Ashante Wilson-Campbell | So. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Kailey Hyland | Sr. | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Brianna Wons | Jr. | D | 11 | 11 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0 | 0 | 0-1 | 0 |
| 28 | Sharon Freire Omonigho | Fr. | F | 11 | 8 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 30 | Gabbi Corchiani | So. | D | 11 | 11 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 32 | Arianna Myers | Fr. | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Ellie Lawrence | Jr. | D | 11 | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 29 | 21 | 79 | 176 | .165 | 96 | .545 | 7 | 1 | 2-3 | 7 | |||
| Opponent | 11 | 11 | 11 | 8 | 30 | 104 | .106 | 47 | .452 | 8 | 0 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nadine Robberts | R-Fr. | GK | 1 | 0 | 15:22 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| 1 | Mio Nakajima | Jr. | GK | 11 | 11 | 944:01 | 9 | 0.86 | 30 | .769 | 8 | 1 | 2 | 1/1 |
| 32 | Arianna Myers | Fr. | GK | 3 | 0 | 30:37 | 2 | 5.88 | 4 | .667 | 0 | 0 | 0 | 0/1 |
| Totals | 11 | 11 | 990:00 | 11 | 1.00 | 36 | .766 | 8 | 1 | 2 | 3 | |||
| Opponent | 11 | 11 | 990:00 | 29 | 2.64 | 67 | .698 | 1 | 8 | 2 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Adelphi | W, 2-0 | 1 | 8 | .250 | 8 | 2 | 2 | 0 |
| Sep 2 | vs. Bentley | L, 1-0 | 0 | 14 | .000 | 0 | 3 | 1 | 0 |
| Sep 10 | Saint Anselm | T, 0-0 | 0 | 7 | .000 | 9 | 5 | 0 | 0 |
| Sep 13 | Molloy | T, 2-2 | 2 | 9 | .222 | 3 | 5 | 3 | 0 |
| Sep 16 | at Post | W, 4-2 | 2 | 19 | .211 | 5 | 5 | 1 | 0 |
| Sep 27 | Jefferson | L, 1-0 | 0 | 9 | .000 | 2 | 5 | 1 | 0 |
| Sep 30 | Bloomfield | W, 5-1 | 4 | 25 | .200 | 2 | 4 | 0 | 0 |
| Oct 3 | Holy Family | W, 3-1 | 3 | 10 | .300 | 5 | 2 | 2 | 1 |
| Oct 7 | at Dominican (N.Y.) | W, 5-2 | 3 | 21 | .238 | 3 | 1 | 0 | 0 |
| Oct 11 | at St. Thomas Aquinas | W, 5-0 | 4 | 17 | .294 | 4 | 6 | 1 | 0 |
| Oct 14 | Bridgeport | W, 2-1 | 1 | 13 | .154 | 6 | 3 | 0 | 0 |
| Oct 17 | Chestnut Hill | T, 1-1 | 1 | 16 | .063 | 0 | 6 | 2 | 0 |
| Oct 19 | at Mercy | W, 3-1 | 3 | 9 | .333 | 4 | 7 | 0 | 0 |
| Oct 22 | at Caldwell | T, 2-2 | 3 | 18 | .111 | 4 | 7 | 0 | 0 |
| Oct 25 | Georgian Court | W, 1-0 | 0 | 12 | .083 | 2 | 2 | 0 | 0 |
| Oct 28 | at Felician | W, 3-0 | 3 | 23 | .130 | 4 | 5 | 0 | 0 |
| Oct 31 | at Goldey-Beacom | W, 3-0 | 1 | 10 | .300 | 3 | 2 | 1 | 0 |
| Nov 5 | No. 7 Bridgeport | L, 4-0 | 0 | 11 | .000 | 1 | 6 | 2 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 251 | 41 | 2.28 | 31 | 113 | 19 | 1.06 | .163 | 13.9 | 76 | 65 | 6 | 16 | 2 |
| Conference | 11 | 176 | 29 | 2.64 | 21 | 79 | 11 | 1.00 | .165 | 16.0 | 42 | 36 | 3 | 7 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 112 | 14 | 1.56 | 11 | 39 | 11 | 1.22 | .125 | 12.4 | 38 | 30 | 2 | 10 | 2 |
| Away | 8 | 125 | 27 | 3.38 | 20 | 74 | 7 | 0.88 | .216 | 15.6 | 35 | 35 | 4 | 5 | 0 |
| Neutral | 1 | 14 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 14.0 | 3 | 0 | 0 | 1 | 0 |
- |
|||||||||||||||
| Wins | 11 | 167 | 36 | 3.27 | 25 | 97 | 8 | 0.73 | .216 | 15.2 | 39 | 46 | 5 | 7 | 1 |
| Losses | 3 | 34 | 0 | 0.00 | 0 | 0 | 6 | 2.00 | .000 | 11.3 | 14 | 3 | 0 | 4 | 1 |
- |
|||||||||||||||
| August | 1 | 8 | 2 | 2.00 | 1 | 5 | 0 | 0.00 | .250 | 8.0 | 2 | 8 | 1 | 2 | 0 |
| September | 6 | 83 | 11 | 1.83 | 8 | 30 | 7 | 1.17 | .133 | 13.8 | 27 | 21 | 1 | 6 | 0 |
| October | 10 | 149 | 28 | 2.80 | 22 | 78 | 8 | 0.80 | .188 | 14.9 | 41 | 35 | 4 | 6 | 1 |
| November | 1 | 11 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | .000 | 11.0 | 6 | 1 | 0 | 2 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | at Adelphi | W, 2-0 | 142 |
| Sep 2 | vs. Bentley | L, 1-0 | 72 |
| Sep 10 | Saint Anselm | T, 0-0 | 88 |
| Sep 13 | Molloy | T, 2-2 | 101 |
| Sep 16 | at Post | W, 4-2 | 150 |
| Sep 27 | Jefferson | L, 1-0 | 110 |
| Sep 30 | Bloomfield | W, 5-1 | 200 |
| Oct 3 | Holy Family | W, 3-1 | 100 |
| Oct 7 | at Dominican (N.Y.) | W, 5-2 | 50 |
| Oct 11 | at St. Thomas Aquinas | W, 5-0 | 40 |
| Oct 14 | Bridgeport | W, 2-1 | 100 |
| Oct 17 | Chestnut Hill | T, 1-1 | 110 |
| Oct 19 | at Mercy | W, 3-1 | 109 |
| Oct 22 | at Caldwell | T, 2-2 | 0 |
| Oct 25 | Georgian Court | W, 1-0 | 150 |
| Oct 28 | at Felician | W, 3-0 | 100 |
| Oct 31 | at Goldey-Beacom | W, 3-0 | 250 |
| Nov 5 | No. 7 Bridgeport | L, 4-0 | 133 |