Wilmington (Del.) at Goldey-Beacom
@ Wilmington, DE (MBNA America Hall)
10/14/2004 at 7:00 pm
@ Wilmington, DE (MBNA America Hall)
10/14/2004 at 7:00 pm
|
Wilmington (Del.)
3 |
Goldey-Beacom
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wilmington (Del.) (15-7, 10-0 CACC) | 30 | 30 | 30 | 3 |
| Goldey-Beacom (12-8, 9-4 CACC) | 19 | 20 | 21 | 0 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 44 | .273 |
| 2 | 15 | 4 | 44 | .250 |
| 3 | 16 | 8 | 50 | .160 |
Goldey-Beacom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 48 | .062 |
| 2 | 9 | 7 | 42 | .048 |
| 3 | 12 | 9 | 52 | .058 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kim Adams | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jamie Santo | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelley Snyder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lindsay Miller * | 3 | 5 | 3 | 34 | .059 | 2 | 2 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Kristin Wiedeman * | 3 | 8 | 3 | 25 | .200 | 1 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Shannon Freel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julia Atkins * | 3 | 12 | 2 | 19 | .526 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 13 | Bridget Lambert * | 3 | 7 | 1 | 25 | .240 | 3 | 1 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Angie Estep * | 3 | 4 | 0 | 9 | .444 | 34 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Lauren DiSabatino * | 3 | 9 | 5 | 23 | .174 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 138 | .225 | 40 | 9 | 9 | 4 | 74 | 1 | 8 | 0 | 0 | 60.0 | ||
Goldey-Beacom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melvin, Adrienne * | 3 | 12 | 8 | 39 | .103 | 7 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Newcomb, Jennie * | 3 | 1 | 1 | 7 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Connor, Andrea * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Snyder, Tessa | 3 | 0 | 1 | 2 | -.500 | 4 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Burdette, Norah * | 3 | 11 | 3 | 36 | .222 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Russell, Kendra * | 3 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4.0 |
| 22 | Phillips, Clare * | 3 | 5 | 6 | 33 | -.030 | 1 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 44 | Hultberg, Ashley | 2 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 25 | 142 | .056 | 30 | 4 | 6 | 9 | 68 | 0 | 4 | 1 | 1 | 39.0 | ||
| Other Information |
|---|
|
Arena: MBNA America Hall Attendance: 100 Time: 1:22 |
* = Starter