NJIT at Wilmington (Del.)
@ Orangeburg, NY (Hennessy Center)
11/12/2004 at 4:30 pm
@ Orangeburg, NY (Hennessy Center)
11/12/2004 at 4:30 pm
|
NJIT
0 |
Wilmington (Del.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NJIT (13-13, 12-8 CACC) | 19 | 23 | 16 | 0 |
| Wilmington (Del.) (26-8, 20-0 CACC) | 30 | 30 | 30 | 3 |
NJIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 29 | .034 |
| 2 | 10 | 9 | 34 | .029 |
| 3 | 9 | 11 | 42 | -.048 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 29 | .414 |
| 2 | 17 | 7 | 43 | .233 |
| 3 | 12 | 5 | 34 | .206 |
NJIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | TANRIKULU, kubra * | 3 | 2 | 3 | 9 | -.111 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | OPORSKA, marta * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | CASADO, angie * | 3 | 10 | 12 | 37 | -.054 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | RUSIN, kasia * | 3 | 4 | 1 | 7 | .429 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | KREHER, lizzie * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | WILKINSON, rebecca * | 3 | 4 | 4 | 22 | .000 | 0 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | QUINTERO, veronica | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 27 | 105 | .000 | 22 | 2 | 3 | 8 | 35 | 1 | 2 | 0 | 3 | 31.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jamie Santo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelley Snyder | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lindsay Miller * | 3 | 10 | 6 | 30 | .133 | 3 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Kristin Wiedeman * | 3 | 7 | 4 | 16 | .188 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Julia Atkins * | 3 | 10 | 4 | 23 | .261 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 14.0 |
| 13 | Bridget Lambert * | 3 | 6 | 1 | 10 | .500 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 18 | Sarah Booth | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Angie Estep * | 3 | 7 | 1 | 10 | .600 | 30 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 9.0 |
| 25 | Lauren DiSabatino * | 3 | 5 | 2 | 14 | .214 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 18 | 106 | .274 | 41 | 8 | 8 | 2 | 42 | 4 | 8 | 2 | 2 | 63.0 | ||
| Other Information |
|---|
|
Arena: Hennessy Center Attendance: 70 Time: 1:10 |
* = Starter