UMass Lowell vs. Wilmington (Del.)
@ Univ. of New Haven (Charger Gymnasium)
9/3/2005 at 10:00 am
@ Univ. of New Haven (Charger Gymnasium)
9/3/2005 at 10:00 am
|
UMass Lowell
3 |
Wilmington (Del.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UMass Lowell | 30 | 30 | 30 | 3 |
| Wilmington (Del.) (0-4) | 24 | 15 | 14 | 0 |
UMass Lowell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 22 | 16 | 103 | .058 |
UMass Lowell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristie Shropshire | 3 | 4 | 1 | 22 | .136 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Sarah Hubbs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Denise Mentis | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Kristin Wiedeman | 3 | 5 | 5 | 33 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Shannon Freel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jenny Todd | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jaime Bohlert | 3 | 0 | 3 | 6 | -.500 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Angie Estep | 3 | 3 | 0 | 4 | .750 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 36 | Mandy Williams | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 16 | 103 | .058 | 17 | 1 | 1 | 5 | 28 | 0 | 4 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: Charger Gymnasium Attendance: 20 Time: 1:30 |