Goldey-Beacom at Wilmington (Del.)
@ New Castle, DE (Pratt Center)
9/27/2005 at 7:00 pm
@ New Castle, DE (Pratt Center)
9/27/2005 at 7:00 pm
|
Goldey-Beacom
3 |
Wilmington (Del.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Goldey-Beacom (8-3, 7-1 CACC) | 25 | 30 | 30 | 31 | 3 |
| Wilmington (Del.) (5-12, 4-3 CACC) | 30 | 26 | 19 | 29 | 1 |
Goldey-Beacom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 36 | .139 |
| 2 | 10 | 8 | 44 | .045 |
| 3 | 16 | 6 | 45 | .222 |
| 4 | 19 | 5 | 54 | .259 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 36 | .194 |
| 2 | 12 | 13 | 49 | -.020 |
| 3 | 9 | 9 | 50 | .000 |
| 4 | 19 | 9 | 57 | .175 |
Goldey-Beacom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | ROSADO, Stephanie | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 5.5 |
| 9 | CONNOR, Andrea | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | SNYDER, Tessa | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | BURDETTE, Norah | 4 | 9 | 2 | 28 | .250 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | RUSSELL, Kendra | 4 | 11 | 4 | 29 | .241 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 13.0 |
| 18 | CARBERRY, Ashley | 4 | 14 | 5 | 36 | .250 | 0 | 1 | 2 | 0 | 12 | 4 | 4 | 0 | 0 | 21.0 |
| 20 | MELVIN, Adrienne | 4 | 12 | 8 | 44 | .091 | 1 | 3 | 2 | 0 | 18 | 0 | 1 | 0 | 1 | 15.5 |
| 25 | HICKS, Danielle | 4 | 6 | 2 | 21 | .190 | 40 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 1 | 8.5 |
| 32 | PHILLIPS, Clare | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 25 | 179 | .173 | 45 | 10 | 8 | 11 | 99 | 6 | 12 | 0 | 3 | 78.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristie Shropshire | 4 | 9 | 6 | 43 | .070 | 0 | 2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Sarah Hubbs | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Denise Mentis | 4 | 9 | 11 | 37 | -.054 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 9.0 |
| 10 | Kristin Wiedeman | 4 | 23 | 16 | 66 | .106 | 0 | 3 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 26.0 |
| 14 | Jenny Todd | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jaime Bohlert | 4 | 6 | 3 | 22 | .136 | 7 | 3 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Angie Estep | 4 | 2 | 1 | 12 | .083 | 41 | 2 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 4.0 |
| 36 | Mandy Williams | 4 | 5 | 1 | 12 | .333 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 54 | 38 | 192 | .083 | 48 | 11 | 9 | 10 | 95 | 0 | 2 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Arena: Pratt Center Attendance: 150 Time: 1:30 |