Wilmington (Del.) at Phila. Sciences
@ Philadelphia, PA (Morgan Arena)
10/4/2005 at 7:30 p.m
@ Philadelphia, PA (Morgan Arena)
10/4/2005 at 7:30 p.m
|
Wilmington (Del.)
1 |
Phila. Sciences
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wilmington (Del.) (8-13, 7-4 CACC) | 26 | 30 | 26 | 26 | 1 |
| Phila. Sciences (10-7, 7-5 CACC) | 30 | 26 | 30 | 30 | 3 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 40 | .100 |
| 2 | 14 | 3 | 37 | .297 |
| 3 | 13 | 5 | 37 | .216 |
| 4 | 13 | 5 | 42 | .190 |
Phila. Sciences |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 8 | 54 | .222 |
| 2 | 14 | 8 | 46 | .130 |
| 3 | 14 | 7 | 46 | .152 |
| 4 | 14 | 3 | 41 | .268 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristie Shropshire | 4 | 7 | 6 | 36 | .028 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Sarah Hubbs | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Denise Mentis | 4 | 18 | 5 | 36 | .361 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 21.0 |
| 10 | Kristin Wiedeman | 4 | 15 | 2 | 46 | .283 | 1 | 1 | 0 | 1 | 27 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Jenny Todd | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jaime Bohlert | 4 | 1 | 3 | 17 | -.118 | 6 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 1 | 2.5 |
| 21 | Angie Estep | 4 | 4 | 0 | 6 | .667 | 37 | 2 | 1 | 0 | 23 | 0 | 1 | 0 | 0 | 6.5 |
| 36 | Mandy Williams | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| Totals | 49 | 18 | 156 | .199 | 45 | 5 | 9 | 7 | 77 | 3 | 6 | 0 | 1 | 60.0 | ||
Phila. Sciences |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | WOLFE, Megan | 4 | 13 | 7 | 36 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 14.5 |
| 2 | ROTH, Emily | 4 | 23 | 6 | 63 | .270 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 1 | 24.0 |
| 3 | WALL, Jamie | 4 | 8 | 6 | 33 | .061 | 0 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 1 | 9.0 |
| 6 | TAUSCHEK, Claire | 4 | 1 | 0 | 7 | .143 | 0 | 4 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | PETRUCELLI, Raeann | 4 | 2 | 1 | 3 | .333 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | MARJANOVIC, Olja | 4 | 6 | 5 | 18 | .056 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 3 | 7.0 |
| 11 | HOGGA, Michelle | 4 | 9 | 0 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 27 | LANDMESSER, Ladonna | 4 | 0 | 1 | 1 | -1.000 | 58 | 0 | 2 | 0 | 12 | 0 | 2 | 1 | 2 | 1.0 |
| Totals | 62 | 26 | 187 | .193 | 59 | 7 | 7 | 2 | 102 | 1 | 10 | 3 | 7 | 75.0 | ||
| Other Information |
|---|
|
Arena: Morgan Arena Attendance: 40 Time: 1:50 1st Referee: Jim Haney 2nd Referee: Henry Leong Scorer: Roshni Rana |