Wilmington (Del.) at NJIT
@ Newark, NJ (Entwisle Gym)
10/12/2005 at 7:00PM
@ Newark, NJ (Entwisle Gym)
10/12/2005 at 7:00PM
|
Wilmington (Del.)
2 |
NJIT
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Wilmington (Del.) (8-15, 7-5 CACC) | 13 | 19 | 30 | 30 | 8 | 2 |
| NJIT (5-14, 5-9 CACC) | 30 | 30 | 24 | 28 | 15 | 3 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 40 | .000 |
| 2 | 10 | 5 | 49 | .102 |
| 3 | 14 | 7 | 36 | .194 |
| 4 | 18 | 6 | 53 | .226 |
| 5 | 6 | 3 | 26 | .115 |
NJIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 35 | .457 |
| 2 | 21 | 6 | 51 | .294 |
| 3 | 13 | 6 | 40 | .175 |
| 4 | 19 | 7 | 56 | .214 |
| 5 | 9 | 0 | 25 | .360 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristie Shropshire * | 5 | 13 | 8 | 49 | .102 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Sarah Hubbs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kristin Wiedeman * | 5 | 26 | 8 | 70 | .257 | 2 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 26.5 |
| 14 | Jenny Todd * | 5 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Jaime Bohlert * | 5 | 6 | 3 | 28 | .107 | 12 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 9.0 |
| 19 | Shannon Freel | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Angie Estep * | 5 | 3 | 2 | 19 | .053 | 38 | 2 | 0 | 1 | 19 | 0 | 2 | 1 | 3 | 6.0 |
| 36 | Mandy Williams * | 5 | 4 | 4 | 20 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 56 | 29 | 204 | .132 | 52 | 6 | 5 | 5 | 95 | 0 | 6 | 2 | 4 | 65.0 | ||
NJIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | OPORSKA, Marta | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | THOMPSON, Danielle * | 5 | 9 | 1 | 22 | .364 | 63 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 1 | 11.5 |
| 8 | PREGOWSKA, Agnieszka * | 5 | 38 | 8 | 83 | .361 | 3 | 2 | 4 | 1 | 27 | 0 | 1 | 1 | 0 | 40.5 |
| 9 | RUSIN, Kasia * | 5 | 14 | 4 | 53 | .189 | 2 | 1 | 3 | 1 | 19 | 0 | 1 | 0 | 1 | 15.5 |
| 10 | KREHER, Lizzie * | 5 | 3 | 2 | 14 | .071 | 1 | 0 | 2 | 0 | 10 | 0 | 5 | 0 | 0 | 5.5 |
| 12 | CRAIG, Ashley * | 5 | 3 | 2 | 15 | .067 | 5 | 1 | 1 | 2 | 26 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | HOOGERHYDE, Allison * | 5 | 12 | 2 | 19 | .526 | 0 | 1 | 2 | 0 | 20 | 0 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 79 | 20 | 207 | .285 | 74 | 5 | 12 | 6 | 110 | 1 | 12 | 1 | 2 | 91.0 | ||
| Other Information |
|---|
|
Arena: Entwisle Gym Attendance: 88 Time: 2:02 1st Referee: Zoltan Kuti 2nd Referee: Damon Smith |
* = Starter