Felician at Wilmington (Del.)
@ New Castle, DE (Pratt Center)
10/18/2005 at 7:00 PM
@ New Castle, DE (Pratt Center)
10/18/2005 at 7:00 PM
|
Felician
0 |
Wilmington (Del.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Felician (1-20, 1-16 CACC) | 10 | 15 | 14 | 0 |
| Wilmington (Del.) (11-15, 10-5 CACC) | 30 | 30 | 30 | 3 |
Felician |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 25 | -.040 |
| 2 | 9 | 2 | 20 | .350 |
| 3 | 6 | 8 | 23 | -.087 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 28 | .393 |
| 2 | 17 | 1 | 26 | .615 |
| 3 | 11 | 1 | 21 | .476 |
Felician |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kristina Renick | 3 | 6 | 3 | 13 | .231 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 6 | Alejandra Pinson | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nicole Niedzwicki | 3 | 2 | 1 | 7 | .143 | 12 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 12 | Nicole Maltais | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Laura Peskosky | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Danielle Norman | 3 | 3 | 5 | 22 | -.091 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 4.5 |
| 22 | Ashley Patterson | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 20 | 16 | 68 | .059 | 13 | 4 | 4 | 23 | 29 | 1 | 2 | 0 | 4 | 26.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristie Shropshire | 3 | 9 | 1 | 17 | .471 | 0 | 7 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Sarah Hubbs | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kristin Wiedeman | 3 | 11 | 0 | 15 | .733 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Jenny Todd | 3 | 9 | 1 | 18 | .444 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Jaime Bohlert | 3 | 8 | 1 | 17 | .412 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Angie Estep | 3 | 1 | 0 | 1 | 1.000 | 27 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 8.0 |
| 36 | Mandy Williams | 3 | 3 | 1 | 7 | .286 | 0 | 5 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 4 | 75 | .493 | 34 | 23 | 9 | 4 | 31 | 1 | 0 | 0 | 1 | 65.0 | ||
| Other Information |
|---|
|
Arena: Pratt Center Attendance: 50 Time: 1:30 |