Wilmington (Del.) at Holy Family
@ Philadelphia, Pa. (Campus Center)
10/22/2005 at 6:00 pm
@ Philadelphia, Pa. (Campus Center)
10/22/2005 at 6:00 pm
|
Wilmington (Del.)
3 |
Holy Family
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wilmington (Del.) (12-17, 11-7 CACC) | 30 | 30 | 30 | 3 |
| Holy Family (7-20, 7-11 CACC) | 26 | 28 | 20 | 0 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 41 | .049 |
| 2 | 14 | 8 | 57 | .105 |
| 3 | 12 | 4 | 49 | .163 |
Holy Family |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 13 | 47 | -.106 |
| 2 | 11 | 9 | 57 | .035 |
| 3 | 8 | 14 | 52 | -.115 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristie Shropshire | 3 | 4 | 6 | 35 | -.057 | 1 | 2 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Sarah Hubbs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Denise Mentis | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13.0 |
| 10 | Kristin Wiedeman | 3 | 16 | 2 | 52 | .269 | 1 | 0 | 0 | 0 | 20 | 1 | 1 | 0 | 0 | 17.5 |
| 14 | Jenny Todd | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jaime Bohlert | 3 | 6 | 3 | 18 | .167 | 6 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Angie Estep | 3 | 2 | 1 | 8 | .125 | 26 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 2 | 2.5 |
| 36 | Mandy Williams | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 147 | .109 | 34 | 6 | 4 | 5 | 89 | 7 | 4 | 0 | 2 | 52.0 | ||
Holy Family |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | MAGAURAN, Jennifer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | CUMMINS, Kelly | 3 | 1 | 6 | 24 | -.208 | 1 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | EVERLY, Courtney | 3 | 2 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | COPELLI, Michelle | 3 | 0 | 1 | 8 | -.125 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | HOCKENBROCK, Kim | 3 | 2 | 7 | 19 | -.263 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | JOYCE, Kim | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | NEPI, Kelly | 3 | 6 | 11 | 40 | -.125 | 2 | 1 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | CULP, Emily | 3 | 11 | 7 | 34 | .118 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 16.0 |
| 22 | O'CONNER, Jen | 3 | 5 | 4 | 20 | .050 | 18 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 3 | 6.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 36 | 156 | -.058 | 23 | 6 | 3 | 6 | 78 | 4 | 4 | 2 | 4 | 39.0 | ||
| Other Information |
|---|
|
Arena: Campus Center Attendance: 35 Time: 1:23 Scorer: James Wagner |