Wilmington (Del.) at Goldey-Beacom
@ Goldey-Beacom
10/27/2005 at 7PM
@ Goldey-Beacom
10/27/2005 at 7PM
|
Wilmington (Del.)
1 |
Goldey-Beacom
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wilmington (Del.) (12-18 (11-8 CACC)) | 24 | 30 | 25 | 21 | 1 |
| Goldey-Beacom (18-5 (17-2 CACC)) | 30 | 22 | 30 | 30 | 3 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 45 | .156 |
| 2 | 21 | 7 | 45 | .311 |
| 3 | 12 | 7 | 48 | .104 |
| 4 | 11 | 7 | 45 | .089 |
Goldey-Beacom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 42 | .190 |
| 2 | 12 | 4 | 38 | .211 |
| 3 | 21 | 10 | 52 | .212 |
| 4 | 18 | 6 | 46 | .261 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristie Shropshire * | 4 | 5 | 5 | 26 | .000 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Denise Mentis * | 4 | 15 | 5 | 30 | .333 | 0 | 1 | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 22.0 |
| 10 | Kristin Wiedeman * | 4 | 21 | 10 | 69 | .159 | 2 | 3 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 24.0 |
| 11 | Shannon Freel | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jenny Todd * | 4 | 2 | 3 | 19 | -.053 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Jaime Bohlert * | 4 | 8 | 4 | 25 | .160 | 10 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Angie Estep * | 4 | 8 | 1 | 13 | .538 | 41 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| TM | team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 29 | 183 | .164 | 54 | 5 | 6 | 9 | 84 | 7 | 2 | 2 | 0 | 72.0 | ||
Goldey-Beacom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | MURPHEY, Jill | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | PIERRE, Chantal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | ROSADO, Stephanie * | 4 | 5 | 7 | 20 | -.100 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | CONNOR, Andrea | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | SNYDER, Tessa | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | BURDETTE, Norah * | 4 | 15 | 3 | 41 | .293 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | RUSSELL, Kendra | 4 | 13 | 4 | 27 | .333 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 14.0 |
| 18 | CARBERRY, Ashley * | 4 | 18 | 6 | 42 | .286 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 21.5 |
| 20 | MELVIN, Adrienne * | 4 | 8 | 6 | 29 | .069 | 1 | 5 | 2 | 3 | 19 | 0 | 0 | 1 | 0 | 13.0 |
| 22 | PHILLIPS, Clare * | 4 | 0 | 0 | 5 | .000 | 3 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | HICKS, Danielle * | 4 | 6 | 0 | 12 | .500 | 53 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 44 | HULTBERG, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 26 | 178 | .219 | 62 | 9 | 4 | 5 | 87 | 3 | 2 | 8 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 2:00 |
* = Starter