Nyack at Wilmington (Del.)
@ New Castle, DE (Pratt Center)
11/2/2005 at 7:00 PM
@ New Castle, DE (Pratt Center)
11/2/2005 at 7:00 PM
|
Nyack
0 |
Wilmington (Del.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Nyack (3-23, 2-18 CACC) | 21 | 27 | 19 | 0 |
| Wilmington (Del.) (13-18, 12-8 CACC) | 30 | 30 | 30 | 3 |
Nyack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 50 | .020 |
| 2 | 19 | 6 | 50 | .260 |
| 3 | 10 | 9 | 39 | .026 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 47 | .149 |
| 2 | 17 | 4 | 47 | .277 |
| 3 | 15 | 4 | 43 | .256 |
Nyack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | TROAST, Larissa | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | LEEGWATER, Tara | 3 | 1 | 0 | 9 | .111 | 32 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | PEEK, Krysteen | 3 | 2 | 3 | 13 | -.077 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | FLEMING, Grace | 3 | 4 | 4 | 21 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | STUART, Lauren | 3 | 7 | 6 | 32 | .031 | 1 | 2 | 2 | 2 | 9 | 0 | 2 | 0 | 1 | 10.0 |
| 13 | HODGES, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | SCHLEA, Lisa | 3 | 8 | 8 | 32 | .000 | 0 | 0 | 0 | 2 | 16 | 1 | 2 | 0 | 0 | 10.0 |
| 25 | PAIGE, Wendy | 3 | 18 | 4 | 32 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 40 | 25 | 139 | .108 | 35 | 6 | 7 | 9 | 72 | 1 | 4 | 0 | 1 | 49.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristie Shropshire | 3 | 11 | 4 | 36 | .194 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Sarah Hubbs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Denise Mentis | 3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 14.0 |
| 10 | Kristin Wiedeman | 3 | 14 | 2 | 29 | .414 | 1 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Shannon Freel | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jenny Todd | 3 | 2 | 2 | 17 | .000 | 2 | 4 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Jaime Bohlert | 3 | 4 | 3 | 18 | .056 | 8 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 6.0 |
| 21 | Angie Estep | 3 | 4 | 0 | 7 | .571 | 33 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 46 | 15 | 137 | .226 | 44 | 9 | 5 | 6 | 70 | 2 | 8 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Pratt Center Attendance: 50 Time: 1:30 |