Wilmington (Del.) vs. Goldey-Beacom
@ Philadelphia, PA (Bobby Morgan Arena)
11/11/2005 at 8:35
@ Philadelphia, PA (Bobby Morgan Arena)
11/11/2005 at 8:35
|
Wilmington (Del.)
0 |
Goldey-Beacom
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wilmington (Del.) (15-22) | 18 | 26 | 24 | 0 |
| Goldey-Beacom (25-6) | 30 | 30 | 30 | 3 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 35 | .029 |
| 2 | 14 | 10 | 47 | .085 |
| 3 | 9 | 9 | 40 | .000 |
Goldey-Beacom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 30 | .367 |
| 2 | 12 | 7 | 36 | .139 |
| 3 | 13 | 7 | 34 | .176 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristie Shropshire | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Denise Mentis | 3 | 13 | 12 | 36 | .028 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 15.0 |
| 10 | Kristin Wiedeman | 3 | 10 | 6 | 42 | .095 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 10.0 |
| 11 | Shannon Freel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0.0 |
| 14 | Jenny Todd | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Jaime Bohlert | 3 | 2 | 1 | 11 | .091 | 9 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 5.0 |
| 21 | Angie Estep | 2 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1.0 |
| Totals | 31 | 26 | 122 | .041 | 27 | 4 | 5 | 6 | 23 | 3 | 0 | 8 | 3 | 38.0 | ||
Goldey-Beacom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | MURPHEY, Jill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | ROSADO, Stephanie | 3 | 4 | 7 | 17 | -.176 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 5.0 |
| 12 | SNYDER, Tessa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | BURDETTE, Norah | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 9.0 |
| 15 | RUSSELL, Kendra | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 12.5 |
| 18 | CARBERRY, Ashley | 3 | 15 | 4 | 30 | .367 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 20.5 |
| 20 | MELVIN, Adrienne | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | PHILLIPS, Clare | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | HICKS, Danielle | 3 | 5 | 1 | 11 | .364 | 33 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 44 | HULTBERG, Ashley | 3 | 2 | 3 | 7 | -.143 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 20 | 100 | .220 | 35 | 7 | 3 | 3 | 37 | 10 | 4 | 5 | 4 | 61.0 | ||
| Other Information |
|---|
|
Arena: Bobby Morgan Arena Attendance: 125 Time: 1:26 1st Referee: Dewei Tang 2nd Referee: Michael Albright 3rd Referee: Moyer, Mannetta Scorer: Roshni Rana |