Wilmington (Del.) vs. Le Moyne
@ Shepherdstown, WV (Shepherd University)
8/26/2006 at 9:00 AM
@ Shepherdstown, WV (Shepherd University)
8/26/2006 at 9:00 AM
|
Wilmington (Del.)
1 |
Le Moyne
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wilmington (Del.) (0-3) | 17 | 30 | 30 | 27 | 1 |
| Le Moyne | 30 | 32 | 19 | 30 | 3 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 50 | 15 | 131 | .267 |
Le Moyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jodie Fridinger | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Cheyann Gilroy | 4 | 3 | 1 | 7 | .286 | 42 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 3.0 |
| 3 | Sarah Hubbs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Missy Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katie Mason | 4 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Kristin Wiedeman | 4 | 16 | 5 | 39 | .282 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 19.0 |
| 11 | Shannon Freel | 1 | 4 | 1 | 12 | .250 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Jenny Todd | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Brittani Leathern | 4 | 12 | 4 | 37 | .216 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 13.0 |
| 21 | Katy Hickman | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 50 | 15 | 131 | .267 | 43 | 8 | 6 | 2 | 47 | 2 | 0 | 2 | 4 | 60.0 | ||
Le Moyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Shepherd University Attendance: 40 Time: 1:30 |