Wilmington (Del.) at Kutztown
@ Kutztown, PA (Keystone Hall)
9/28/2006 at 7:00 PM
@ Kutztown, PA (Keystone Hall)
9/28/2006 at 7:00 PM
|
Wilmington (Del.)
0 |
Kutztown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wilmington (Del.) (3-17) | 19 | 8 | 25 | 0 |
| Kutztown (14-3) | 30 | 30 | 30 | 3 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 24 | 21 | 113 | .027 |
Kutztown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 38 | .316 |
| 2 | 10 | 2 | 26 | .308 |
| 3 | 14 | 12 | 56 | .036 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jodie Fridinger | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 5 | 29 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Cheyann Gilroy | 3 | 1 | 2 | 11 | -.091 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 3 | Sarah Hubbs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Missy Morgan | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katie Mason | 3 | 8 | 7 | 27 | .037 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Kristie Shropshire | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Jenny Todd | 3 | 2 | 2 | 13 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Brittani Leathern | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 21 | Katy Hickman | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 24 | 21 | 113 | .027 | 19 | 3 | 7 | 11 | 67 | 3 | 2 | 0 | 4 | 31.0 | ||
Kutztown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Biester | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tara Galloway | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Shelby Bunting | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Ashlie Molloy | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Dani Witherite | 3 | 12 | 2 | 36 | .278 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 13.5 |
| 7 | Nicole Biuso | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda Scott | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Krystalee George | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 10 | Katie Miller | 2 | 0 | 2 | 10 | -.200 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.0 |
| 11 | Erin Waters | 3 | 6 | 0 | 16 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Sarah Brandon | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Austin Kinney | 2 | 1 | 1 | 3 | .000 | 18 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Amanda Schoemaker | 2 | 1 | 0 | 1 | 1.000 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Brittany Hoke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alison Wise | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 17 | 120 | .183 | 35 | 11 | 2 | 2 | 52 | 0 | 16 | 1 | 3 | 58.0 | ||
| Other Information |
|---|
|
Arena: Keystone Hall Attendance: 75 Time: 1:15 |