Nyack at Wilmington (Del.)
@ NEW CASTLE, DE (Pratt Gymnasium)
9/30/2006 at 1:00 PM

Final 1 2 3 4 Score
Nyack (3-15, 3-5 CACC) 30 27 25 23 1
Wilmington (Del.) (4-17, 4-4 CACC) 27 30 30 30 3

Nyack

Set K E TA PCT
1 14 9 39 .128
2 13 7 46 .130
3 16 11 47 .106
4 6 6 41 .000

Wilmington (Del.)

Set K E TA PCT
1 10 11 40 -.025
2 13 6 40 .175
3 14 5 40 .225
4 15 9 43 .140

Nyack

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Harris, Jessica 4 6 8 26 -.077 0 0 0 0 2 0 4 0 1 8.0
3 Troast, Larissa 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
6 Peek, Krysten 4 0 1 9 -.111 36 3 3 0 8 0 1 0 2 3.5
8 Stuart, Laurie 4 15 6 34 .265 1 3 3 7 12 0 1 0 0 18.5
10 Weidman, Colleen 4 1 0 2 .500 0 2 2 5 27 0 0 0 0 3.0
15 Metcalf, Megan 2 6 4 21 .095 1 0 0 0 2 1 1 0 0 7.5
23 McCabe, Lacey 4 7 4 32 .094 1 0 1 2 15 0 1 0 0 7.5
24 Ver Hage, Jacki 2 6 3 14 .214 0 1 0 0 1 1 3 0 0 9.5
25 Paige, Wendy 4 8 7 35 .029 0 1 1 0 2 1 3 0 0 11.5
28 Friday, Samantha 4 0 0 0 .000 0 2 1 0 3 0 0 0 0 2.0
Totals 49 33 173 .092 39 12 11 14 79 3 14 0 3 71.0

Wilmington (Del.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jodie Fridinger 1 0 0 4 .000 1 1 0 3 8 0 0 0 0 1.0
2 Cheyann Gilroy 4 3 2 14 .071 34 0 0 0 14 0 0 0 1 3.0
3 Sarah Hubbs 4 0 2 2 -1.000 1 3 3 2 6 0 0 0 0 3.0
5 Missy Morgan 3 0 0 2 .000 0 0 0 0 10 0 0 0 0 0.0
6 Katie Mason 4 19 8 34 .324 0 2 3 0 10 4 2 0 0 26.0
7 Kristie Shropshire 3 0 3 3 -1.000 1 3 2 3 10 0 1 0 0 3.5
10 Kristin Wiedeman 3 11 5 42 .143 0 3 1 2 14 0 0 0 0 14.0
14 Jenny Todd 4 0 2 16 -.125 1 2 0 2 12 0 1 0 1 2.5
19 Brittani Leathern 4 13 3 24 .417 0 0 0 0 2 2 2 0 0 16.0
21 Katy Hickman 4 6 6 22 .000 2 0 0 0 5 0 2 0 0 7.0
Totals 52 31 163 .129 40 14 9 12 91 6 8 0 2 76.0
Other Information
Arena: Pratt Gymnasium
Attendance: 65
Time: 1:30