Wilmington (Del.) at Goldey-Beacom
@ Wilmington, DE (GBC)
11/1/2006 at 7pm
@ Wilmington, DE (GBC)
11/1/2006 at 7pm
|
Wilmington (Del.)
2 |
Goldey-Beacom
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Wilmington (Del.) (8-24) | 16 | 30 | 17 | 30 | 5 | 2 |
| Goldey-Beacom (14-12) | 30 | 28 | 30 | 26 | 15 | 3 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 43 | -.116 |
| 2 | 11 | 5 | 45 | .133 |
| 3 | 8 | 10 | 50 | -.040 |
| 4 | 11 | 6 | 47 | .106 |
| 5 | 3 | 5 | 22 | -.091 |
Goldey-Beacom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 38 | .105 |
| 2 | 22 | 11 | 57 | .193 |
| 3 | 14 | 6 | 46 | .174 |
| 4 | 17 | 14 | 58 | .052 |
| 5 | 8 | 2 | 20 | .300 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jodie Fridinger | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cheyann Gilroy * | 5 | 2 | 1 | 23 | .043 | 34 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sarah Hubbs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Missy Morgan | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katie Mason * | 5 | 8 | 8 | 29 | .000 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 12.5 |
| 7 | Kristie Shropshire * | 5 | 10 | 6 | 40 | .100 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Jessica Fulghum | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kristin Wiedeman * | 5 | 8 | 7 | 66 | .015 | 0 | 1 | 1 | 0 | 19 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Shannon Freel | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jenny Todd | 4 | 1 | 4 | 15 | -.200 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Brittani Leathern * | 5 | 8 | 9 | 23 | -.043 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 12.0 |
| 21 | Katy Hickman * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 37 | 207 | .010 | 38 | 3 | 10 | 5 | 91 | 8 | 2 | 1 | 0 | 51.0 | ||
Goldey-Beacom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | PIERRE, Chantal * | 4 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | ROSADO, Stephanie | 5 | 10 | 8 | 31 | .065 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | BERGOLD, Michelle | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | SNYDER, Tessa | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | MURPHY, Jill | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | RUSSELL, Kendra * | 5 | 16 | 4 | 36 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 16.5 |
| 18 | CARBERRY, Ashley * | 5 | 27 | 9 | 62 | .290 | 0 | 0 | 5 | 0 | 5 | 5 | 2 | 0 | 0 | 33.0 |
| 20 | MELVIN, Adrienne * | 5 | 9 | 9 | 34 | .000 | 2 | 2 | 0 | 2 | 19 | 0 | 1 | 0 | 0 | 11.5 |
| 25 | HICKS, Danielle * | 5 | 5 | 5 | 31 | .000 | 58 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 29 | NEWCOMB, Jennie * | 5 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | HUDOCK, Christine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 72 | 40 | 219 | .146 | 66 | 5 | 12 | 3 | 110 | 5 | 4 | 3 | 0 | 84.0 | ||
| Other Information |
|---|
|
Arena: GBC Attendance: 150 Time: 2:30 |
* = Starter