Wilmington (Del.) at Le Moyne
@ Syracuse, NY (Grant Court)
9/16/2007 at 11:15 am
@ Syracuse, NY (Grant Court)
9/16/2007 at 11:15 am
|
Wilmington (Del.)
1 |
Le Moyne
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wilmington (Del.) | 31 | 27 | 19 | 28 | 1 |
| Le Moyne (6-8) | 29 | 30 | 30 | 30 | 3 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Le Moyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristie Shropshire | 4 | 11 | 4 | 31 | .226 | 1 | 1 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 13.0 |
| 2 | Cheyann Gilroy | 4 | 2 | 1 | 6 | .167 | 38 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Brittany O'Neill | 4 | 2 | 1 | 6 | .167 | 0 | 4 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Meghan Frick | 4 | 6 | 6 | 36 | .000 | 0 | 2 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Kate Brown | 4 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 14.0 |
| 11 | Shannon Freel | 4 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Michelle Boyd | 4 | 7 | 2 | 29 | .172 | 0 | 0 | 4 | 1 | 23 | 1 | 4 | 1 | 0 | 10.0 |
| 19 | Brittani Leathern | 4 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 14.0 |
| Totals | 46 | 21 | 167 | .150 | 39 | 9 | 6 | 5 | 116 | 11 | 8 | 1 | 2 | 70.0 | ||
Le Moyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Krista Prentice | 3 | 16 | 2 | 40 | .350 | 4 | 1 | 2 | 2 | 10 | 0 | 2 | 1 | 0 | 18.0 |
| 2 | Kaylin Brainerd | 3 | 1 | 0 | 5 | .200 | 59 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 4 | 2.0 |
| 3 | Kristin Cobb | 3 | 6 | 7 | 36 | -.028 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 11.0 |
| 4 | Lauren Hulse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jodi Smith | 3 | 14 | 7 | 47 | .149 | 1 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Andrea Sterling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 22 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Caitlin Richardson | 3 | 14 | 3 | 24 | .458 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 15.0 |
| 14 | Elizabeth Cheek | 3 | 19 | 7 | 45 | .267 | 0 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 19.0 |
| Totals | 70 | 26 | 197 | .223 | 64 | 1 | 8 | 12 | 94 | 4 | 8 | 2 | 5 | 79.0 | ||
| Other Information |
|---|
|
Arena: Grant Court Attendance: 50 Time: 1:30 pm |