Wilmington (Del.) at Phila. Sciences
@ Philadelphia, Pa. (Bobby Morgan)
10/2/2007 at 7:00 p.m
@ Philadelphia, Pa. (Bobby Morgan)
10/2/2007 at 7:00 p.m
|
Wilmington (Del.)
0 |
Phila. Sciences
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wilmington (Del.) (5-13, 3-2 CACC) | 25 | 24 | 27 | 0 |
| Phila. Sciences (8-9, 3-3 CACC) | 30 | 30 | 30 | 3 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 49 | .020 |
| 2 | 9 | 9 | 52 | .000 |
| 3 | 13 | 8 | 48 | .104 |
Phila. Sciences |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 10 | 59 | .119 |
| 2 | 16 | 9 | 57 | .123 |
| 3 | 15 | 8 | 42 | .167 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristie Shropshire * | 3 | 4 | 3 | 26 | .038 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Cheyann Gilroy * | 3 | 2 | 2 | 13 | .000 | 27 | 0 | 0 | 0 | 12 | 2 | 1 | 0 | 2 | 4.5 |
| 3 | Brittany O'Neill | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Meghan Frick * | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 3 | 0 | 15 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Kate Brown | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Katie Mason | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Julia Atkins * | 3 | 6 | 5 | 25 | .040 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 9.0 |
| 11 | Shannon Freel | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Michelle Boyd * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 19 | Brittani Leathern * | 2 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 24 | 149 | .040 | 27 | 2 | 3 | 7 | 60 | 3 | 6 | 3 | 4 | 38.0 | ||
Phila. Sciences |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | WOLFE, Megan | 3 | 6 | 2 | 20 | .200 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 2 | CARDINE, Andrea * | 3 | 9 | 4 | 27 | .185 | 2 | 2 | 4 | 1 | 7 | 1 | 0 | 0 | 1 | 12.0 |
| 3 | PISZCZEK, Kayleen | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | DeHART, Kaylei * | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | TAUSCHEK, Claire | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | WENDEROTH, Lindsey * | 3 | 15 | 3 | 43 | .279 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 16.0 |
| 10 | MARJANOVIC, Olja * | 3 | 3 | 0 | 7 | .429 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5.0 |
| 13 | RICH, Cady * | 3 | 4 | 11 | 24 | -.292 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 7.0 |
| 21 | PUSCHAK, Christine * | 3 | 9 | 6 | 28 | .107 | 1 | 4 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 14.5 |
| 27 | LANDMESSER, Ladonna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 27 | 158 | .133 | 46 | 7 | 12 | 2 | 85 | 6 | 8 | 1 | 3 | 65.0 | ||
| Other Information |
|---|
|
Arena: Bobby Morgan Attendance: 55 Time: 1:33 1st Referee: Henry Leong 2nd Referee: Gerry Sobel Scorer: Roshni Rana |
* = Starter