Felician at Wilmington (Del.)
@ New Castle, DE (Pratt Gymnasium)
11/3/2007 at 12:00 PM
@ New Castle, DE (Pratt Gymnasium)
11/3/2007 at 12:00 PM
|
Felician
3 |
Wilmington (Del.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Felician (6-22, 6-11 CACC) | 22 | 30 | 17 | 30 | 16 | 3 |
| Wilmington (Del.) (12-21, 9-9 CACC) | 30 | 22 | 30 | 26 | 14 | 2 |
Felician |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 49 | .061 |
| 2 | 15 | 5 | 41 | .244 |
| 3 | 7 | 12 | 34 | -.147 |
| 4 | 19 | 5 | 42 | .333 |
| 5 | 10 | 2 | 20 | .400 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 51 | .176 |
| 2 | 11 | 11 | 46 | .000 |
| 3 | 12 | 6 | 33 | .182 |
| 4 | 15 | 7 | 49 | .163 |
| 5 | 10 | 4 | 25 | .240 |
Felician |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | SLEBODA, Leanne | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | SMITH, Dee Dee | 5 | 22 | 11 | 56 | .196 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 24.5 |
| 5 | DORAN, Amber | 5 | 2 | 1 | 6 | .167 | 0 | 1 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | AMENT, Sam | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | NIEDZWICKI, Nicole | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | DEGENHARDT, Nicole | 5 | 2 | 2 | 14 | .000 | 55 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | MOORE, Erica | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 8 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | MILSTREY, Keisha | 5 | 27 | 11 | 69 | .232 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 30.0 |
| 24 | PESKOSKY, Laura | 5 | 10 | 9 | 39 | .026 | 0 | 2 | 1 | 0 | 7 | 2 | 4 | 0 | 0 | 16.0 |
| Totals | 64 | 34 | 186 | .161 | 56 | 5 | 8 | 15 | 97 | 6 | 10 | 0 | 0 | 80.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristie Shropshire | 5 | 11 | 10 | 50 | .020 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Cheyann Gilroy | 5 | 6 | 3 | 17 | .176 | 48 | 1 | 0 | 0 | 19 | 0 | 3 | 0 | 0 | 8.5 |
| 3 | Brittany O'Neill | 5 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Meghan Frick | 5 | 10 | 4 | 35 | .171 | 1 | 7 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 17.0 |
| 5 | Kate Brown | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Katie Mason | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Julia Atkins | 5 | 12 | 5 | 27 | .259 | 0 | 2 | 2 | 1 | 3 | 5 | 3 | 0 | 0 | 20.5 |
| 11 | Shannon Freel | 5 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Michelle Boyd | 5 | 6 | 3 | 17 | .176 | 0 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Brittani Leathern | 4 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| Totals | 64 | 35 | 204 | .142 | 50 | 15 | 7 | 5 | 80 | 6 | 10 | 0 | 2 | 90.0 | ||
| Other Information |
|---|
|
Arena: Pratt Gymnasium Attendance: 65 Time: 1:30 |