Wilmington (Del.) at Phila. Sciences
@ Philadelphia, Pa (Bobby Morgan Arena)
9/30/2008 at 7:00 pm

Final 1 2 3 4 5 Score
Wilmington (Del.) (8-10, 1-3 CACC) 25 22 25 25 13 2
Phila. Sciences (4-9, 3-2 CACC) 27 25 23 16 15 3

Wilmington (Del.)

Set K E TA PCT
1 14 6 45 .178
2 14 3 47 .234
3 10 5 46 .109
4 11 5 49 .122
5 6 3 27 .111

Phila. Sciences

Set K E TA PCT
1 14 5 43 .209
2 15 3 46 .261
3 7 7 42 .000
4 8 8 43 .000
5 8 2 22 .273

Wilmington (Del.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Brittany O'Neill 5 1 1 12 .000 0 1 2 0 41 0 0 0 0 2.0
4 Meghan Frick * 5 14 3 46 .239 0 0 2 0 22 0 0 0 0 14.0
5 Kate Brown 4 2 2 12 .000 0 0 0 0 2 0 0 0 0 2.0
7 Michelle Boyd * 4 2 3 14 -.071 2 0 0 1 2 0 0 0 0 2.0
8 Kerry Collins * 5 0 0 9 .000 27 1 1 0 10 0 0 0 2 1.0
10 Christina Lessard 5 1 0 4 .250 18 1 0 0 8 0 0 0 1 2.0
11 Shannon Rumple * 4 4 2 15 .133 1 0 0 0 2 0 0 0 2 4.0
13 Caitlin Hess * 5 19 6 45 .289 0 0 1 0 1 2 1 0 1 21.5
14 Fabiana Scavicchio 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Ashley Carberry * 5 7 1 33 .182 1 0 3 1 4 4 1 0 0 11.5
20 Adrienne Melvin 4 5 4 24 .042 0 1 2 3 20 0 2 0 0 7.0
Totals 55 22 214 .154 49 4 11 5 112 6 4 0 6 67.0

Phila. Sciences

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 WOLFE, Megan * 5 3 5 29 -.069 0 0 1 1 12 1 0 0 0 4.0
2 CARDINE, Andrea * 5 7 3 31 .129 0 2 1 0 32 2 0 1 0 11.0
3 PISZCZEK, Kayleen 2 0 0 0 .000 0 0 0 0 4 0 0 0 1 0.0
4 HICKMAN, Sarah * 5 0 0 6 .000 48 1 0 0 15 1 1 0 5 2.5
6 TAUSCHEK, Claire * 5 2 2 19 .000 0 2 3 2 34 0 0 1 1 4.0
8 LECHNER, Kirsten * 5 14 8 50 .120 0 0 0 1 27 0 1 0 0 14.5
13 RICH, Cady 4 5 4 19 .053 0 0 0 0 3 1 2 0 1 7.0
21 PUSCHAK, Christine * 5 21 3 42 .429 0 0 1 0 2 2 2 2 0 24.0
Totals 52 25 196 .138 48 5 6 4 129 7 6 4 8 67.0
Other Information
Arena: Bobby Morgan Arena
Attendance: 127
Time: 2:04
Scorer: Maylie
* = Starter