Wilmington (Del.) at Bloomfield
@ Bloomfield, NJ (Bloomfield Gymnasium)
10/4/2008 at 12 pm
@ Bloomfield, NJ (Bloomfield Gymnasium)
10/4/2008 at 12 pm
|
Wilmington (Del.)
3 |
Bloomfield
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Wilmington (Del.) (10-10, 3-3 CACC) | 25 | 16 | 23 | 25 | 15 | 3 |
| Bloomfield (6-8, 4-1 CACC) | 14 | 25 | 25 | 9 | 5 | 2 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 17 | .118 |
| 2 | 5 | 8 | 32 | -.094 |
| 3 | 12 | 7 | 37 | .135 |
| 4 | 5 | 2 | 16 | .188 |
| 5 | 4 | 2 | 13 | .154 |
Bloomfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 27 | -.074 |
| 2 | 14 | 4 | 27 | .370 |
| 3 | 12 | 7 | 31 | .161 |
| 4 | 6 | 13 | 27 | -.259 |
| 5 | 1 | 6 | 14 | -.357 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brittany O'Neill | 5 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Meghan Frick | 5 | 4 | 8 | 19 | -.211 | 0 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Kate Brown | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Sheri Hunley | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michelle Boyd | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kerry Collins | 5 | 1 | 0 | 3 | .333 | 13 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Christina Lessard | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shannon Rumple | 5 | 4 | 3 | 15 | .067 | 10 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Caitlin Hess | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 9.5 |
| 16 | Kim Shropshire | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Carberry | 5 | 6 | 1 | 20 | .250 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 20 | Adrienne Melvin | 5 | 1 | 2 | 7 | -.143 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 22 | 108 | .083 | 26 | 12 | 8 | 5 | 35 | 7 | 2 | 1 | 0 | 51.0 | ||
Bloomfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | MINNIGAN, Cherrika | 5 | 5 | 7 | 19 | -.105 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | MONTAGUE,Caniece | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | PEREZ, Sonia | 5 | 0 | 2 | 2 | -1.000 | 34 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | JACKSON, Tiffany | 5 | 5 | 7 | 20 | -.100 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Pereira, Urequenia | 5 | 8 | 5 | 21 | .143 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | COUTINHO, Brunna | 4 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | OLIVIERA, Jussara | 5 | 5 | 7 | 21 | -.095 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | FERREIRA, Evelyn | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | HENAO, Victoria | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | LINDSEY, Celeste | 5 | 13 | 4 | 21 | .429 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | PEREIRA, Ursula | 2 | 5 | 5 | 12 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 40 | 125 | .008 | 38 | 5 | 7 | 12 | 55 | 2 | 2 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Bloomfield Gymnasium Attendance: 25 Time: 1:30 |