Phila. Sciences at Wilmington (Del.)
@ New Castle, DE (Pratt Gymnasium)
10/14/2008 at 7:00 PM
@ New Castle, DE (Pratt Gymnasium)
10/14/2008 at 7:00 PM
|
Phila. Sciences
0 |
Wilmington (Del.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Phila. Sciences (8-10, 7-3 CACC) | 21 | 18 | 17 | 0 |
| Wilmington (Del.) (13-11, 6-4 CACC) | 25 | 25 | 25 | 3 |
Phila. Sciences |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 38 | .237 |
| 2 | 11 | 10 | 37 | .027 |
| 3 | 7 | 9 | 35 | -.057 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 27 | .185 |
| 2 | 14 | 1 | 33 | .394 |
| 3 | 11 | 5 | 37 | .162 |
Phila. Sciences |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | WOLFE, Megan | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 7.0 |
| 2 | CARDINE, Andrea | 3 | 5 | 5 | 16 | .000 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | HICKMAN, Sarah | 3 | 3 | 1 | 6 | .333 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | TAUSCHEK, Claire | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | LECHNER, Kirsten | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | RICH, Cady | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | PUSCHAK, Christine | 3 | 8 | 9 | 27 | -.037 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 35 | 27 | 110 | .073 | 32 | 1 | 6 | 6 | 51 | 0 | 0 | 0 | 1 | 36.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brittany O'Neill | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Meghan Frick | 3 | 7 | 3 | 18 | .222 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Kate Brown | 3 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Michelle Boyd | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Kerry Collins | 3 | 1 | 0 | 3 | .333 | 19 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Christina Lessard | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shannon Rumple | 3 | 2 | 0 | 8 | .250 | 12 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Caitlin Hess | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Kim Shropshire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Carberry | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 20 | Adrienne Melvin | 3 | 5 | 1 | 17 | .235 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 33 | 9 | 97 | .247 | 33 | 6 | 8 | 1 | 45 | 2 | 4 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: Pratt Gymnasium Attendance: 75 Time: 1:30 |