Goldey-Beacom at Wilmington (Del.)
@ New Castle, DE (Pratt Gymnasium)
10/30/2008 at 7:00 PM
@ New Castle, DE (Pratt Gymnasium)
10/30/2008 at 7:00 PM
|
Goldey-Beacom
0 |
Wilmington (Del.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Goldey-Beacom (8-16, 4-13 CACC) | 14 | 13 | 20 | 0 |
| Wilmington (Del.) (17-14, 10-5 CACC) | 25 | 25 | 25 | 3 |
Goldey-Beacom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 40 | .000 |
| 2 | 6 | 10 | 41 | -.098 |
| 3 | 5 | 9 | 35 | -.114 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 48 | .188 |
| 2 | 8 | 3 | 25 | .200 |
| 3 | 12 | 8 | 40 | .100 |
Goldey-Beacom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | MILLS, Amanda | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | NOLAN, Kellyn | 3 | 2 | 4 | 19 | -.105 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4.0 |
| 3 | WITZKE, Lauren | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | HICKS, A.J. | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | SHANER, Roni | 3 | 1 | 4 | 16 | -.188 | 15 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | JOHNSON, Chalea | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | McMICHAEL, Emily | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | MINSHALL, Charlotte | 3 | 0 | 0 | 11 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | HUDOCK, Christine | 3 | 7 | 3 | 26 | .154 | 1 | 1 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 18 | 26 | 116 | -.069 | 17 | 3 | 4 | 11 | 61 | 1 | 0 | 0 | 2 | 22.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brittany O'Neill | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Meghan Frick | 2 | 4 | 1 | 18 | .167 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Sheri Hunley | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Michelle Boyd | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Kerry Collins | 3 | 5 | 5 | 18 | .000 | 18 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 7.0 |
| 10 | Christina Lessard | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Shannon Rumple | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.5 |
| 14 | Fabiana Scavicchio | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Kim Shropshire | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Carberry | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 11.0 |
| 20 | Adrienne Melvin | 3 | 2 | 1 | 17 | .059 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Taisha Hylor | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| Totals | 32 | 14 | 113 | .159 | 30 | 11 | 8 | 3 | 59 | 5 | 8 | 0 | 4 | 52.0 | ||
| Other Information |
|---|
|
Arena: Pratt Gymnasium Attendance: 100 Time: 1:30 |