Holy Family at Wilmington (Del.)
@ New Castle, DE (Pratt Gymnasium)
9/21/2010 at 7:00 PM
@ New Castle, DE (Pratt Gymnasium)
9/21/2010 at 7:00 PM
|
Holy Family
2 |
Wilmington (Del.)
3 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Holy Family (4-1 CACC/5-6) | 18 | 25 | 25 | 18 | 8 | 2 |
| Wilmington (Del.) (2-1 CACC/6-6) | 25 | 16 | 21 | 25 | 15 | 3 |
Holy Family |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 40 | .125 |
| 2 | 13 | 3 | 23 | .435 |
| 3 | 15 | 9 | 42 | .143 |
| 4 | 9 | 11 | 35 | -.057 |
| 5 | 4 | 4 | 17 | .000 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 33 | .394 |
| 2 | 5 | 6 | 29 | -.034 |
| 3 | 6 | 5 | 36 | .028 |
| 4 | 11 | 4 | 28 | .250 |
| 5 | 8 | 2 | 14 | .429 |
Holy Family |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | KEIHL, Alyssa | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | KEEGAN, Chelsea | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | TETT, Rebecca | 5 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 10 | KEEVE, Jillian | 5 | 13 | 10 | 47 | .064 | 0 | 3 | 2 | 3 | 18 | 0 | 2 | 0 | 0 | 17.0 |
| 11 | PRZYBYLOWICZ, Cara | 5 | 12 | 10 | 28 | .071 | 0 | 6 | 3 | 4 | 9 | 0 | 1 | 0 | 1 | 18.5 |
| 14 | DRABYN, Aimee | 5 | 2 | 1 | 6 | .167 | 48 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 2.5 |
| 20 | AMBACH, Sarah | 5 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 22 | BICKES, MacKenzie | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | BELAND, Jordan | 5 | 0 | 1 | 5 | -.200 | 3 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 34 | 157 | .121 | 51 | 10 | 7 | 14 | 71 | 1 | 8 | 0 | 3 | 68.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rhianon Graham | 5 | 2 | 1 | 7 | .143 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Katie Shorter | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10.5 |
| 3 | Brittany O'Neill | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Meghan Frick | 5 | 11 | 1 | 28 | .357 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Paige Norvell | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5.0 |
| 9 | Nicole Wiechecki | 5 | 10 | 3 | 34 | .206 | 2 | 7 | 2 | 2 | 16 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Shannon Rumple | 5 | 2 | 0 | 6 | .333 | 15 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Kaitlin Leonardi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brittany Biddle | 5 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 11.0 |
| 16 | Kim Shropshire | 3 | 0 | 3 | 4 | -.750 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Sheri Hunley | 4 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 43 | 17 | 140 | .186 | 42 | 14 | 11 | 10 | 59 | 7 | 10 | 0 | 2 | 69.0 | ||
| Other Information |
|---|
|
Arena: Pratt Gymnasium Attendance: 75 Time: |