Philadelphia U. at Wilmington (Del.)
@ New Castle, DE (Pratt Gymnasium)
10/12/2010 at 7:00 PM
@ New Castle, DE (Pratt Gymnasium)
10/12/2010 at 7:00 PM
|
Philadelphia U.
0 |
Wilmington (Del.)
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Philadelphia U. (8-2 CACC/10-6) | 18 | 19 | 18 | 0 |
| Wilmington (Del.) (9-2 CACC/14-8) | 25 | 25 | 25 | 3 |
Philadelphia U. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 39 | .051 |
| 2 | 9 | 8 | 45 | .022 |
| 3 | 11 | 8 | 44 | .068 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 45 | .133 |
| 2 | 13 | 6 | 43 | .163 |
| 3 | 10 | 4 | 43 | .140 |
Philadelphia U. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | MCCARTHY, Morgan | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CLAFFY, Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | STIGURA, Adrienne | 3 | 0 | 1 | 3 | -.333 | 10 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | OLSON, Brittany | 3 | 4 | 3 | 11 | .091 | 1 | 2 | 1 | 3 | 16 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | NIBLOCK, Julie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | LILLGE, Leanna | 3 | 5 | 3 | 45 | .044 | 0 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 5.5 |
| 13 | MILLIGAN, Jordan | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 14 | HOOVER, Lauren | 3 | 1 | 0 | 7 | .143 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | EDGAR, ELLIE | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | CARNEY, Danielle | 2 | 2 | 6 | 17 | -.235 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | MARTIN, Heather | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | WAYBRANT, Rebekah | 3 | 5 | 5 | 13 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 28 | 22 | 128 | .047 | 28 | 3 | 4 | 11 | 75 | 1 | 8 | 0 | 3 | 36.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rhianon Graham | 3 | 2 | 0 | 5 | .400 | 12 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Katie Shorter | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Brittany O'Neill | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Meghan Frick | 3 | 6 | 1 | 26 | .192 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Paige Norvell | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Nicole Wiechecki | 3 | 10 | 4 | 28 | .214 | 0 | 2 | 2 | 0 | 14 | 1 | 1 | 0 | 0 | 13.5 |
| 11 | Shannon Rumple | 3 | 2 | 2 | 14 | .000 | 18 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Brittany Biddle | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 11.0 |
| 16 | Kim Shropshire | 3 | 0 | 1 | 4 | -.250 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 16 | 131 | .145 | 33 | 11 | 7 | 3 | 70 | 1 | 10 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Pratt Gymnasium Attendance: 200 Time: |