Post at Wilmington (Del.)
@ Newark, Del. (WU Athletics Complex)
Nov. 3, 2012 at 12:00 pm
@ Newark, Del. (WU Athletics Complex)
Nov. 3, 2012 at 12:00 pm
|
Post
1 |
Wilmington (Del.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Post (10-17, 9-10 CACC) | 16 | 19 | 25 | 11 | 1 |
| Wilmington (Del.) (26-5, 18-1 CACC) | 25 | 25 | 19 | 25 | 3 |
Post |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 27 | .074 |
| 2 | 12 | 8 | 55 | .073 |
| 3 | 13 | 7 | 35 | .171 |
| 4 | 6 | 11 | 41 | -.122 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 22 | .500 |
| 2 | 11 | 5 | 47 | .128 |
| 3 | 10 | 8 | 36 | .056 |
| 4 | 10 | 3 | 32 | .219 |
Post |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janiellee Alvarez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Vanessa Ramos | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mariah Morris | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Wilman * | 4 | 8 | 9 | 41 | -.024 | 1 | 0 | 1 | 4 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Stephanie Zarakas | 4 | 5 | 4 | 13 | .077 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Monique Chance * | 4 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 13 | Brieonna Skipper * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julia Slyaktina * | 4 | 1 | 0 | 9 | .111 | 32 | 1 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kelly Hayes * | 4 | 16 | 10 | 43 | .140 | 0 | 1 | 0 | 1 | 18 | 0 | 2 | 0 | 0 | 18.0 |
| 21 | Kelli Reynolds * | 4 | 3 | 6 | 25 | -.120 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 40 | 33 | 158 | .044 | 37 | 3 | 7 | 10 | 72 | 1 | 8 | 0 | 0 | 48.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby Henderson | 4 | 0 | 1 | 6 | -.167 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katie Shorter * | 4 | 8 | 5 | 23 | .130 | 3 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 1 | 12.0 |
| 3 | Jenny Dennis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicole Shuba | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kasey Couch * | 4 | 1 | 0 | 4 | .250 | 6 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Hannah McQueen | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nicole Wiechecki * | 4 | 9 | 4 | 30 | .167 | 3 | 3 | 2 | 1 | 16 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Hannah Karas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brittany Biddle * | 4 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 6.5 |
| 15 | Kaitlin Digiacinto * | 4 | 12 | 5 | 27 | .259 | 1 | 1 | 0 | 1 | 18 | 0 | 2 | 0 | 0 | 14.0 |
| 19 | Brooke Foskey | 4 | 9 | 2 | 21 | .333 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 21 | Ann marie Scarfo | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Alex Siolos * | 4 | 1 | 0 | 12 | .083 | 20 | 0 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 4.5 |
| Totals | 43 | 17 | 137 | .190 | 40 | 10 | 6 | 3 | 71 | 1 | 26 | 0 | 2 | 67.0 | ||
| Other Information |
|---|
|
Arena: WU Athletics Complex Attendance: 125 Time: 1:45 |
* = Starter