Kasey Couch #5 S Wilmington (Del.)

m 33
k/s 0.30
h % .246
a/s 4.22
b/s 0.00
sa/s 0.24
d/s 2.25
Recent Games
Oct 29 Chestnut Hill W, 3-0
Oct 31 Goldey-Beacom W, 3-0
Nov 2 at Concordia (N.Y.) W, 3-0
Nov 9 at Nyack W, 3-2
Nov 12 Felician W, 3-0
Nov 15 vs. Georgian Court L, 3-0
Statistics category Overall Conf
Matches 33 19
Sets 122 74
Kills 37 23
Kills per set 0.30 0.31
Errors 8 4
Total Attacks 118 67
Total Attacks per set 0.97 0.91
Hitting Percentage .246 .284
Assists 515 330
Assists per set 4.22 4.46
Service Total Attempts 389 196
Service Aces 29 17
Service Errors 21 8
Service Aces per set 0.24 0.23
Receptions 4 1
Reception Errors 0 0
Digs 275 171
Digs per set 2.25 2.31
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 2 0
Ball Handling Errors 16 8
Points 66.0 40.0
Points per set 0.5 0.5
Matches started 30 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 at New Haven L, 3-0 1 3 0 2 4 -.500 10 1 0 0 0 10 0 0 0 0 1 1.0
Sep 7 vs. Stonehill L, 3-1 1 4 0 0 2 .000 20 0 0 0 0 8 0 0 0 0 0 0.0
Sep 7 vs. LIU Post L, 3-1 1 4 1 1 9 .000 14 0 2 0 0 18 0 0 0 0 3 1.0
Sep 11 at Chestnut Hill W, 3-1 1 4 2 0 5 .400 18 0 0 0 0 9 0 0 0 0 0 2.0
Sep 13 at Eckerd L, 3-0 1 3 0 0 1 .000 12 1 1 0 0 5 0 0 0 0 1 1.0
Sep 13 vs. Nova Southeastern W, 3-0 1 3 2 0 3 .667 13 2 1 1 0 3 0 0 0 0 0 4.0
Sep 14 vs. Bentley W, 3-0 1 3 3 0 5 .600 17 1 2 0 0 4 0 0 1 0 1 4.0
Sep 14 vs. Barry L, 3-0 1 3 2 0 3 .667 18 2 0 0 0 6 0 0 0 0 1 4.0
Sep 17 Georgian Court W, 3-2 1 5 0 0 2 .000 21 2 0 0 0 12 0 0 0 0 2 2.0
Sep 18 Shepherd L, 3-2 1 5 2 0 5 .400 17 2 0 0 0 11 0 0 0 0 0 4.0
Sep 20 Millersville W, 3-0 1 3 0 0 3 .000 11 0 2 0 0 4 0 0 0 0 0 0.0
Sep 20 Adelphi W, 3-2 1 5 1 0 3 .333 17 3 3 1 0 18 0 0 0 0 0 4.0
Sep 21 NYIT L, 3-0 1 3 0 0 4 .000 7 0 1 1 0 8 0 0 0 0 0 0.0
Sep 21 Le Moyne W, 3-0 1 3 2 0 5 .400 12 0 0 - 0 4 0 0 0 0 1 2.0
Sep 25 at USciences W, 3-1 1 4 1 0 2 .500 6 2 0 0 0 7 0 0 0 0 2 3.0
Sep 28 Felician W, 3-0 1 3 2 0 4 .500 21 0 0 0 0 9 0 0 0 0 0 2.0
Oct 1 Philadelphia U. W, 3-0 1 3 0 0 4 .000 20 3 1 0 0 9 0 0 0 0 0 3.0
Oct 3 at Holy Family L, 3-2 1 5 3 0 6 .500 12 1 0 - 0 1 0 0 0 0 0 4.0
Oct 5 at Caldwell W, 3-2 1 5 4 0 7 .571 22 0 0 0 0 16 0 0 0 0 0 4.0
Oct 11 Holy Family W, 3-1 1 4 0 0 2 .000 20 2 0 0 0 13 0 0 0 0 2 2.0
Oct 12 Bloomfield W, 3-0 1 3 0 0 2 .000 21 0 0 0 0 9 0 0 0 0 1 0.0
Oct 15 at Goldey-Beacom W, 3-1 - 4 1 0 3 .333 21 0 1 0 0 8 0 0 0 0 0 1.0
Oct 19 Dominican (N.Y.) W, 3-1 - 4 1 0 4 .250 10 0 3 - 0 9 0 0 0 0 0 1.0
Oct 20 at Georgian Court W, 3-2 - 5 0 1 0 - 10 1 1 - 0 4 0 0 0 0 0 1.0
Oct 23 at Philadelphia U. L, 3-1 1 4 0 0 4 .000 18 3 0 - 0 17 0 0 0 0 0 3.0
Oct 25 USciences W, 3-1 1 4 2 1 4 .250 29 1 2 1 0 11 0 0 0 0 0 3.0
Oct 26 at Post W, 3-0 1 3 1 0 3 .333 20 1 0 - 0 3 0 0 0 0 0 2.0
Oct 29 Chestnut Hill W, 3-0 1 3 1 1 5 .000 15 0 0 0 0 6 0 0 0 0 0 1.0
Oct 31 Goldey-Beacom W, 3-0 1 3 1 0 1 1.000 11 0 0 0 0 6 0 0 0 0 0 1.0
Nov 2 at Concordia (N.Y.) W, 3-0 1 3 0 0 0 - 20 1 0 0 0 7 0 0 0 0 0 1.0
Nov 9 at Nyack W, 3-2 1 5 4 1 9 .333 15 0 0 - 0 15 0 0 0 0 1 4.0
Nov 12 Felician W, 3-0 1 3 1 0 3 .333 11 0 1 0 0 2 0 0 0 0 0 1.0
Nov 15 vs. Georgian Court L, 3-0 1 3 0 1 1 -1.000 6 0 0 0 0 3 0 0 1 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2011-12 29 92 15 0.16 4 48 .229 292 3.17 22 0.24 4 4 147 1.60 0 2 2 0.02 38.0 0.4
2012-13 33 116 21 0.18 5 81 .198 523 4.51 28 0.24 2 0 252 2.17 0 7 7 0.06 52.5 0.5
2013-14 33 122 37 0.30 8 118 .246 515 4.22 29 0.24 4 0 275 2.25 0 0 0 0.00 66.0 0.5
2014-15 34 130 34 0.26 5 105 .276 618 4.75 19 0.15 4 2 346 2.66 0 0 0 0.00 53.0 0.4
Total 129 460 107 0.23 22 352 .241 1948 4.23 98 0.21 14 6 1020 2.22 0 9 9 0.02 209.5 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 122 37 0.30 8 118 .246 515 4.22 29 0.24 4 0 275 2.25 0 0 0 0.00 66.0 0.5
Conference 19 74 23 0.31 4 67 .284 330 4.46 17 0.23 1 0 171 2.31 0 0 0 0.00 40.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 54 13 0.24 2 51 .216 243 4.50 13 0.24 3 0 131 2.43 0 0 0 0.00 26.0 0.5
Away 12 48 16 0.33 4 44 .273 184 3.83 11 0.23 0 0 102 2.13 0 0 0 0.00 27.0 0.6
Neutral 6 20 8 0.40 2 23 .261 88 4.40 5 0.25 1 0 42 2.10 0 0 0 0.00 13.0 0.7
 
-
Wins 23 85 29 0.34 4 79 .316 381 4.48 19 0.22 3 0 188 2.21 0 0 0 0.00 48.0 0.6
Losses 10 37 8 0.22 4 39 .103 134 3.62 10 0.27 1 0 87 2.35 0 0 0 0.00 18.0 0.5
 
-
September 16 58 18 0.31 3 60 .250 234 4.03 16 0.28 3 0 136 2.34 0 0 0 0.00 34.0 0.6
October 13 50 14 0.28 3 45 .244 229 4.58 12 0.24 1 0 112 2.24 0 0 0 0.00 26.0 0.5
November 4 14 5 0.36 2 13 .231 52 3.71 1 0.07 0 0 27 1.93 0 0 0 0.00 6.0 0.4