Rebecca Rawlinson #12 MH Wilmington (Del.)

m 34
k/s 2.29
h % .302
a/s 0.07
b/s 1.03
sa/s 0.31
d/s 0.74
Recent Games
Nov 2 Felician W, 3-0
Nov 5 at Chestnut Hill W, 3-0
Nov 9 at Post L, 3-2
Nov 13 Holy Family (PA) L, 3-0
Nov 16 at Caldwell W, 3-2
Nov 19 at Felician L, 3-1
Statistics category Overall Conf
Matches 34 19
Sets 125 69
Kills 286 169
Kills per set 2.29 2.45
Errors 92 48
Total Attacks 642 360
Total Attacks per set 5.14 5.22
Hitting Percentage .302 .336
Assists 9 6
Assists per set 0.07 0.09
Service Total Attempts 354 191
Service Aces 39 22
Service Errors 24 13
Service Aces per set 0.31 0.32
Receptions 9 2
Reception Errors 0 0
Digs 92 52
Digs per set 0.74 0.75
Block Solo 58 43
Block Assist 71 40
Block Total 129 83
Blocks per set 1.03 1.20
Block Errors 8 4
Ball Handling Errors 0 0
Points 418.5 254.0
Points per set 3.3 3.7
Matches started 27 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 7 vs. Saint Rose W, 3-0 - 3 5 1 9 .444 0 2 0 0 0 0 2 3 0 5 0 10.5
Sep 7 at Molloy L, 3-0 - 3 3 5 21 -.095 0 0 0 0 0 3 1 1 0 2 0 4.5
Sep 8 vs. Franklin Pierce W, 3-1 - 4 7 1 12 .500 0 1 1 2 0 0 0 2 0 2 0 9.0
Sep 8 at Queens (N.Y.) W, 3-0 1 3 4 1 9 .333 0 1 1 0 0 0 1 1 0 2 0 6.5
Sep 13 Le Moyne W, 3-1 1 4 8 2 22 .273 0 2 2 0 0 1 2 1 0 3 0 12.5
Sep 13 American Int'l W, 3-2 1 5 10 2 24 .333 0 2 0 1 0 4 1 4 0 5 0 15.0
Sep 14 Adelphi L, 3-1 1 4 8 4 25 .160 0 0 1 1 0 3 2 0 0 2 0 10.0
Sep 14 Franklin Pierce L, 3-1 1 4 8 3 18 .278 0 2 0 0 0 8 3 1 0 4 0 13.5
Sep 20 Glenville St. W, 3-1 - 4 10 4 21 .286 1 0 1 0 0 4 1 4 0 5 0 13.0
Sep 20 at Daemen L, 3-0 1 3 6 2 15 .267 0 0 0 1 0 2 0 3 1 3 0 7.5
Sep 21 vs. Salem (WV) W, 3-0 - 3 7 5 13 .154 0 2 1 0 0 3 2 2 0 4 0 12.0
Sep 21 at Lock Haven W, 3-0 - 3 4 1 12 .250 0 1 1 0 0 2 0 1 0 1 0 5.5
Sep 24 at Goldey-Beacom L, 3-1 1 4 10 3 20 .350 0 0 0 0 0 1 3 4 2 7 0 15.0
Sep 26 Georgian Court W, 3-2 1 5 9 3 21 .286 1 3 2 1 0 5 4 3 0 7 0 17.5
Sep 28 USciences W, 3-1 1 4 7 2 15 .333 0 2 2 0 0 0 7 3 0 10 0 17.5
Oct 2 at Jefferson L, 3-0 1 3 4 1 14 .214 0 0 0 1 0 2 1 4 0 5 0 7.0
Oct 5 Bloomfield L, 3-2 - 3 8 4 19 .211 1 0 1 0 0 2 3 1 0 4 0 11.5
Oct 8 at Holy Family (PA) W, 3-0 1 3 8 1 20 .350 0 3 1 0 0 2 2 1 0 3 0 13.5
Oct 10 Chestnut Hill W, 3-1 1 4 11 3 25 .320 1 5 0 0 0 5 5 1 0 6 0 21.5
Oct 12 at Nyack W, 3-1 1 4 11 3 23 .348 0 2 2 0 0 4 0 2 1 2 0 14.0
Oct 16 Goldey-Beacom W, 3-0 1 3 4 2 9 .222 1 0 1 0 0 2 2 0 0 2 0 6.0
Oct 18 at Concordia (N.Y.) W, 3-0 1 3 8 4 18 .222 1 1 1 0 0 2 1 1 0 2 0 10.5
Oct 19 vs. Southern N.H. L, 3-1 1 4 11 4 22 .318 0 0 0 0 0 4 0 1 1 1 0 11.5
Oct 19 at Mercy L, 3-2 1 5 14 7 34 .206 1 1 2 2 0 3 0 3 2 3 0 16.5
Oct 22 Jefferson L, 3-1 1 4 10 4 21 .286 0 0 0 0 0 3 1 1 0 2 0 11.5
Oct 24 at Georgian Court L, 3-0 1 3 5 1 9 .444 0 1 0 - 0 2 0 0 0 0 0 6.0
Oct 26 Dominican (N.Y.) W, 3-0 1 3 8 2 12 .500 0 1 0 0 0 3 4 3 0 7 0 14.5
Oct 30 at USciences W, 3-1 1 4 15 3 24 .500 1 1 1 0 0 2 1 3 0 4 0 18.5
Nov 2 Felician W, 3-0 1 3 9 2 21 .333 0 0 0 0 0 4 2 3 0 5 0 12.5
Nov 5 at Chestnut Hill W, 3-0 1 3 9 2 14 .500 0 0 0 0 0 1 0 2 0 2 0 10.0
Nov 9 at Post L, 3-2 1 5 16 5 32 .344 0 1 1 0 0 2 0 2 0 2 0 18.0
Nov 13 Holy Family (PA) L, 3-0 1 3 5 0 13 .385 0 0 0 0 0 6 2 2 0 4 0 8.0
Nov 16 at Caldwell W, 3-2 1 5 12 3 30 .300 0 2 1 0 0 4 5 4 1 9 0 21.0
Nov 19 at Felician L, 3-1 1 4 12 2 25 .400 1 3 1 0 0 3 0 4 0 4 0 17.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 30 108 165 1.53 87 482 .162 6 0.06 38 0.35 6 2 80 0.74 25 64 89 0.82 260.0 2.4
2017-18 31 102 157 1.54 64 421 .221 8 0.08 6 0.06 21 4 27 0.26 31 76 107 1.05 232.0 2.3
2018-19 33 120 224 1.87 75 569 .262 16 0.13 27 0.23 18 1 89 0.74 34 86 120 1.00 328.0 2.7
2019-20 34 125 286 2.29 92 642 .302 9 0.07 39 0.31 9 0 92 0.74 58 71 129 1.03 418.5 3.3
Total 128 455 832 1.83 318 2114 .243 39 0.09 110 0.24 54 7 288 0.63 148 297 445 0.98 1238.5 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 125 286 2.29 92 642 .302 9 0.07 39 0.31 9 0 92 0.74 58 71 129 1.03 418.5 3.3
Conference 19 69 169 2.45 48 360 .336 6 0.09 22 0.32 2 0 52 0.75 43 40 83 1.20 254.0 3.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 53 115 2.17 37 266 .293 5 0.09 17 0.32 3 0 50 0.94 39 27 66 1.25 184.5 3.5
Away 16 58 141 2.43 44 320 .303 4 0.07 17 0.29 4 0 35 0.60 15 36 51 0.88 191.0 3.3
Neutral 4 14 30 2.14 11 56 .339 0 0.00 5 0.36 2 0 7 0.50 4 8 12 0.86 43.0 3.1
 
-
Wins 20 73 166 2.27 47 354 .336 6 0.08 31 0.42 4 0 48 0.66 42 44 86 1.18 261.0 3.6
Losses 14 52 120 2.31 45 288 .260 3 0.06 8 0.15 5 0 44 0.85 16 27 43 0.83 157.5 3.0
 
-
September 15 56 106 1.89 39 257 .261 2 0.04 18 0.32 6 0 36 0.64 29 33 62 1.11 169.5 3.0
October 13 46 117 2.54 39 250 .312 6 0.13 15 0.33 3 0 36 0.78 20 21 41 0.89 162.5 3.5
November 6 23 63 2.74 14 135 .363 1 0.04 6 0.26 0 0 20 0.87 9 17 26 1.13 86.5 3.8