Wilmington (Del.) at Molloy
@ Rockville Centre, NY (Quealy Gymnasium)
9/3/2021 at 6:40 pm
@ Rockville Centre, NY (Quealy Gymnasium)
9/3/2021 at 6:40 pm
|
Wilmington (Del.)
3 |
Molloy
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wilmington (Del.) (1-1,0-0 CACC) | 25 | 23 | 25 | 25 | 3 |
| Molloy (0-2,0-0 ECC) | 23 | 25 | 13 | 24 | 1 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 |
| 2 | 7 | 9 | 38 | -.053 |
| 3 | 11 | 3 | 26 | .308 |
| 4 | 16 | 8 | 48 | .167 |
Molloy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 41 | .122 |
| 2 | 11 | 9 | 39 | .051 |
| 3 | 6 | 10 | 30 | -.133 |
| 4 | 8 | 5 | 42 | .071 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angel Oliver | 4 | 10 | 4 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 14.0 |
| 2 | Heather Pedrick | 4 | 11 | 4 | 29 | .241 | 19 | 2 | 0 | 0 | 15 | 1 | 3 | 0 | 0 | 15.5 |
| 4 | Mandy Behiels | 4 | 12 | 7 | 49 | .102 | 2 | 3 | 2 | 2 | 11 | 0 | 3 | 0 | 0 | 16.5 |
| 6 | Jessica Connelly | 4 | 7 | 5 | 21 | .095 | 1 | 0 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Rianne Nickerson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Grace Morton | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dorie Moore | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 6.5 |
| 11 | Katie Bushong | 4 | 2 | 2 | 16 | .000 | 17 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 1 | 4.0 |
| 24 | Elly Collins | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 26 | 148 | .135 | 43 | 7 | 10 | 6 | 76 | 1 | 26 | 0 | 1 | 67.0 | ||
Molloy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexa Morgan | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Arianna Drudi | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Meyer | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Brianna Medina | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nicole Wagner | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kassie Akouri Tejedor | 4 | 7 | 0 | 17 | .412 | 30 | 0 | 2 | 0 | 18 | 0 | 0 | 1 | 1 | 7.0 |
| 13 | Colleen Moulder | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Rebecca Meier | 4 | 5 | 8 | 27 | -.111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Graciela Cruz | 3 | 7 | 7 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Kathleen Doherty | 4 | 5 | 5 | 37 | .000 | 1 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 6.0 |
| 25 | Chye Davis | 4 | 7 | 6 | 27 | .037 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 12.0 |
| 26 | Alex Brown | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 32 | 152 | .039 | 38 | 7 | 8 | 3 | 67 | 4 | 4 | 1 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Quealy Gymnasium Attendance: 87 Time: 1:59 |