Wilmington (Del.) vs. #4 Neb.-Kearney
@ Rockville Centre, NY (Quealy Gymnasium)
9/4/2021 at 7:53 am
@ Rockville Centre, NY (Quealy Gymnasium)
9/4/2021 at 7:53 am
|
Wilmington (Del.)
0 |
#4 Neb.-Kearney
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wilmington (Del.) (1-2,0-0 CACC) | 17 | 12 | 10 | 0 |
| #4 Neb.-Kearney (3-0,0-0 Mid-America) | 25 | 25 | 25 | 3 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 30 | -.033 |
| 2 | 4 | 6 | 27 | -.074 |
| 3 | 8 | 4 | 28 | .143 |
#4 Neb.-Kearney |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 34 | .265 |
| 2 | 17 | 6 | 32 | .344 |
| 3 | 16 | 0 | 32 | .500 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angel Oliver | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 7.5 |
| 2 | Heather Pedrick | 3 | 5 | 2 | 19 | .158 | 10 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Kaiya Medina | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Mandy Behiels | 3 | 2 | 7 | 21 | -.238 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Jessica Connelly | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Rianne Nickerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dorie Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katie Bushong | 3 | 0 | 1 | 9 | -.111 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Genevieve Hughes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Elly Collins | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 17 | 85 | .012 | 20 | 2 | 3 | 6 | 35 | 1 | 10 | 1 | 0 | 26.0 | ||
#4 Neb.-Kearney |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Volk, Elise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nottlemann, Lindsay | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Squiers, Maddie | 3 | 5 | 0 | 8 | .625 | 34 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Squiers, Anna | 3 | 9 | 2 | 12 | .583 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Green, Ibi | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Taubenheim, Lauren | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rowse, Jensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Scherder, Hannah | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mauch, Sami | 3 | 10 | 4 | 18 | .333 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Beahm, CeCe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Regier, Asha | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Cyza, Emersen | 3 | 11 | 4 | 22 | .318 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 19 | Bartels, Michaela | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Sterling, Bailee | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 24 | Wilhelm, Rhianna | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Jones, Breanna | 3 | 1 | 1 | 3 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Stutheit, Fallon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 11 | 98 | .367 | 43 | 6 | 4 | 2 | 45 | 1 | 9 | 0 | 0 | 58.5 | ||
| Other Information |
|---|
|
Arena: Quealy Gymnasium Attendance: 29 Time: 1:14 |